Scoresheet for Event Class:

Drew BECKER Name Jimmy Campbell
Rgrs Points Score Shoe Rgrs Points Score
O X 3 3 2 X 0 0
X 0 3 4 O X 3 3
O X 3 6 6 X 0 3
O X 3 9 8 X 0 3
X 1 10 10 X 0 3
O O 6 16 12 - 0 3
X 1 17 14 X 0 3
O X 3 20 16 X 0 3
O X 3 23 18 X 0 3
X X 0 23 20 X X 0 3
X 0 23 22 O X 3 6
X X 0 23 24 X X 0 6
X 1 24 26 X 0 6
X 1 25 28 X 0 6
X 0 25 30 O X 3 9
O X 3 28 32 X 0 9
O X 3 31 34 X 0 9
X 0 31 36 O X 3 12
X 0 31 38 O X 3 15
X 0 31 40 O X 3 18
O O 6 37 42 - 0 18
O O 6 43 44 - 0 18
43 Points 18
34 Ringers 27
12 Doubles 8
21 Dead 21
44 Shoes 44
77.27 Percent 61.36