Scoresheet for Event Class:

Gale Greene Name Jimmy Campbell
Rgrs Points Score Shoe Rgrs Points Score
X X 0 0 2 X X 0 0
X 0 0 4 O X 3 3
X X 0 0 6 X X 0 3
- 0 0 8 - 1 4
O X 3 3 10 X 0 4
O X 3 6 12 X 0 4
X 1 7 14 X 0 4
O X 3 10 16 X 0 4
O X 3 13 18 X 0 4
X X 0 13 20 X X 0 4
X 1 14 22 X 0 4
X 1 15 24 X 0 4
X 0 15 26 O X 3 7
O X 3 18 28 X 0 7
O X 3 21 30 X 0 7
O X 3 24 32 X 0 7
X 0 24 34 X 1 8
X X 0 24 36 X X 0 8
X 0 24 38 X 1 9
X 0 24 40 X 1 10
24 Points 10
30 Ringers 25
11 Doubles 6
23 Dead 23
40 Shoes 40
75.00 Percent 62.50