Scoresheet for Event Class:

Gale Greene Name Jimmy Campbell
Rgrs Points Score Shoe Rgrs Points Score
X 0 0 2 O X 3 3
O X 3 3 4 X 0 3
X 1 4 6 X 0 3
X 0 4 8 O X 3 6
- 0 4 10 O 3 9
X X 0 4 12 X X 0 9
X X 0 4 14 X X 0 9
X 0 4 16 X 1 10
X X 0 4 18 X X 0 10
X 1 5 20 X 0 10
X 0 5 22 O X 3 13
X 0 5 24 O X 3 16
X X 0 5 26 X X 0 16
X X 0 5 28 X X 0 16
X 0 5 30 O X 3 19
- 0 5 32 O 3 22
X 1 6 34 X 0 22
X 0 6 36 O X 3 25
O O 6 12 38 - 0 25
X 0 12 40 O X 3 28
O 3 15 42 - 0 28
X 0 15 44 O X 3 31
O X 3 18 46 X 0 31
X 1 19 48 X 0 31
X X 0 19 50 X X 0 31
O X 3 22 52 X 0 31
X 1 23 54 X 0 31
X 0 23 56 X 1 32
O O 6 29 58 - 0 32
X 1 30 60 X 0 32
X 0 30 62 X 1 33
- 0 30 64 O 3 36
- 0 30 66 O O 6 42
30 Points 42
40 Ringers 45
11 Doubles 15
32 Dead 32
66 Shoes 66
60.61 Percent 68.18