Scoresheet for Event Class:

Andrew Adams Name Jimmy Campbell
Rgrs Points Score Shoe Rgrs Points Score
O 4 4 2 - 0 0
- 0 4 4 - 1 1
X X 0 4 6 X X 0 1
X X 0 4 8 X X 0 1
O 3 7 10 - 0 1
O X 3 10 12 X 0 1
X 0 10 14 O X 3 4
O X 3 13 16 X 0 4
X X 0 13 18 X X 0 4
X X 0 13 20 X X 0 4
X X 0 13 22 X X 0 4
X 0 13 24 O X 3 7
X X 0 13 26 X X 0 7
X 0 13 28 X 0 7
X X 0 13 30 X X 0 7
O O 6 19 32 - 0 7
X 0 19 34 O X 3 10
O O 6 25 36 - 0 10
X X 0 25 38 X X 0 10
O X 3 28 40 X 0 10
O X 3 31 42 X 0 10
- 0 31 44 O 4 14
X 0 31 46 O X 3 17
X 0 31 48 X 1 18
X X 0 31 50 X X 0 18
X 0 31 52 O X 3 21
X 0 31 54 O X 3 24
O X 3 34 56 X 0 24
X 1 35 58 X 0 24
O 3 38 60 - 0 24
O X 3 41 62 X 0 24
41 Points 24
46 Ringers 40
17 Doubles 15
33 Dead 33
62 Shoes 62
74.19 Percent 64.52