Scoresheet for Event Class:

Gale Greene Name Justin Foster
Rgrs Points Score Shoe Rgrs Points Score
O X 3 3 2 X 0 0
- 0 3 4 O O 6 6
O X 3 6 6 X 0 6
X X 0 6 8 X X 0 6
- 0 6 10 O O 6 12
X 0 6 12 O X 3 15
X 0 6 14 X 1 16
X 0 6 16 X 1 17
- 0 6 18 O 3 20
O 4 10 20 - 0 20
O 4 14 22 - 0 20
X 1 15 24 X 0 20
O O 6 21 26 - 0 20
X 1 22 28 X 0 20
O O 6 28 30 - 0 20
X X 0 28 32 X X 0 20
X 1 29 34 X 0 20
O O 6 35 36 - 0 20
X X 0 35 38 X X 0 20
X 0 35 40 O X 3 23
35 Points 23
25 Ringers 22
8 Doubles 7
15 Dead 15
40 Shoes 40
62.50 Percent 55.00