Scoresheet for Event Class:

Thomas Hosler Name Jeremy Smith
Rgrs Points Score Shoe Rgrs Points Score
- 0 0 2 O O 6 6
- 2 2 4 - 0 6
X 0 2 6 O X 3 9
- 0 2 8 - 2 11
- 0 2 10 O 4 15
O O 6 8 12 - 0 15
- 2 10 14 - 0 15
O X 3 13 16 X 0 15
O O 6 19 18 - 0 15
- 0 19 20 - 2 17
X 0 19 22 O X 3 20
O 3 22 24 - 0 20
O 3 25 26 - 0 20
- 0 25 28 - 1 21
- 0 25 30 O 4 25
X 0 25 32 O X 3 28
X 0 25 34 X 0 28
- 0 25 36 - 2 30
O 3 28 38 - 0 30
O X 3 31 40 X 0 30
31 Points 30
15 Ringers 13
4 Doubles 4
6 Dead 6
40 Shoes 40
37.50 Percent 32.50