Scoresheet for Event Class:

Joan Elmore Name Jennifer Gegg
Rgrs Points Score Shoe Rgrs Points Score
X 0 0 2 O X 3 3
X X 0 0 4 X X 0 3
X 1 1 6 X 0 3
O O 6 7 8 - 0 3
- 1 8 10 - 0 3
O X 3 11 12 X 0 3
O X 3 14 14 X 0 3
X 1 15 16 X 0 3
X 1 16 18 X 0 3
X 1 17 20 X 0 3
X 1 18 22 X 0 3
O 3 21 24 - 0 3
O X 3 24 26 X 0 3
O X 3 27 28 X 0 3
O O 6 33 30 - 0 3
O O 6 39 32 - 0 3
O X 3 42 34 X 0 3
42 Points 3
25 Ringers 14
9 Doubles 2
13 Dead 13
34 Shoes 34
73.53 Percent 41.18