Scoresheet for Event Class:

Pam Meyer Name Jennifer Gegg
Rgrs Points Score Shoe Rgrs Points Score
O O 6 6 2 - 0 0
X 1 7 4 X 0 0
X 0 7 6 O X 3 3
X 0 7 8 O X 3 6
X 0 7 10 X 1 7
X 0 7 12 O X 3 10
O 3 10 14 - 0 10
X 0 10 16 O X 3 13
O O 6 16 18 - 0 13
X X 0 16 20 X X 0 13
X 0 16 22 O X 3 16
X X 0 16 24 X X 0 16
- 0 16 26 O O 6 22
X 0 16 28 O X 3 25
X X 0 16 30 X X 0 25
X 0 16 32 O X 3 28
O 4 20 34 - 0 28
X 1 21 36 X 0 28
O 3 24 38 - 0 28
X X 0 24 40 X X 0 28
- 0 24 42 O 3 31
X 0 24 44 O X 3 34
O X 3 27 46 X 0 34
X X 0 27 48 X X 0 34
- 0 27 50 O 4 38
X X 0 27 52 X X 0 38
- 0 27 54 O O 6 44
27 Points 44
32 Ringers 38
9 Doubles 16
24 Dead 24
54 Shoes 54
59.26 Percent 70.37