Scoresheet for Event Class:

Karen Graham Name Jennifer Gegg
Rgrs Points Score Shoe Rgrs Points Score
O 4 4 2 - 0 0
- 0 4 4 - 1 1
X 0 4 6 X 1 2
X 0 4 8 O X 3 5
X X 0 4 10 X X 0 5
- 0 4 12 O O 6 11
X 1 5 14 X 0 11
O X 3 8 16 X 0 11
X 0 8 18 O X 3 14
- 0 8 20 O 3 17
O X 3 11 22 X 0 17
X 0 11 24 X 0 17
X 0 11 26 X 0 17
O X 3 14 28 X 0 17
X X 0 14 30 X X 0 17
O 3 17 32 - 0 17
X 0 17 34 X 1 18
O X 3 20 36 X 0 18
O X 3 23 38 X 0 18
X 0 23 40 O X 3 21
X X 0 23 42 X X 0 21
O X 3 26 44 X 0 21
O O 6 32 46 - 0 21
X 0 32 48 X 1 22
X X 0 32 50 X X 0 22
O 4 36 52 - 0 22
X 0 36 54 X 1 23
X 1 37 56 X 0 23
O 4 41 58 - 0 23
41 Points 23
37 Ringers 31
11 Doubles 8
25 Dead 25
58 Shoes 58
63.79 Percent 53.45