Scoresheet for Event Class:

Sylvianne Moisan Name Jennifer Gegg
Rgrs Points Score Shoe Rgrs Points Score
- 0 0 2 O 3 3
- 0 0 4 O 3 6
O X 3 3 6 X 0 6
O X 3 6 8 X 0 6
X X 0 6 10 X X 0 6
X X 0 6 12 X X 0 6
X 1 7 14 X 0 6
X X 0 7 16 X X 0 6
X 0 7 18 X 1 7
O X 3 10 20 X 0 7
O X 3 13 22 X 0 7
O O 6 19 24 - 0 7
X 0 19 26 O X 3 10
X X 0 19 28 X X 0 10
O X 3 22 30 X 0 10
X 0 22 32 X 1 11
O O 6 28 34 - 0 11
X X 0 28 36 X X 0 11
X 0 28 38 O X 3 14
X 1 29 40 X 0 14
O X 3 32 42 X 0 14
O X 3 35 44 X 0 14
- 0 35 46 O 3 17
X 0 35 48 O X 3 20
X X 0 35 50 X X 0 20
O X 3 38 52 X 0 20
O X 3 41 54 X 0 20
41 Points 20
41 Ringers 34
17 Doubles 9
28 Dead 28
54 Shoes 54
75.93 Percent 62.96