Scoresheet for Event Class:

Drew BECKER Name Gale Greene
Rgrs Points Score Shoe Rgrs Points Score
O 3 3 2 - 0 0
O O 6 9 4 - 0 0
X 1 10 6 X 0 0
O X 3 13 8 X 0 0
O 3 16 10 - 0 0
O X 3 19 12 X 0 0
X X 0 19 14 X X 0 0
X X 0 19 16 X X 0 0
X X 0 19 18 X X 0 0
O X 3 22 20 X 0 0
X 0 22 22 O X 3 3
X 0 22 24 O X 3 6
O 3 25 26 - 0 6
X 0 25 28 O X 3 9
X 0 25 30 O X 3 12
X X 0 25 32 X X 0 12
O X 3 28 34 X 0 12
X X 0 28 36 X X 0 12
X 0 28 38 O X 3 15
X 0 28 40 X 1 16
X 0 28 42 X 1 17
X X 0 28 44 X X 0 17
X X 0 28 46 X X 0 17
X 0 28 48 X 1 18
X X 0 28 50 X X 0 18
O X 3 31 52 X 0 18
O X 3 34 54 X 0 18
X 1 35 56 X 0 18
X 0 35 58 O X 3 21
O X 3 38 60 X 0 21
X 0 38 62 O X 3 24
X X 0 38 64 X X 0 24
X 0 38 66 O X 3 27
X X 0 38 68 X X 0 27
X 0 38 70 O X 3 30
O X 3 41 72 X 0 30
41 Points 30
55 Ringers 51
19 Doubles 19
42 Dead 42
72 Shoes 72
76.39 Percent 70.83