Scoresheet for Event Class:

Drew BECKER Name Gale Greene
Rgrs Points Score Shoe Rgrs Points Score
X X 0 0 2 X X 0 0
X 0 0 4 O X 3 3
O 3 3 6 - 0 3
- 0 3 8 O 4 7
O O 6 9 10 - 0 7
X 1 10 12 X 0 7
O X 3 13 14 X 0 7
X 1 14 16 X 0 7
X 0 14 18 X 0 7
X X 0 14 20 X X 0 7
X 0 14 22 O X 3 10
- 0 14 24 O O 6 16
O X 3 17 26 X 0 16
X X 0 17 28 X X 0 16
O O 6 23 30 - 0 16
O X 3 26 32 X 0 16
X 0 26 34 O X 3 19
O X 3 29 36 X 0 19
X X 0 29 38 X X 0 19
O O 6 35 40 - 0 19
35 Points 19
29 Ringers 24
11 Doubles 8
18 Dead 18
40 Shoes 40
72.50 Percent 60.00