Scoresheet for Event Class:

Andrew Adams Name Gale Greene
Rgrs Points Score Shoe Rgrs Points Score
O X 3 3 2 X 0 0
- 0 3 4 O 3 3
- 0 3 6 O O 6 9
X 1 4 8 X 0 9
X X 0 4 10 X X 0 9
X 0 4 12 O X 3 12
O X 3 7 14 X 0 12
X 1 8 16 X 0 12
X 0 8 18 X 1 13
X 0 8 20 X 1 14
X X 0 8 22 X X 0 14
O X 3 11 24 X 0 14
X 0 11 26 X 1 15
O X 3 14 28 X 0 15
O X 3 17 30 X 0 15
O X 3 20 32 X 0 15
O X 3 23 34 X 0 15
O X 3 26 36 X 0 15
O X 3 29 38 X 0 15
O X 3 32 40 X 0 15
X 0 32 42 X 1 16
O X 3 35 44 X 0 16
X 1 36 46 X 0 16
O X 3 39 48 X 0 16
X 0 39 50 O X 3 19
X X 0 39 52 X X 0 19
X X 0 39 54 X X 0 19
X X 0 39 56 X X 0 19
O O 6 45 58 - 0 19
45 Points 19
45 Ringers 36
18 Doubles 8
31 Dead 31
58 Shoes 58
77.59 Percent 62.07