Scoresheet for Event Class:

Josh Olson Name John Young
Rgrs Points Score Shoe Rgrs Points Score
- 0 0 2 O O 6 6
- 0 0 4 O 3 9
X 1 1 6 X 0 9
O X 3 4 8 X 0 9
X 0 4 10 X 1 10
- 0 4 12 O O 6 16
X 0 4 14 X 0 16
X 1 5 16 X 0 16
O O 6 11 18 - 0 16
O 4 15 20 - 0 16
O O 6 21 22 - 0 16
X 0 21 24 O X 3 19
X 1 22 26 X 0 19
X 0 22 28 O X 3 22
X 1 23 30 X 0 22
O X 3 26 32 X 0 22
O X 3 29 34 X 0 22
X X 0 29 36 X X 0 22
O 3 32 38 - 0 22
O X 3 35 40 X 0 22
35 Points 22
24 Ringers 21
7 Doubles 5
14 Dead 14
40 Shoes 40
60.00 Percent 52.50