Scoresheet for Event Class:

Gary Opper Name John Young
Rgrs Points Score Shoe Rgrs Points Score
- 0 0 2 - 1 1
O O 6 6 4 - 0 1
O X 3 9 6 X 0 1
X 0 9 8 X 0 1
- 1 10 10 - 0 1
O X 3 13 12 X 0 1
O O 6 19 14 - 0 1
- 1 20 16 - 0 1
X 0 20 18 O X 3 4
O O 6 26 20 - 0 4
O O 6 32 22 - 0 4
- 0 32 24 - 1 5
O X 3 35 26 X 0 5
- 0 35 28 O 3 8
- 0 35 30 O 4 12
X 0 35 32 X 1 13
O X 3 38 34 X 0 13
O O 6 44 36 - 0 13
O X 3 47 38 X 0 13
O 3 50 40 - 0 13
50 Points 13
24 Ringers 11
10 Doubles 1
8 Dead 8
40 Shoes 40
60.00 Percent 27.50