Scoresheet for Event Class:

Bob Gray Name Jacques HOULE
Rgrs Points Score Shoe Rgrs Points Score
O X 3 3 2 X 0 0
O X 3 6 4 X 0 0
X X 0 6 6 X X 0 0
O X 3 9 8 X 0 0
O X 3 12 10 X 0 0
O X 3 15 12 X 0 0
O X 3 18 14 X 0 0
X 0 18 16 O X 3 3
X 0 18 18 O X 3 6
X 0 18 20 O X 3 9
X 0 18 22 O X 3 12
X 0 18 24 O X 3 15
X X 0 18 26 X X 0 15
O X 3 21 28 X 0 15
O X 3 24 30 X 0 15
X X 0 24 32 X X 0 15
X X 0 24 34 X X 0 15
X X 0 24 36 X X 0 15
X 1 25 38 X 0 15
X X 0 25 40 X X 0 15
X X 0 25 42 X X 0 15
O X 3 28 44 X 0 15
X X 0 28 46 X X 0 15
X 0 28 48 O X 3 18
X X 0 28 50 X X 0 18
O X 3 31 52 X 0 18
X X 0 31 54 X X 0 18
X X 0 31 56 X X 0 18
X X 0 31 58 X X 0 18
X X 0 31 60 X X 0 18
O X 3 34 62 X 0 18
- 0 34 64 O O 6 24
X 0 34 66 O X 3 27
X 0 34 68 O X 3 30
X X 0 34 70 X X 0 30
O X 3 37 72 X 0 30
O O 6 43 74 - 0 30
43 Points 30
63 Ringers 59
27 Doubles 23
49 Dead 49
74 Shoes 74
85.14 Percent 79.73