Scoresheet for Event Class:

Bob Gray Name Jacques HOULE
Rgrs Points Score Shoe Rgrs Points Score
X X 0 0 2 X X 0 0
X X 0 0 4 X X 0 0
X 0 0 6 O X 3 3
O X 3 3 8 X 0 3
O O 6 9 10 - 0 3
X X 0 9 12 X X 0 3
O X 3 12 14 X 0 3
O X 3 15 16 X 0 3
O X 3 18 18 X 0 3
X X 0 18 20 X X 0 3
O X 3 21 22 X 0 3
O X 3 24 24 X 0 3
O X 3 27 26 X 0 3
X X 0 27 28 X X 0 3
X X 0 27 30 X X 0 3
X X 0 27 32 X X 0 3
X X 0 27 34 X X 0 3
O X 3 30 36 X 0 3
O X 3 33 38 X 0 3
X X 0 33 40 X X 0 3
33 Points 3
39 Ringers 29
19 Doubles 10
28 Dead 28
40 Shoes 40
97.50 Percent 72.50