Player Statistics
Card Number: 800480
Player: Addison Ashton
From: KY
Category: Junior Girls
| Sanction | Tournament | ST | Date | Ringers | Shoes | Finish | Avg |
|---|---|---|---|---|---|---|---|
| 09-25-501 | 2025 World Tournament Prelims | UT | 7/26/2025 | 95 | 400 | 5 | 23.75 % |
| 09-25-502 | 2025 World Championship | UT | 7/30/2025 | 98 | 348 | 7 | 28.16 % |
| 32-25-018 | Charlie Meredith Open | KY | 8/9/2025 | 38 | 194 | 19.59 % | |
| 32-25-020 | Summer Hill Doubles | KY | 8/16/2025 | 33 | 150 | 22.00 % | |
| 32-25-022 | KY State Singles | KY | 8/31/2025 | 28 | 120 | 1 | 23.33 % |
| 32-25-023 | KY State Doubles | KY | 9/6/2025 | 28 | 130 | 21.54 % | |
| 32-25-025 | Shorty's Indoor Turkey Classic | KY | 11/1/2025 | 76 | 240 | 3 | 31.67 % |
| 32-25-026 | Shorty's Year End Finale | KY | 12/6/2025 | 62 | 240 | 2 | 25.83 % |
| 32-26-002 | Barry McClure Memorial | KY | 2/7/2026 | 47 | 200 | 23.50 % | |
| 32-26-003 | Billy Followell Memorial | KY | 3/7/2026 | 45 | 200 | 22.50 % | |
| 32-26-005 | Scott County Open | KY | 5/2/2026 | 35 | 200 | 17.50 % | |
| 32-26-008 | Jim Gleissner | KY | 5/23/2026 | 46 | 200 | 1 | 23.00 % |
| 32-26-011 | Brian Simmons Memorial | KY | 6/12/2026 | 57 | 240 | 3 | 23.75 % |
| 32-26-013 | John Irvin Memorial | KY | 6/27/2026 | 23 | 160 | 14.38 % |
Last Computed: 27.08 % on 07/01/2026
-
3 High in last 10 events or twelve months, whichever occurs first