Player Statistics
Card Number: 803077
Player: Easton Watts
From: KY
Category: Cadet Boys
| Sanction | Tournament | ST | Date | Ringers | Shoes | Finish | Avg |
|---|---|---|---|---|---|---|---|
| 32-25-005 | Nalley/Sauer Memorial | KY | 5/10/2025 | 44 | 290 | 2 | 15.17 % |
| 32-25-008 | Lewis/Stiles Memorial | KY | 5/31/2025 | 27 | 200 | 3 | 13.50 % |
| 32-25-009 | Chalybeate Open | KY | 6/7/2025 | 15 | 150 | 1 | 10.00 % |
| 32-25-010 | Johnnie Jones classic | KY | 6/14/2025 | 19 | 150 | 1 | 12.67 % |
| 32-25-014 | Cecil Cook Open | KY | 7/12/2025 | 31 | 210 | 1 | 14.76 % |
| 32-25-016 | Lakers Classic | KY | 7/26/2025 | 26 | 154 | 1 | 16.88 % |
| 32-25-017 | Bardstown Open | KY | 8/2/2025 | 7 | 120 | 5.83 % | |
| 32-25-018 | Charlie Meredith Open | KY | 8/9/2025 | 13 | 120 | 2 | 10.83 % |
| 32-25-021 | Randall Johnson Classic | KY | 8/23/2025 | 22 | 150 | 1 | 14.67 % |
| 32-25-022 | KY State Singles | KY | 8/31/2025 | 33 | 200 | 2 | 16.50 % |
Last Computed: 15.99 % on 05/06/2026
-
3 High in last 10 events or twelve months, whichever occurs first