Player Statistics

Card Number: 803077
Player: Easton Watts
From: KY
Category: Cadet Boys
Sanction Tournament ST Date Ringers Shoes Finish Avg
32-25-014 Cecil Cook Open KY 7/12/2025 31 210 1 14.76 %
32-25-016 Lakers Classic KY 7/26/2025 26 154 1 16.88 %
32-25-017 Bardstown Open KY 8/2/2025 7 120 5.83 %
32-25-018 Charlie Meredith Open KY 8/9/2025 13 120 2 10.83 %
32-25-021 Randall Johnson Classic KY 8/23/2025 22 150 1 14.67 %
32-25-022 KY State Singles KY 8/31/2025 33 200 2 16.50 %
32-26-006 Nalley/Sauer Memorial KY 5/9/2026 26 174 1 14.94 %
32-26-009 Cecil Cook Open KY 5/30/2026 57 280 1 20.36 %
32-26-012 Lou Colpitts Memorial KY 6/26/2026 35 250 3 14.00 %
Last Computed: 18.30 % on 07/01/2026
- 3 High in last 10 events or twelve months, whichever occurs first