Player Statistics
Card Number: 803325
Player: Madalynn Johnson
From: KY
Category: Junior Girls
| Sanction | Tournament | ST | Date | Ringers | Shoes | Finish | Avg |
|---|---|---|---|---|---|---|---|
| 32-26-006 | Nalley/Sauer Memorial | KY | 5/9/2026 | 16 | 246 | 3 | 6.50 % |
| 32-26-009 | Cecil Cook Open | KY | 5/30/2026 | 21 | 240 | 8.75 % | |
| 32-26-010 | Charlie Meredith Memorial | KY | 6/6/2026 | 7 | 160 | 1 | 4.38 % |
| 32-26-012 | Lou Colpitts Memorial | KY | 6/26/2026 | 12 | 180 | 1 | 6.67 % |
| 32-26-013 | John Irvin Memorial | KY | 6/27/2026 | 19 | 200 | 1 | 9.50 % |
| 32-26-014 | Kentucky Rain Open | KY | 7/11/2026 | 8 | 180 | 2 | 4.44 % |
| 32-26-017 | Randall Johnson | KY | 8/8/2026 | 10 | 180 | 1 | 5.56 % |
| 32-26-021 | KY State Singles | KY | 9/6/2026 | 12 | 160 | 0 | 7.50 % |
Last Computed: 8.67 % on 09/10/2026
-
3 High in last 10 events or twelve months, whichever occurs first