Player Statistics
Card Number: 803325
Player: Madalynn Johnson
From: KY
Category: Junior Girls
| Sanction | Tournament | ST | Date | Ringers | Shoes | Finish | Avg |
|---|---|---|---|---|---|---|---|
| 32-25-005 | Nalley/Sauer Memorial | KY | 5/10/2025 | 7 | 210 | 1 | 3.33 % |
| 32-25-006 | Brian Simmons Memorial | KY | 5/17/2025 | 12 | 150 | 1 | 8.00 % |
| 32-25-008 | Lewis/Stiles Memorial | KY | 5/31/2025 | 11 | 180 | 1 | 6.11 % |
| 32-25-009 | Chalybeate Open | KY | 6/7/2025 | 5 | 150 | 3 | 3.33 % |
| 32-25-010 | Johnnie Jones classic | KY | 6/14/2025 | 13 | 180 | 1 | 7.22 % |
| 32-25-012 | John Irvin Open | KY | 6/28/2025 | 12 | 180 | 2 | 6.67 % |
| 32-25-014 | Cecil Cook Open | KY | 7/12/2025 | 7 | 180 | 3.89 % | |
| 32-25-016 | Lakers Classic | KY | 7/26/2025 | 3 | 154 | 1.95 % | |
| 32-25-018 | Charlie Meredith Open | KY | 8/9/2025 | 3 | 120 | 2.50 % | |
| 32-25-020 | Summer Hill Doubles | KY | 8/16/2025 | 2 | 100 | 2.00 % | |
| 32-25-021 | Randall Johnson Classic | KY | 8/23/2025 | 14 | 150 | 4 | 9.33 % |
| 32-25-022 | KY State Singles | KY | 8/31/2025 | 6 | 120 | 1 | 5.00 % |
Last Computed: 7.65 % on 04/11/2026
-
3 High in last 10 events or twelve months, whichever occurs first