Player Statistics
Card Number: 803325
Player: Madalynn Johnson
From: KY
Category: Junior Girls
| Sanction | Tournament | ST | Date | Ringers | Shoes | Finish | Avg |
|---|---|---|---|---|---|---|---|
| 32-25-016 | Lakers Classic | KY | 7/26/2025 | 3 | 154 | 1.95 % | |
| 32-25-018 | Charlie Meredith Open | KY | 8/9/2025 | 3 | 120 | 2.50 % | |
| 32-25-020 | Summer Hill Doubles | KY | 8/16/2025 | 2 | 100 | 2.00 % | |
| 32-25-021 | Randall Johnson Classic | KY | 8/23/2025 | 14 | 150 | 4 | 9.33 % |
| 32-25-022 | KY State Singles | KY | 8/31/2025 | 6 | 120 | 1 | 5.00 % |
| 32-26-006 | Nalley/Sauer Memorial | KY | 5/9/2026 | 16 | 246 | 3 | 6.50 % |
| 32-26-009 | Cecil Cook Open | KY | 5/30/2026 | 21 | 240 | 8.75 % | |
| 32-26-010 | Charlie Meredith Memorial | KY | 6/6/2026 | 7 | 160 | 1 | 4.38 % |
| 32-26-012 | Lou Colpitts Memorial | KY | 6/26/2026 | 12 | 180 | 1 | 6.67 % |
| 32-26-013 | John Irvin Memorial | KY | 6/27/2026 | 19 | 200 | 1 | 9.50 % |
| 32-26-014 | Kentucky Rain Open | KY | 7/11/2026 | 8 | 180 | 2 | 4.44 % |
Last Computed: 9.15 % on 07/24/2026
-
3 High in last 10 events or twelve months, whichever occurs first