Player Statistics
Card Number: 804783
Player: Jared Gorczyca
From:
Category: Junior Boys
| Sanction | Tournament | ST | Date | Ringers | Shoes | Finish | Avg |
|---|---|---|---|---|---|---|---|
| 32-25-005 | Nalley/Sauer Memorial | KY | 5/10/2025 | 2 | 120 | 2 | 1.67 % |
| 32-25-008 | Lewis/Stiles Memorial | KY | 5/31/2025 | 5 | 180 | 2 | 2.78 % |
| 32-25-016 | Lakers Classic | KY | 7/26/2025 | 5 | 150 | 3.33 % | |
| 32-25-021 | Randall Johnson Classic | KY | 8/23/2025 | 8 | 150 | 5.33 % | |
| 32-25-022 | KY State Singles | KY | 8/31/2025 | 8 | 160 | 1 | 5.00 % |
Last Computed: 4.57 % on 05/06/2026
-
3 High in last 10 events or twelve months, whichever occurs first