Player Statistics
Card Number: 805175
Player: Jackson Reynolds
From: KY.
Category: Junior Boys
| Sanction | Tournament | ST | Date | Ringers | Shoes | Finish | Avg |
|---|---|---|---|---|---|---|---|
| 32-25-006 | Brian Simmons Memorial | KY | 5/17/2025 | 47 | 200 | 23.50 % | |
| 32-25-010 | Johnnie Jones classic | KY | 6/14/2025 | 37 | 240 | 15.42 % | |
| 32-25-012 | John Irvin Open | KY | 6/28/2025 | 47 | 250 | 18.80 % | |
| 32-25-013 | Forrest Cooper Memorial | KY | 7/5/2025 | 28 | 250 | 11.20 % | |
| 32-25-018 | Charlie Meredith Open | KY | 8/9/2025 | 59 | 290 | 1 | 20.34 % |
| 32-25-020 | Summer Hill Doubles | KY | 8/16/2025 | 17 | 150 | 11.33 % | |
| 32-25-022 | KY State Singles | KY | 8/31/2025 | 28 | 200 | 2 | 14.00 % |
Last Computed: 20.68 % on 05/06/2026
-
3 High in last 10 events or twelve months, whichever occurs first