Player Statistics
Card Number: 805177
Player: Keaton Marples
From: KY.
Category: Cadet Boys
| Sanction | Tournament | ST | Date | Ringers | Shoes | Finish | Avg |
|---|---|---|---|---|---|---|---|
| 32-25-005 | Nalley/Sauer Memorial | KY | 5/10/2025 | 7 | 120 | 1 | 5.83 % |
| 32-25-006 | Brian Simmons Memorial | KY | 5/17/2025 | 7 | 150 | 3 | 4.67 % |
| 32-25-008 | Lewis/Stiles Memorial | KY | 5/31/2025 | 5 | 150 | 3 | 3.33 % |
| 32-25-009 | Chalybeate Open | KY | 6/7/2025 | 6 | 150 | 1 | 4.00 % |
| 32-25-010 | Johnnie Jones classic | KY | 6/14/2025 | 12 | 180 | 2 | 6.67 % |
| 32-25-011 | Millville Open | KY | 6/21/2025 | 8 | 210 | 2 | 3.81 % |
| 32-25-012 | John Irvin Open | KY | 6/28/2025 | 16 | 180 | 1 | 8.89 % |
| 32-25-013 | Forrest Cooper Memorial | KY | 7/5/2025 | 7 | 160 | 2 | 4.38 % |
| 32-25-014 | Cecil Cook Open | KY | 7/12/2025 | 19 | 240 | 2 | 7.92 % |
| 32-25-015 | Lake Cumberland Open | KY | 7/19/2025 | 13 | 180 | 2 | 7.22 % |
| 32-25-016 | Lakers Classic | KY | 7/26/2025 | 14 | 150 | 3 | 9.33 % |
| 32-25-017 | Bardstown Open | KY | 8/2/2025 | 16 | 120 | 1 | 13.33 % |
| 32-25-018 | Charlie Meredith Open | KY | 8/9/2025 | 17 | 120 | 3 | 14.17 % |
| 32-25-020 | Summer Hill Doubles | KY | 8/16/2025 | 24 | 150 | 16.00 % | |
| 32-25-021 | Randall Johnson Classic | KY | 8/23/2025 | 31 | 150 | 2 | 20.67 % |
| 32-25-022 | KY State Singles | KY | 8/31/2025 | 31 | 200 | 1 | 15.50 % |
| 32-25-023 | KY State Doubles | KY | 9/6/2025 | 22 | 120 | 18.33 % | |
| 32-25-024 | Shorty's Indoor Fall Fling | KY | 10/4/2025 | 58 | 240 | 2 | 24.17 % |
| 32-26-004 | Edmonson County Open | KY | 4/25/2026 | 27 | 250 | 10.80 % |
Last Computed: 21.76 % on 05/06/2026
-
3 High in last 10 events or twelve months, whichever occurs first