Player Statistics

Card Number: 805324
Player: Macie Marples
From: KY.
Category: Cadet Girls
Sanction Tournament ST Date Ringers Shoes Finish Avg
32-25-020 Summer Hill Doubles KY 8/16/2025 0 100 0.00 %
32-25-022 KY State Singles KY 8/31/2025 7 124 1 5.65 %
32-25-023 KY State Doubles KY 9/6/2025 6 120 5.00 %
32-26-004 Edmonson County Open KY 4/25/2026 9 200 4.50 %
32-26-007 Johnnie Jones Classic KY 5/16/2026 7 160 3 4.38 %
32-26-010 Charlie Meredith Memorial KY 6/6/2026 3 160 3 1.88 %
32-26-012 Lou Colpitts Memorial KY 6/26/2026 5 180 2 2.78 %
32-26-014 Kentucky Rain Open KY 7/11/2026 0 180 0.00 %
32-26-015 Lewis/Stiles Memorial KY 7/18/2026 4 124 2 3.23 %
32-26-016 Laker's Classic KY 7/25/2026 7 200 2 3.50 %
32-26-017 Randall Johnson KY 8/8/2026 4 180 2 2.22 %
Last Computed: 4.95 % on 08/16/2026
- 3 High in last 10 events or twelve months, whichever occurs first