Player Statistics
Card Number: 805324
Player: Macie Marples
From: KY.
Category: Cadet Girls
| Sanction | Tournament | ST | Date | Ringers | Shoes | Finish | Avg |
|---|---|---|---|---|---|---|---|
| 32-25-005 | Nalley/Sauer Memorial | KY | 5/10/2025 | 3 | 180 | 1.67 % | |
| 32-25-006 | Brian Simmons Memorial | KY | 5/17/2025 | 2 | 150 | 1.33 % | |
| 32-25-008 | Lewis/Stiles Memorial | KY | 5/31/2025 | 4 | 150 | 2.67 % | |
| 32-25-009 | Chalybeate Open | KY | 6/7/2025 | 3 | 150 | 2 | 2.00 % |
| 32-25-011 | Millville Open | KY | 6/21/2025 | 0 | 180 | 3 | 0.00 % |
| 32-25-012 | John Irvin Open | KY | 6/28/2025 | 7 | 180 | 2 | 3.89 % |
| 32-25-014 | Cecil Cook Open | KY | 7/12/2025 | 0 | 180 | 0.00 % | |
| 32-25-017 | Bardstown Open | KY | 8/2/2025 | 4 | 120 | 3.33 % | |
| 32-25-018 | Charlie Meredith Open | KY | 8/9/2025 | 1 | 120 | 0.83 % | |
| 32-25-020 | Summer Hill Doubles | KY | 8/16/2025 | 0 | 100 | 0.00 % | |
| 32-25-022 | KY State Singles | KY | 8/31/2025 | 7 | 124 | 1 | 5.65 % |
| 32-25-023 | KY State Doubles | KY | 9/6/2025 | 6 | 120 | 5.00 % | |
| 32-26-004 | Edmonson County Open | KY | 4/25/2026 | 9 | 200 | 4.50 % |
Last Computed: 4.95 % on 05/06/2026
-
3 High in last 10 events or twelve months, whichever occurs first