Player Statistics
Card Number: 805324
Player: Macie Marples
From: KY.
Category: Cadet Girls
| Sanction | Tournament | ST | Date | Ringers | Shoes | Finish | Avg |
|---|---|---|---|---|---|---|---|
| 32-25-014 | Cecil Cook Open | KY | 7/12/2025 | 0 | 180 | 0.00 % | |
| 32-25-017 | Bardstown Open | KY | 8/2/2025 | 4 | 120 | 3.33 % | |
| 32-25-018 | Charlie Meredith Open | KY | 8/9/2025 | 1 | 120 | 0.83 % | |
| 32-25-020 | Summer Hill Doubles | KY | 8/16/2025 | 0 | 100 | 0.00 % | |
| 32-25-022 | KY State Singles | KY | 8/31/2025 | 7 | 124 | 1 | 5.65 % |
| 32-25-023 | KY State Doubles | KY | 9/6/2025 | 6 | 120 | 5.00 % | |
| 32-26-004 | Edmonson County Open | KY | 4/25/2026 | 9 | 200 | 4.50 % | |
| 32-26-007 | Johnnie Jones Classic | KY | 5/16/2026 | 7 | 160 | 3 | 4.38 % |
| 32-26-010 | Charlie Meredith Memorial | KY | 6/6/2026 | 3 | 160 | 3 | 1.88 % |
| 32-26-012 | Lou Colpitts Memorial | KY | 6/26/2026 | 5 | 180 | 2 | 2.78 % |
Last Computed: 4.95 % on 07/01/2026
-
3 High in last 10 events or twelve months, whichever occurs first