Arizona Stats
Card # First Name Last Name State Division Ringer Percent Events Played
100374 Kirk Alore AZ Elders 27.50 1
100324 Michael Bailey AZ Elders 33.82 11
100255 John Barney AZ Elders 18.44 42
100259 Arlin Bates AZ Elders 43.28 3
100105 Kevin Botts AZ Men 23.59 28
40550 Mike Brewer AZ Elders 44.19 15
100182 Bryan Brown AZ Men 15.83 1
100262 Dave Burroughs AZ Elders 39.50 4
361051 Charlene Campbell AZ Women 40.81 7
802845 Don Carter AZ Elders 35.16 16
100353 Bob Chapman AZ Elders 36.25 2
100198 Robert Chubinsky AZ Elders 42.66 64
100377 Bob Clayton AZ Elders 38.64 2
801240 Cory Collins AZ Elders 50.76 10
100347 Lee Cook AZ Men 39.84 24
100268 Jeff Corwin AZ Elders 22.07 4
100115 Brian Coxson AZ Men 26.25 23
100317 Karen Dalessandro AZ Women 17.00 10
100327 Gene Davis AZ Elders 25.27 12
100183 Galen Dewitt AZ Elders 61.03 14
40610 Russell Durham AZ Men 21.79 15
802447 Dave Ellringer AZ Elders 43.50 10
100369 Tony Evitch AZ Men 17.81 3
100118 Frank Farley AZ Men 36.46 16
100013 Mary Fimbres AZ Women 47.17 13
100171 Jacob Fimbres AZ Men 59.60 13
100258 Larry Ford Sr AZ Elders 45.94 4
100338 Tim Foster AZ Elders 39.67 11
70084 Ty Frazier AZ Elders 28.32 6
100038 George Gangi AZ Elders 30.85 8
801178 David Garcia AZ Men 28.53 3
100362 Don Green AZ Exempt 11.21 2
100363 Christi Green AZ Women 3.95 2
100371 Ron Hall AZ Elders 47.67 3
100328 Hal Handelman AZ Elders 49.09 31
130814 Steve Harman AZ Elders 42.50 63
100233 Joe Hogue AZ Elders 6.55 3
100330 Emery Jackson AZ Men 40.00 2
100008 Clarence Jellema AZ Elders 56.23 11
100025 Emmett Jones AZ Elders 38.18 18
100257 Tony Jones AZ Elders 21.32 7
100365 Todd Jones AZ Men 12.79 3
804434 Edwin “Ed” Karnes AZ Elders 37.07 8
100278 Linda Kilburg AZ Women 24.17 16
100367 Stuart King AZ Men 8.75 1
340231 David Kleidosty AZ Men 31.79 2
100342 Rob Layman AZ Elders 37.66 4
100300 Isaiah Lee AZ Men 44.98 8
100360 Sammy Lerma AZ Men 23.42 19
100334 John Lincoln AZ Exempt 52.62 28
100165 Trisha Lincoln AZ Women 64.58 16
100133 Ron Lipinski AZ Men 38.17 16
100201 Tommy Logsdon AZ Elders 39.17 17
100193 Shawn Long AZ Women 15.50 17
800371 Steve Lopez AZ Exempt 52.30 13
100279 Patti Lopez-Cepero AZ Women 40.50 29
100177 Dave Loving AZ Elders 31.67 3
100378 Steve Martinson AZ Elders 16.50 1
100192 Mike Massari AZ Elders 73.58 32
100209 Jay Mast AZ Elders 27.19 11
100361 Rayburn May AZ Elders 23.75 16
100256 Robert McAlinden AZ Elders 50.78 5
100261 Malcolm McLellan AZ Elders 23.75 5
100166 Bruce Miller AZ Elders 43.08 12
100372 Rudy Montano AZ Men 21.50 2
100293 Jimmy Moreno AZ Men 43.29 6
100046 Charlie Mullins AZ Men 32.83 24
100298 Chuck Myhre AZ Men 14.71 2
100366 Jimmer Naranjo AZ Men 5.67 3
100200 John Nay AZ Elders 11.67 1
100368 Cheryl Nelson AZ Women 11.00 1
801283 Tim Niederkorn AZ Men 16.79 4
100356 Jesse Noble AZ Elders 25.31 10
100204 Larry Olesky AZ Elders 36.09 4
100375 Mike Ottman AZ Elders 28.50 6
100122 Mike Payne AZ Men 39.50 2
100016 Jerry Payson AZ Elders 37.34 5
803552 Robert Peltier AZ Elders 40.29 9
800210 Bill Phillips AZ Elders 20.00 4
100332 Richard Pierce AZ Elders 12.22 1
100092 Lino Ponce AZ Elders 7.50 1
804809 Richard Prévost AZ Elders 35.00 1
100234 Gregg Reed AZ Men 42.06 6
100064 Bruce Reid AZ Elders 49.85 16
100103 Jerry Reyna AZ Elders 12.97 3
140125 Toddidean P Roberts AZ Women 48.75 8
100373 Joseph Sims AZ Elders 39.50 2
100191 Terry Sloan AZ Elders 14.33 9
100138 Gerald Stainbrook AZ Elders 9.64 3
100045 Joe Starika AZ Elders 32.24 25
800186 George Stockton AZ Elders 32.83 3
100003 Doug Strong AZ Men 28.61 18
100341 Bob Swain AZ Elders 48.60 3
40477 Jerry Talley AZ Elders 32.90 4
100302 Bruce Taylor AZ Elders 32.14 15
100290 Brandon Tenijieth AZ Men 74.15 3
100218 Roger Thyfault AZ Men 19.17 1
100370 Keith Tucker AZ Elders 32.17 6
803577 Ken Wallace AZ Elders 25.94 5
100222 Mary Williams AZ Women 51.33 20
100224 Tom Williams AZ Elders 25.50 27
100206 Cody Williams AZ Elders 41.17 27