California-South Stats
Card # First Name Last Name State Division Ringer Percent Events Played
40329 Robert J Alcaraz CA Men 32.00 2
40641 Richard Alcaraz Jr CA Men 8.33 1
40618 Joe Aldana CA Elders 28.87 5
40771 Mason Alexander CA Elders 39.18 23
40527 Hyon An CA Men 16.33 4
804639 Shawn Anderson CA Men 16.20 1
31135 Johnny Armenta CA Men 22.15 13
40062 Catherine Arroyo CA Women 22.50 5
40065 Jim Atwell CA Elders 29.79 5
800368 Rick Auerbach CA Elders 63.48 13
40529 Dennis Barber CA Men 14.12 2
40140 Robert Baum CA Elders 43.96 9
803905 Curtis Beeman CA Elders 23.17 17
801224 Michael Bell CA Men 49.06 22
804481 Marco Bergin CA Men 13.28 4
802502 Matt Boland CA Men 21.17 6
40751 Cris Bolton CA Women 40.63 32
803308 Bryan Brasel CA Men 14.32 2
40340 Efrem Bravo CA Exempt 37.74 6
40122 Bob Brodzinski CA Men 25.43 5
40243 Richard Brown CA Elders 32.77 3
802838 Thomas Calderilla CA Men 44.17 2
804391 Rudy Cambaliza CA Men 20.68 2
40168 David Carrizosa CA Men 21.00 1
40299 Alex Castaneda CA Men 20.31 11
40226 Charles Castelo CA Elders 40.69 7
40624 Brian Castelo CA Men 17.50 3
804665 Mark Castorena CA Men 20.00 1
40445 John Chapman CA Men 14.00 1
40040 Walter Chapman CA Elders 30.17 9
40361 Paul Charnow CA Men 9.79 2
800447 Ricardo Chavez CA Men 19.53 4
40214 John Chrostowski CA Men 24.82 7
804262 Brian Clarke CA Men 12.92 1
40661 Rick Cobb CA Men 18.56 4
40313 Kevon Cornejo CA Men 20.50 1
40045 Steve Corral CA Elders 30.63 6
40570 Bob Corson CA Men 12.71 2
40669 Scott Cumper CA Men 22.50 1
803001 Matt Darsow CA Men 20.25 3
40280 Mike Day CA Men 33.33 1
803054 Zack De Ford CA Men 4.50 1
40086 Nathan De Jong CA Men 10.56 7
40353 Larry De Los Reyes CA Elders 7.04 3
40054 Mario Demacias CA Men 22.00 40
40665 Tim DeMarco CA Men 10.50 2
804593 Tom Dominguez CA Men 1.88 1
802237 Nathaniel Duncan CA Cadet Boys 11.11 1
40861 Jeff Edgar CA Men 20.80 9
803824 Mari Egglestom CA Cadet Girls 2.75 2
800219 Neal Eggleston CA Cadet Boys 10.18 3
800220 Nora Eggleston CA Cadet Girls 6.50 2
800300 Aadlyn Eggleston CA Girls 19.81 6
40674 Orson Eggleston CA Men 34.29 8
40577 Jared Eggleston CA Men 10.04 4
40778 Jason Esp CA Men 33.50 1
40798 Ed Espinoza CA Men 27.50 1
40423 Sam Falco CA Elders 43.69 31
40843 Luis Flores CA Men 27.41 8
40225 Rick Fodor CA Men 37.80 25
40373 Aaron Garcia CA Men 20.50 1
40298 John Garcia CA Elders 55.47 25
40700 George Garibay CA Men 27.50 1
31072 Sheila Garner CA Women 28.31 10
40475 Donald George CA Men 47.03 4
802375 Frank Gonzales CA Men 6.67 1
40817 Richard Gonzalez CA Men 11.88 1
40347 Robert Gonzalez CA Men 15.33 1
40294 David Green CA Men 18.00 4
40467 Darrell Green CA Elders 28.21 1
802404 Joseph Green CA Men 20.18 3
801149 Dan Green CA Men 20.40 1
40450 Hal Griswold CA Elders 36.32 31
802067 Eoner Guadarrama CA Men 6.00 1
40372 Mike Gutierrez CA Men 11.57 2
804662 Greg Hall CA Men 20.50 1
800277 Jim Hammack CA Men 18.75 1
40271 Brian Harris CA Elders 53.68 14
40277 Dane Harrison CA Elders 20.21 2
40207 Dennis Harville CA Elders 17.60 7
804018 Andrew Hein CA Men 34.32 2
40506 Luis Herrera CA Men 36.67 3
801460 Bill Hicks CA Men 26.99 14
40302 Michael Higgins CA Men 15.38 4
40731 Trevor Hinkle CA Men 34.77 2
40533 Jerry Hinman CA Elders 23.05 3
40378 Perry Huff CA Elders 47.21 8
40195 Dale Hughes CA Elders 34.79 4
40597 Tim Humitz CA Men 18.13 25
800986 Ben Hunt CA Men 25.00 5
802792 Allen Jackson CA Men 36.53 2
40446 Micheal Keller CA Elders 18.00 2
40350 Danny Kyle CA Men 32.59 9
40606 Dillon Kyle CA Boys 36.80 3
40153 Kevin Kyle CA Men 8.25 1
40112 David Lavallee CA Men 38.53 39
40417 Arnie Leyva CA Elders 19.58 1
804640 Mike Lilly CA Men 8.33 1
40024 Art Lizarde CA Men 37.73 2
803329 John Lopez CA Men 17.50 2
40343 Ray Lopez Sr CA Elders 27.46 8
40135 Armando Lujan CA Elders 45.67 18
40451 Francisco Lujan CA Men 34.03 14
40046 Earl Luther CA Elders 31.88 1
40198 Earl Luther III CA Men 13.33 1
40021 Terry Malone CA Men 30.78 15
40802 Mike Malone CA Men 39.67 2
40595 Agustino Mansera CA Men 32.00 8
40348 Champaine Mansera CA Women 9.85 4
40657 Walt Manwell CA Men 24.75 2
804603 Mindy Martin CA Women 5.53 2
802685 Robert Martinez CA Men 26.00 1
803350 Robert Martinez Jr CA Men 10.50 1
801339 Rob Mathews CA Men 34.22 5
40255 Ed May CA Men 20.96 6
40067 Steve May CA Men 7.08 1
802360 Travis McMillan CA Men 7.56 2
802201 Jacob Melena CA Men 36.33 24
40125 Frank Mendez CA Men 24.00 1
40262 Ernie Miller CA Elders 10.06 25
40727 Thomas Montalvo CA Men 9.50 17
40579 Eddie Montoya CA Men 43.46 14
803205 Dave Mullen CA Men 33.97 5
40538 Robert Mullins CA Men 41.74 26
803594 Doug Murguia CA Men 27.90 14
802291 Gonzalo Murillo CA Men 11.03 6
40289 Richard Nyberg CA Men 20.00 1
802481 David O'Dell CA Men 11.88 4
803277 Terence O'Donovan CA Men 6.50 1
40233 Mike Oberlander CA Elders 41.49 6
802688 Steve Ochoa CA Men 19.77 1
40324 Jeff Ornelas CA Men 11.41 3
40604 Ruben Ortiz CA Men 21.15 4
40511 Carlos Ortiz CA Men 21.33 3
802138 Louie Padilla CA Men 30.14 16
40580 James Parr CA Elders 35.81 2
40782 Roy Peebles III CA Men 35.39 7
40819 August Pike CA Men 19.00 1
40176 Mel Pittman CA Elders 42.34 9
40037 Grant Powell CA Elders 34.38 3
290100 Dalton Rakestraw CA Men 65.94 20
804375 Robert Ramirez CA Men 19.32 9
40653 Gil Ramirez Jr CA Men 26.07 10
40860 Zane Reif CA Men 18.13 1
40671 Donny Rhodes CA Men 20.83 1
802559 Ray Rios CA Men 5.50 1
40555 Ruben Rodriguez CA Men 36.84 6
40336 Frank Rodriguez CA Men 29.13 3
40337 Frank Rodriguez II CA Men 29.05 3
40275 Frank Romero CA Men 36.91 3
40221 Jorge Romero CA Men 43.28 38
40709 Willie Romero CA Men 40.00 18
40211 John Rossi CA Men 22.32 11
40085 John Ruggiero CA Men 25.83 3
40561 Johnny Ruiz CA Exempt 30.29 5
802489 Joshua Ruiz CA Men 20.00 1
40681 Raymond Ruiz Sr CA Exempt 26.48 7
40830 Peter Sabia CA Elders 37.78 19
804474 Marc Sandez CA Men 5.00 1
40702 Martin Santillana CA Men 26.23 9
803988 Susan Schilling CA Women 9.71 22
40812 Mike Schneemann CA Men 33.93 5
40828 Johnny Segreto CA Women 13.33 3
40416 Richard Sepulveda CA Men 49.85 5
801220 Darrell Sherman CA Men 22.00 12
803658 Art Silva CA Men 22.50 1
40407 Steve Skinner CA Elders 13.91 4
800232 Vincent Slater CA Men 19.29 1
40737 Roger Slaughter CA Elders 23.50 35
40188 Les Smullen CA Elders 38.25 20
40070 Dave Smullen CA Men 25.81 7
40250 Tim Sobey CA Men 27.18 5
804594 Steve Soldatis CA Men 9.50 1
40360 Primo Solis CA Men 11.08 7
804263 Sal Soliz CA Men 9.00 2
803330 Fabian Soto CA Men 22.73 7
40397 Wally Starkey CA Men 20.00 1
40261 Eric Starr CA Men 24.17 1
800517 Jim Stegmann CA Elders 35.75 2
801221 Rosalinda Stevenson CA Women 5.83 5
40824 Derek Stotler CA Men 25.83 1
40718 Bart Stotler CA Men 40.94 10
340280 Lily Strong CA Girls 49.36 12
340281 Bryan Strong CA Men 31.09 16
340282 Rosalinda Strong CA Women 39.14 18
801271 Luisita Strong CA Women 42.45 17
804648 Amy Summers CA Women 16.04 2
40457 Ed Tapia CA Men 13.54 9
40713 Randy Taylor CA Men 38.14 14
801222 Donald Taylor CA Men 17.29 12
804388 Eric Taylor CA Men 18.41 2
804358 Jeff Thomas CA Men 18.25 2
40564 Jerry Timms CA Elders 34.50 8
802580 Tony Torres CA Men 10.50 1
802902 Tommy Tosetti CA Men 23.78 15
801458 Dylan Townsend CA Men 23.33 1
40678 Paul Tripp CA Men 20.31 6
40747 Kirby Troth CA Elders 10.83 1
801662 Phil Trott CA Elders 26.83 4
40418 Pat Trussell CA Elders 61.25 18
40074 Charles Valdepena CA Men 40.91 3
40088 Lloyd Van Duyn CA Elders 41.41 20
804150 Jonathan Vieira CA Men 6.14 2
40598 David Vigil CA Men 31.22 3
804309 Carlos Villasenor CA Men 18.54 2
804112 Sam Villegas CA Men 16.25 3
40303 Darryl Wait CA Men 24.38 10
40330 Daniel Wait CA Men 23.54 11
801302 Ken Walters CA Elders 7.50 8
40526 Tom Watts CA Men 29.58 1
40471 John Welty CA Exempt 38.41 7
40041 Roy West CA Men 30.05 28
803700 Allan Wheeler CA Men 19.09 2
802901 Scot Willey CA Men 9.38 5
803697 Sara Williams CA Women 12.81 2
40414 Jonathan Williams CA Men 27.05 5
40572 Diane Williams CA Women 8.75 2
40836 Jayme Williams CA Men 25.00 29
40711 Natalee Williams CA Women 11.50 5
803010 John Wilson CA Men 22.32 7