Complete File Stats
Card # First Name Last Name State Division Ringer Percent Events Played
623727 Peter BADGER AB Men 5.32 2
623724 Shalynne BADGER AB Cadet Girls 3.53 2
623713 Cal BEAUDOIN AB Men 74.57 11
622885 Fred BROSKA AB Elders 38.64 2
623942 Frank CARIFELLE AB Men 20.67 1
623941 Romano CARIFELLE AB Men 14.00 1
623739 Aiden CARON AB Cadet Boys 3.67 1
623940 Colette CARON AB Women 3.57 1
623740 Michael CARON AB Men 3.00 1
623738 Parker CARON AB Cadet Boys 5.67 1
623731 Joseph CHALIFOUX AB Men 2.46 2
623220 Jeanne CHENARD AB Women 24.46 2
623221 Noel CHENARD AB Elders 38.02 2
623947 Randy COURTOREILLE AB Men 25.40 2
623717 Dave CROOKS AB Men 2.72 2
623951 Cathy CUNNINGHAM AB Women 15.98 2
623662 Betty DEGAGNE AB Women 3.25 2
623950 Jared DUMONT AB Men 3.78 1
623730 Rhoda DUMONT AB Women 4.34 2
623261 Ben FECHO AB Elders 22.08 1
622825 Wade KATZMARZYK AB Men 15.00 2
623952 Joe KEYESPAPAMATAO AB Men 26.90 2
623764 Tim KREIL AB Elders 6.50 1
623946 Garry LABOUCAN AB Elders 10.37 2
623922 Glenda LABOUCAN AB Women 20.50 1
623925 Jackie LABOUCAN AB Women 37.20 2
622890 Arnold LADWIG AB Elders 18.28 3
623778 Mark LADWIG AB Men 12.64 4
623937 Gordie LAMBERT AB Men 28.00 2
623926 Joshua LETENDRE AB Men 20.75 1
623537 Stuart LITTLE AB Elders 36.25 6
623866 Randy MacEACHERN AB Elders 12.08 5
623927 John MacLEOD AB Elders 9.74 2
621577 Ray MADU AB Elders 26.91 3
623945 Judson MAYES AB Elders 5.78 1
623389 Steve MOODY AB Elders 55.36 5
623948 Greg PALUMBO AB Men 58.25 1
623890 Kerry PATON AB Women 20.10 4
651486 Daniel PREVOST AB Men 5.33 1
623439 Ray PREVOST AB Men 29.38 3
623629 Riley PREVOST AB Men 15.00 3
623572 Shayne PREVOST AB Men 6.00 1
623792 Hilbrand REINDERS AB Elders 16.53 2
623733 Mark REINDERS AB Men 21.94 4
623788 George ROSYCHUK AB Men 6.50 1
623934 Trevor SEESEEQUON AB Men 34.64 1
623787 Marvelene THOMAS AB Women 6.42 2
623923 Marlene THUNDER AB Women 28.75 1
623933 Chrystal TRINDLE AB Women 1.60 2
623827 Norman WALLACE AB Elders 25.13 5
623949 Perry WEIBE AB Men 16.00 1
623611 Alex WIERSMA AB Elders 21.25 2
623508 Gail AKER AB Women 24.70 6
623386 Sidney AKER AB Men 20.45 9
623463 Leo CONINX AB Elders 37.75 14
622347 Ralph CONNELL AB Elders 27.55 3
621064 Jane CORDINGLEY AB Women 58.30 23
623961 Wendy GUILBEAULT AB Women 18.00 1
623849 Steve GUNBY AB Men 9.50 1
623959 Rocky HUFF AB Men 5.50 2
623828 Syd McPHERSON AB Elders 11.36 2
623632 Russell MERCER AB Elders 25.71 7
623869 Bob MCPHERSON AB Elders 28.07 8
621996 Scotty(Edward) MILLER AB Elders 46.92 10
623299 Egon SANDAU AB Elders 37.03 5
623955 John GOULET-JONES AB Elders 10.00 2
623388 Esther HOERLE AB Women 24.03 5
621217 Myrna KISSICK AB Women 21.17 4
622480 David KILBOURN AB Elders 30.78 10
622449 Winnona KILBOURN AB Women 10.92 7
623339 Charley WHATLEY AB Elders 30.78 4
623536 Cornelius TAKS AB Elders 3.33 1
621033 Dave BURROWS AB Elders 54.62 16
623511 Alfred HANSEN AB Elders 8.13 2
623830 Dan LEIS AB Men 4.00 1
623514 Bob MUSKOVICH AB Elders 23.93 4
622131 Lyle OLMSTEAD AB Elders 7.11 6
623622 Tom FRY AB Elders 6.33 3
623647 Vivian FRY AB Women 14.38 2
623905 Lindsay HODGINS AB Women 74.66 7
623497 Victor OUELLETTE AB Elders 39.98 6
623568 Clarence SANDERMAN AB Elders 22.50 6
623567 Elaine SANDERMAN AB Women 24.22 5
623888 Warren DIDRIKSON AB Men 15.83 1
623889 Doug KENNEY AB Men 3.64 2
623957 Andrew McDONELL AB Men 23.75 1
623820 Wes WALKER AB Elders 37.37 8
623579 Omer CORBIERE AB Elders 24.17 9
622577 Mary HOLLEY AB Women 20.74 12
622840 Mike HOLLEY AB Elders 35.93 17
623612 Louis LALLIER AB Elders 19.25 2
623846 Jack Dyck AB Elders 3.50 1
623873 Mike DIDRIKSON AB Men 27.16 4
623496 Matt CONINX AB Elders 32.10 11
623856 Ed MICHEL AB Elders 7.50 15
623943 Floyd KOPP AB Elders 20.92 4
621739 Rod NIEMAN AB Elders 42.31 2
621394 William Stevenson AB Men 15.00 1
623531 Emvie ANTONIO AB Elders 35.17 13
623773 Wayne Barnim AB Elders 8.50 1
623711 Gary Bartholet AB Elders 46.26 17
622623 Terry STEINKE AB Elders 37.95 2
622553 Cindy E. EKKEL AB Women 25.20 15
623486 Janice DRADER AB Women 22.91 8
802043 Robert Wright AK Men 13.23 4
520002 Mike Lucas AK Men 26.23 6
520031 Ursula Lucas AK Women 23.77 6
520028 Denise Gilbert AK Women 22.10 5
520022 Dave Gilbert AK Men 17.37 5
520085 Krysti Ferriss AK Women 24.72 5
520040 Michael Richardson AK Men 20.98 6
520018 Lane Campbell AK Men 28.29 3
520030 John Hanson AK Men 9.41 2
520006 Lisa Anderson AK Women 29.93 4
520024 Dave Grill AK Men 1.67 2
520008 Amy Goggans AK Women 15.00 1
520026 Larry Larrecou AK Men 9.68 2
520054 Kathy Stilwell AK Women 5.83 1
520041 Gerald Leier AK Men 9.09 2
260031 Michael Byram AL Men 32.46 7
260035 Austin Byram AL Men 33.69 7
260064 Michael Jr Byram AL Men 40.57 7
260108 Gary Campbell AL Men 24.92 3
260071 Lee Campbell AL Elders 0.67 1
260255 Logan Osborn AL Men 16.22 2
260081 Joeseph Cate AL Men 4.86 2
260063 Roger Duke AL Exempt 56.00 14
260251 Courtney Atkins AL Women 10.00 1
260090 Jimmy Sisk AL Men 42.50 1
260159 Jason Sharp AL Men 37.83 5
260051 Eddie Freeman AL Men 18.75 9
260129 Bill Coggin AL Men 40.31 8
260144 Calvin Collier AL Exempt 55.27 10
260098 Bridgett Collier AL Women 36.08 10
250081 Ricki Childers AL Women 29.73 4
260023 Royce Mcanally AL Elders 2.08 1
260009 Orville Mcelroy AL Elders 15.40 5
260018 Keith Poston AL Men 23.60 1
260039 Don Hathcock AL Men 7.17 7
260092 Bobby Newman AL Elders 24.19 5
260123 William Pitts AL Men 23.86 14
260015 Ricky Miller AL Men 20.23 2
260210 Cindi Sanders AL Women 10.50 3
260171 Gary Schierbaum AL Men 35.06 8
260150 Chuck Garrison AL Elders 44.49 16
260145 Phyllis Mcanally AL Women 5.52 6
260264 Stephen Franklin AL Exempt 13.60 1
260142 Robert Turner AL Elders 50.72 10
260261 Ava Byram AL Cadet Girls 12.63 5
260069 Jim Ellison AL Elders 62.97 13
803497 Maverick French AL Boys 2.67 3
803498 Shane French AL Boys 1.33 3
260038 Mike Harrison AL Exempt 10.08 8
260242 Ben Atkins AL Men 10.16 4
260083 Billy Jones AL Elders 43.30 7
260112 Lyle A Dorler AL Exempt 33.91 9
260113 Diane Dorler AL Women 17.40 8
260227 Matt Harris AL Men 31.40 9
260082 Kathy Brazier AL Women 55.20 1
260053 Terry Brown AL Exempt 52.41 5
260061 Ron Kindrick AL Elders 35.47 9
260226 David Harris AL Exempt 44.69 10
260207 Tony Timms AL Elders 23.53 3
260037 Randal Light AL Men 26.71 17
260167 Katlin Light AL Women 40.40 12
260126 Steve Franklin AL Exempt 48.67 7
260161 Blake Hauge AL Boys 23.11 6
260163 Angie Franklin AL Women 10.59 5
260028 Frank Billingsley AL Men 47.81 9
260029 Hershel Foster AL Elders 38.91 5
260203 Jerry Mcdonald AL Elders 48.14 9
260005 Wayne Mcgehee AL Elders 19.42 6
260084 Dan Watson AL Men 75.60 9
800314 Crystal Knighten AL Cadet Girls 27.83 12
800315 Ethan Knighten AL Cadet Boys 29.14 12
260172 Tyler Harris AL Boys 60.90 12
210029 Paul Davis AR Elders 48.90 7
210040 Charles Moppin AR Elders 40.85 15
210066 Roy Brockman AR Men 44.40 4
210098 Cotton Presley AR Elders 22.69 5
210076 Tom Lacy AR Men 15.51 6
210252 Donald Mullikin AR Elders 41.75 8
210085 Gail Sherrill AR Elders 41.43 6
210199 Alice Larson AR Women 12.98 3
210200 Bernie Larson AR Elders 19.25 3
210185 Larry Elkins AR Men 9.16 7
210186 Kevin Elkins AR Men 15.06 9
210036 Mike Moseley AR Elders 7.50 1
210162 Bud Garner AR Elders 31.88 17
210004 Michael Neal AR Elders 9.38 1
210057 Jim Anderson AR Elders 45.10 7
210074 Derek Reynolds AR Boys 78.71 7
210075 Wendy Hayes AR Women 64.09 6
210243 Jeff Ridenoure AR Men 17.50 1
210221 Rick Smith Sr AR Elders 35.32 12
210176 Bob Cadwallader AR Men 50.41 19
210158 Hiram Chaffin AR Elders 27.64 2
210079 Cindy Stubblefield AR Women 24.50 2
210080 Greg Stubblefield AR Men 11.94 2
210064 Howard Scott AR Elders 16.72 9
210019 Brad Turnbull AR Men 27.22 5
210033 Allan Clark AR Men 0.63 1
210012 Abby Day AR Cadet Girls 2.75 2
210240 Joey Day AR Men 16.43 3
210011 Ashly Day AR Women 34.43 3
210262 Gavyn Baldwin AR Boys 1.00 1
100002 Edward Luna AZ Men 12.25 2
100326 Miguel Castro AZ Men 28.75 8
100336 Tyson Alsenay AZ Men 46.00 6
801213 Brandon Goklish AZ Men 56.75 6
100330 Emery Jackson AZ Men 45.56 2
100132 Jerry Solheim AZ Elders 51.50 1
100159 Larry Ingraham AZ Elders 26.17 4
100344 Joseph Cowsert Jr AZ Men 0.71 3
100300 Isaiah Lee AZ Men 48.93 8
100234 Gregg Reed AZ Men 38.28 6
100243 Larry Garcia AZ Elders 19.53 3
140125 Toddidean P Roberts AZ Women 44.25 7
340231 David Kleidosty AZ Men 32.20 17
800543 Ron Arnold AZ Elders 20.94 4
100193 Shawn Long AZ Women 20.38 17
100282 John Gerhardt AZ Men 15.74 6
100060 Al Meyers AZ Elders 19.00 1
100177 David Loving AZ Elders 37.50 8
100256 Robert McAlinden AZ Elders 47.92 3
100257 Tony Jones AZ Elders 26.88 12
801240 Cory Collins AZ Elders 42.33 13
801177 Bruce Wattenburger AZ Elders 40.00 13
100138 Gerald Stainbrook AZ Elders 16.83 8
100209 Jay Mast AZ Elders 35.00 16
100222 Mary Williams AZ Women 53.19 8
100224 Tom Williams AZ Elders 19.07 12
100191 Terry Sloan AZ Elders 16.83 10
100204 Larry Olesky AZ Elders 35.16 5
100261 Malcolm McLellan AZ Elders 30.15 4
100354 Albert Kruger AZ Elders 5.25 2
100355 Kevin Painter AZ Elders 11.00 3
100328 Hal Handelman AZ Elders 46.64 29
100201 Tommy Logsdon AZ Elders 36.50 12
100338 Tim Foster AZ Elders 37.74 4
100279 Patti Lopez-Cepero AZ Women 36.38 29
100258 Larry Ford Sr AZ Elders 46.62 5
100327 Gene Davis AZ Elders 21.76 6
100046 Charlie Mullins AZ Men 35.63 23
70084 Ty Frazier AZ Elders 35.94 6
100133 Ron Lipinski AZ Men 36.33 15
100122 Mike Payne AZ Men 47.33 5
100259 Arlin Bates AZ Elders 42.00 4
801283 Tim Niederkorn AZ Men 14.05 4
800186 George Stockton AZ Elders 34.11 5
100268 Jeff Corwin AZ Elders 22.50 2
40610 Russell Durham AZ Men 28.40 11
100166 Bruce Miller AZ Elders 56.30 12
100171 Jacob Fimbres AZ Men 60.92 15
100013 Mary Fimbres AZ Women 48.15 14
100324 Michael Bailey AZ Elders 31.63 7
100183 Galen Dewitt AZ Elders 61.72 12
100045 Joe Starika AZ Elders 29.67 28
100066 Casey Prunty AZ Men 13.50 1
361051 Charlene Campbell AZ Women 27.14 9
801268 Darlene Andris AZ Women 15.83 8
800371 Steve Lopez AZ Exempt 54.63 19
100064 Bruce Reid AZ Elders 49.78 25
100346 Alan Andris AZ Men 8.17 4
100347 Lee Cook AZ Men 35.17 18
100001 Bj Benjamine AZ Elders 7.71 2
100106 Al Ayers AZ Elders 32.14 3
100349 Justin Arrowwood AZ Men 4.75 2
100293 Jimmy Moreno AZ Men 40.37 6
802845 Don Carter AZ Elders 42.17 15
100278 Linda Kilburg AZ Women 24.06 6
100118 Frank Farley AZ Men 31.17 5
100348 Mike Bailey Jr AZ Men 5.25 2
100255 John Barney AZ Elders 28.00 31
100206 Cody Williams AZ Elders 32.70 4
40550 Mike Brewer AZ Elders 34.33 26
100025 Emmett Jones AZ Exempt 39.33 21
100350 Joshua Wilbar AZ Men 13.38 4
100003 Doug Strong AZ Men 38.33 22
100008 Clarence Jellema AZ Elders 54.28 12
100165 Trisha Lincoln AZ Women 58.83 30
100334 John Lincoln AZ Exempt 38.97 13
130814 Steve Harman AZ Elders 47.17 47
803536 Kenneth "Ken" Moroney AZ Elders 23.75 2
100198 Robert Chubinsky AZ Elders 40.83 38
803552 Robert Peltier AZ Men 26.14 2
100302 Bruce Taylor AZ Men 20.00 20
100351 Joel Martinez AZ Men 6.50 2
803577 Ken Wallace AZ Elders 25.63 6
100262 Dave Burroughs AZ Elders 37.98 6
100016 Jerry Payson AZ Elders 35.44 6
100352 Jesus Avena AZ Men 20.67 7
100353 Bob Chapman AZ Elders 35.29 3
100341 Bob Swain AZ Elders 51.91 2
100192 Mike Massari AZ Elders 69.33 24
40477 Jerry Talley AZ Elders 45.78 9
100359 Paul Brown AZ Men 3.50 1
100085 Vernon Berry AZ Elders 18.75 1
100290 Brandon Tenijieth AZ Men 67.54 3
803855 David Groves AZ Men 6.00 1
100182 Bryan Brown AZ Men 21.25 1
100317 Karen Dalessandro AZ Women 16.45 11
100233 Joe Hogue AZ Elders 11.03 3
100298 Chuck Myhre AZ Men 23.75 2
100332 Richard Pierce AZ Elders 7.17 5
100038 George Gangi AZ Elders 28.85 9
100345 Jon Mullinix AZ Elders 14.75 2
100092 Lino Ponce AZ Elders 5.50 3
100342 Rob Layman AZ Elders 37.66 6
100115 Brian Coxson AZ Men 17.67 4
100272 Jamie Frost AZ Elders 16.76 4
100356 Jesse Noble AZ Elders 18.75 5
100105 Kevin Botts AZ Men 26.79 27
100263 Neil Sweezey AZ Elders 26.88 6
800210 Bill Phillips AZ Elders 30.88 6
801178 David Garcia AZ Men 25.18 13
611029 Sandra GALLANT BC Women 14.47 4
611037 Lynda BRADT BC Women 15.25 10
611038 Jerry PHILLIPS BC Elders 13.55 10
611475 Annabelle SIEVERT BC Women 14.74 2
611569 Scott HALLS BC Men 24.71 6
611053 Cindy HALLS BC Women 13.20 2
611067 Lu THEBERGE BC Elders 21.70 3
611062 Steve SAWCHUK BC Men 12.26 6
610061 Robin de GRAAF BC Elders 39.67 8
610062 Cheryl de GRAAF BC Women 18.82 5
618036 Amy KIDD BC Women 28.77 4
611474 Edwin KRIEG BC Elders 28.96 6
612103 Ted HONKALA BC Elders 2.38 3
615012 Ben GARTNER BC Elders 20.49 6
615015 Sharleen MILLER BC Women 21.67 4
616000 Mavis NORQUAY BC Women 28.59 6
615027 Barry JONES BC Men 3.21 2
615034 Deb CORBETT BC Women 7.69 1
615035 Kim PANIDIN BC Women 6.50 1
611025 Melanie TAYLOR BC Women 30.83 1
615347 Mike TUSON BC Elders 30.56 1
616592 Jackie PARKER BC Women 4.02 1
611065 Marlene HARGREAVES BC Women 21.01 11
616578 Doug Bowman BC Elders 44.40 8
615071 Ron FLEET BC Elders 39.22 3
616563 June LAZENBY BC Women 40.00 16
615230 Lynn COUSINS BC Women 30.43 9
616560 Barb HUDOCK BC Women 38.19 12
616525 Spence MCCALLA BC Men 23.36 7
611098 Heather MCARTHUR BC Women 22.22 4
611471 Wei Xiao BC Women 29.99 14
615358 Bob Mccauley BC Elders 65.91 15
614165 Derek THORPE BC Elders 7.06 1
615061 Pat Stevens BC Women 39.43 6
618032 Richard Stevens BC Elders 28.71 8
614194 Clayton WHITE BC Elders 39.79 13
616595 Kathy WEBSTER BC Women 6.85 3
611089 Patti JOHNSON BC Women 22.71 11
616027 Ed MUSSIO BC Elders 31.78 6
618104 Erick WICKHEIM BC Men 17.42 3
618014 Jack JOHNSON BC Elders 17.23 6
618003 Dedar DILLON BC Elders 3.97 4
611044 Nick NICHOLAS BC Elders 29.15 6
611237 Don MCSWAIN BC Elders 13.01 8
610060 Greg ALTILIA BC Elders 7.84 4
610055 Val ANDRES BC Women 46.10 10
610312 Sue BERTRAND BC Women 18.67 1
611619 Dwayne BERTRAND BC Elders 31.62 9
610024 Sidney DEHAAN BC Elders 46.71 9
610037 Hart DREXLER BC Elders 48.36 6
610059 Aylise FROST BC Girls 3.35 4
610026 Doug FUNK BC Elders 29.64 4
610021 Vic HARAGA BC Elders 9.48 4
610019 Heidi HARAGA BC Women 58.68 6
610003 Rod HERRIOT BC Elders 14.78 5
610015 Cliff HUMBERSTONE BC Elders 18.70 2
610930 Kevin KOSTUK BC Men 36.66 3
610096 Brian LEO BC Elders 48.44 9
610097 Linda LEO BC Women 28.65 8
610085 Linda MITCHELL BC Women 12.33 3
610064 Mavis NORRISH BC Women 19.10 2
610092 Bill OLEJARNIK BC Elders 27.40 13
610091 Pamela OLEJARNIK BC Women 6.57 6
610020 Brian RICKABY BC Elders 45.28 9
610029 Norman ROY BC Elders 30.33 2
610095 Terry SAIK BC Men 13.94 2
610080 Tammy SIGANAKIS BC Women 13.27 6
610077 Nikitas SIGANAKIS BC Boys 16.91 3
610079 Nia SIGANAKIS BC Girls 13.60 6
610081 Antonios SIGANAKIS BC Men 15.49 5
612936 Elaine STERN BC Women 13.90 2
612934 Maurice STERN BC Elders 27.72 2
610041 Luik TANNER BC Elders 34.29 2
610102 Teresa WHITE BC Women 14.10 4
615337 Jim WILLIAMS BC Elders 48.35 11
610058 Doug WILLIAMS BC Elders 29.10 6
616019 Rick CHISHOLM BC Elders 16.30 4
611905 Marshal MERONIUK BC Elders 12.89 3
611929 Don MYRFIELD BC Elders 28.18 7
611032 Anthony SAWADA BC Men 24.59 3
611040 Ray SMITHSON BC Elders 18.82 7
611041 Jane SMITHSON BC Women 19.58 7
611456 Velma DERKSON BC Women 16.00 1
611586 Don AKHURST BC Elders 9.68 3
611596 Parri KIRK BC Men 40.97 6
611597 Jackie KIRK BC Women 21.24 3
611607 James MCGRAIL BC Elders 21.99 2
611059 Chris BLOUIN BC Men 18.81 5
611510 Lloyd ANDERSON BC Elders 24.43 4
619508 Dave ANTLE BC Elders 27.07 2
614169 Tom BALAZS BC Men 19.35 1
611833 Pat BEGLEY BC Men 10.87 1
613394 Harry BEY BC Elders 9.07 2
616030 Scott BLAIN BC Men 16.67 1
611837 Ray BOGATH BC Men 8.70 1
615391 Asia BOWDEN BC Girls 31.62 8
611280 Rick BRITZ BC Elders 58.45 5
616609 Boyd BROWN BC Men 19.41 1
611801 Bill BRUSSEE BC Elders 14.02 1
610133 Ben CAMPBELL BC Cadet Boys 6.90 1
610130 Mikael CASTRO BC Cadet Boys 0.63 1
611066 Jane CHABOT BC Women 11.24 2
611064 Steve CHABOT BC Men 19.35 2
610909 Vito CIMAGLIA BC Elders 15.45 2
616003 Dwight COUSINS BC Elders 30.85 5
611936 Ron COUTTS BC Elders 14.00 1
615219 Jerry CROWE BC Men 16.67 1
613486 Nick CULIC BC Elders 4.76 2
611401 Allan CUMMINGS BC Elders 52.21 5
614135 Kevin CUTHBERT BC Men 43.85 1
613013 Karen DAMATO BC Women 5.17 1
611467 Jessica DEGRAAF-SMITH BC Women 32.31 6
610885 Serge DUBE BC Men 32.03 3
618004 Henry DYCK BC Elders 10.79 2
623216 Buddy DYRDA BC Men 48.96 5
615507 Allan FARNSWORTH BC Men 27.26 4
610558 Viviann FENDLE BC Women 46.84 2
618500 Jess FESTER BC Men 15.71 1
610116 Lucas FINDLAY BC Boys 14.34 1
611953 Marvin FRIESEN BC Men 9.50 1
610169 Jim GALLANT BC Elders 7.79 4
610112 Jason GOWARD BC Boys 0.00 1
610121 Addley GROZDANICH BC Cadet Boys 2.08 1
610120 Ellyanna GROZDANICH BC Cadet Girls 3.79 1
610132 Zander GROZDANICH BC Cadet Boys 2.08 1
610874 Sandra HANSON BC Women 13.42 2
610115 Jaxen HARASYM BC Boys 10.14 1
611848 Dorothy HARROLD BC Women 11.89 6
612233 Jim HARROLD BC Elders 23.00 6
615208 Betty HART BC Women 8.67 1
619784 Ken HENDERSON BC Men 14.81 3
613306 Vince HERKEL BC Elders 31.91 5
610036 Rosalie HILDERMAN BC Women 10.00 1
613365 Jim HOFFMAN BC Men 41.48 2
618183 Olivia HOLLINGER BC Women 24.56 1
615105 Jenna JOHN BC Women 46.33 7
613003 Phil JONES BC Men 8.70 1
610056 Bruce KEHLER BC Elders 28.50 1
618529 Rick KELLOW BC Men 11.72 2
610113 William KITCHEKEESIK BC Cadet Boys 1.79 2
613349 Marguerite KITCHEN BC Women 2.33 1
617502 Jake KONRAD BC Elders 11.85 2
616600 Teresa KOROLL BC Women 4.89 2
616051 Neil LAROCQUE BC Elders 28.95 1
613511 Jen LAWLOR BC Women 7.86 1
613696 Bernie LEPPER BC Elders 11.13 2
610114 Lilie LOWE BC Girls 2.50 1
610919 Leonard MACLEAN BC Men 18.53 1
610134 Alex MacLEOD BC Men 6.82 1
610083 Ann-Marie MASON BC Women 2.48 3
616571 Erika MCNAB BC Girls 23.24 4
616584 Shawn MILLER BC Men 10.93 1
611004 Bryan MORRIS BC Elders 4.50 1
618505 Arnold MORRISON BC Elders 23.92 3
613387 Diane NORMAN BC Women 15.52 1
615211 Marcie NORQUAY BC Women 27.99 3
616018 Doug PAISLEY BC Men 10.37 2
612137 Marcel PINETTE BC Elders 20.27 5
618166 Jean-Guy POULIN BC Men 14.04 1
616032 Gary RAINCOCK BC Elders 27.92 3
616033 Maryann RAINCOCK BC Women 13.41 2
617015 Don REEVES BC Elders 24.88 1
610017 Al ROBERTS BC Elders 12.50 6
610013 Kari ROBERTS BC Women 6.76 1
615352 Anthony RONDOW BC Boys 10.05 3
610600 Tony RONDOW BC Men 28.49 3
618534 Wayne RUSHTON BC Elders 33.38 3
610001 Brian RYDER BC Elders 9.43 4
611425 Bob SALISBURY BC Elders 27.22 2
611115 Kevin SCALLON BC Elders 12.44 3
611116 Muriel SCALLON BC Women 5.56 3
610082 Wayne SIMPSON BC Elders 12.75 2
610883 Carol SKRODOLIS BC Women 15.27 2
616050 Dan SMITH BC Men 28.72 5
613386 Irene SMITH BC Women 2.55 1
611816 Ken SOUTHWELL BC Elders 4.03 2
618152 BARB STASZKIEL BC Women 17.65 1
613007 Dale STENGEL BC Elders 20.86 3
616034 Demico STODDART BC Cadet Boys 3.42 1
611908 George STODDART BC Elders 21.63 3
611909 Wesley STODDART BC Men 13.54 3
610110 Angelina THOMAS BC Cadet Girls 1.34 2
618512 Lyle TROCKSTAD BC Elders 28.48 3
610108 Damian VESTERS BC Boys 6.53 2
611103 Dale WALCH BC Men 19.62 3
611911 Sheldon WESSELL BC Elders 14.16 3
613383 Glen WOLOSCHUK BC Men 10.38 2
613384 Margie WOLOSCHUK BC Women 34.40 2
615001 Bob CURTIS BC Elders 9.36 3
616505 Sharon DUNN BC Women 43.21 12
616583 Bev LICHTY BC Elders 27.94 3
616599 Jen BRAMAN BC Women 10.36 4
610534 Jerry Melissa BC Elders 58.19 15
616553 Ed MCNABB BC Men 14.99 4
616561 Marion MCNABB BC Women 27.26 4
614061 Sante MICHIELIN BC Elders 56.37 12
615370 Jim HOWARD BC Elders 22.38 7
615381 Lance WHITWORTH BC Elders 37.03 11
611512 Jim GRANT BC Elders 38.18 10
614016 Tom Moffat BC Men 56.57 11
612237 Caron JONES BC Women 31.40 4
618156 LINDA ANDERSON BC Women 28.10 11
618114 Gail BISHOP BC Women 9.21 15
618115 Steve BISHOP BC Elders 45.29 13
618136 Ron BOROSKI BC Men 7.33 1
618159 KEN BRADLEY BC Elders 29.49 14
618153 JOE DANYLEYKO BC Elders 10.34 4
618119 Barry DEVOCHT BC Elders 45.09 7
618139 Joy DEVOCHT BC Women 37.96 6
615081 Ron DUMONT BC Elders 32.45 10
618128 Shelley EVANS BC Women 28.38 11
618177 Steve HOLDEN BC Elders 28.03 7
616564 John LAUNDER BC Elders 15.37 11
618148 Elaine MCMATH BC Women 35.96 9
618144 Phil OVERHILL BC Elders 17.49 12
618178 Kate POTVIN BC Women 5.89 5
618176 Jo-Anne READ BC Women 1.33 1
618171 Terry ROBERTS BC Elders 12.04 2
618172 Karen ROBERTS BC Women 13.97 1
618168 Dennis UMPLEBY BC Elders 34.52 11
618133 Chris VANIER BC Elders 25.24 1
618103 Chantal WILSON BC Women 43.78 3
40711 Natalee Williams CA Women 6.50 1
290100 Dalton Rakestraw CA Men 56.18 19
801302 Ken Walters CA Elders 7.50 8
40045 Steve Corral CA Elders 34.32 4
40207 Dennis Harville CA Elders 22.50 1
40579 Eddie Montoya CA Men 47.23 24
40604 Ruben Ortiz CA Men 26.39 6
40054 Mario Demacias CA Men 23.53 42
40226 Charles Castelo CA Elders 40.54 12
802578 Corinne Cook CA Women 45.54 8
802577 Bernie Cook CA Men 35.38 8
40037 Grant Powell CA Elders 46.48 13
40275 Frank Romero CA Men 34.58 1
803001 Matt Darsow CA Men 19.64 5
40243 Richard Brown CA Elders 34.37 12
803612 Derek Murphree CA Men 26.67 1
801844 Jeff Szczesny CA Men 35.77 15
30980 Steven Nakamoto CA Men 20.96 18
803308 Bryan Brasel CA Men 7.67 3
40347 Robert Gonzalez CA Men 19.35 3
802329 Vern Brannum CA Men 20.19 9
802330 Julie Brannum CA Women 17.00 9
31221 Nick Balderama CA Men 24.42 8
31237 Deanna Balderama CA Women 20.71 12
30065 George Davis CA Elders 44.52 10
40337 Frank Rodriguez II CA Men 34.24 3
40336 Frank Rodriguez CA Men 31.79 4
802755 Robert Erickson CA Men 14.44 2
40438 Jim Land CA Elders 15.71 7
40709 Willie Romero CA Men 39.53 13
803010 John Wilson CA Men 17.91 5
40526 Tom Watts CA Men 24.21 2
40597 Tim Humitz CA Men 23.59 33
40221 Jorge Romero CA Men 40.94 39
40262 Ernie Miller CA Elders 10.16 38
30965 Gary Nakamoto CA Men 41.03 8
31149 Jason Hernandez CA Men 25.91 2
30370 Rick Bermingham CA Men 63.88 13
40661 Rick Cobb CA Men 22.17 5
30995 Mike Anderson CA Elders 30.31 11
40112 David Lavallee CA Men 36.15 36
40737 Roger Slaughter CA Elders 29.18 38
802201 Jacob Melena CA Men 34.81 24
40641 Richard Alcaraz Jr CA Men 12.50 2
800368 Rick Auerbach CA Elders 57.16 16
801221 Rosalinda Stevenson CA Women 5.96 6
40416 Richard Sepulveda CA Men 50.00 7
800346 Diane Luiz CA Women 49.53 12
40511 Carlos Ortiz CA Men 24.86 5
40211 John Rossi CA Men 14.71 2
31267 Tim Gallegos Jr CA Men 19.72 2
803594 Doug Murguia CA Men 20.74 2
40718 Bart Stotler CA Men 36.67 14
40088 Lloyd Van Duyn CA Elders 41.25 20
40423 Sam Falco CA Elders 48.91 34
40294 David Green CA Men 16.15 3
803329 John Lopez CA Men 20.56 2
802688 Steve Ochoa CA Men 30.31 4
801222 Donald Taylor CA Men 14.41 8
30586 Dee Rice CA Women 16.55 3
40418 Pat Trussell CA Elders 57.97 20
40828 Johnny Segreto CA Women 8.33 3
40343 Ray Lopez Sr CA Elders 27.18 7
802901 Scot Willey CA Men 9.46 4
30277 Frank Arroyo CA Men 52.50 1
30748 Dave Lane CA Men 52.39 36
801839 Ron Gonzales CA Men 24.86 10
30106 Jeff Vieira CA Elders 17.08 3
31067 Pete Perez CA Men 42.00 11
801662 Phil Trott CA Elders 32.31 4
40040 Walter Chapman CA Men 23.97 26
40771 Mason Alexander CA Elders 38.47 40
