Complete File Stats
Card # First Name Last Name State Division Ringer Percent Events Played
623508 Gail AKER AB Women 27.68 10
623386 Sidney AKER AB Men 20.31 12
623463 Leo CONINX AB Elders 36.90 9
622347 Ralph CONNELL AB Elders 28.13 4
621064 Jane CORDINGLEY AB Women 64.15 26
623849 Steve GUNBY AB Men 9.50 2
623959 Rocky HUFF AB Men 5.50 2
623828 Syd McPHERSON AB Elders 19.85 4
623632 Russell MERCER AB Elders 26.38 8
623869 Bob MCPHERSON AB Elders 34.23 7
621996 Scotty(Edward) MILLER AB Elders 42.50 1
623299 Egon SANDAU AB Elders 42.65 10
623955 John GOULET-JONES AB Elders 11.83 3
623388 Esther HOERLE AB Women 20.74 4
621217 Myrna KISSICK AB Women 16.38 5
623339 Charley WHATLEY AB Elders 17.34 3
621033 Dave BURROWS AB Elders 55.06 17
623514 Bob MUSKOVICH AB Elders 21.59 5
623905 Lindsay HODGINS AB Women 79.35 7
623497 Victor OUELLETTE AB Elders 30.75 2
623888 Warren DIDRIKSON AB Men 15.00 2
623889 Doug KENNEY AB Men 19.45 7
623957 Andrew McDONELL AB Men 23.75 1
623820 Wes WALKER AB Elders 37.05 15
623931 Forest BURROWS AB Cadet Boys 3.50 1
623579 Omer CORBIERE AB Elders 24.58 12
622577 Mary HOLLEY AB Women 17.74 13
622840 Mike HOLLEY AB Elders 39.39 18
623846 Jack Dyck AB Elders 3.50 1
623873 Mike DIDRIKSON AB Men 30.59 6
623496 Matt CONINX AB Elders 16.18 3
623856 Ed MICHEL AB Elders 5.16 15
623943 Floyd KOPP AB Elders 14.04 4
621739 Rod NIEMAN AB Elders 50.80 17
621394 William Stevenson AB Men 15.00 1
623531 Emvie ANTONIO AB Elders 30.69 13
623711 Gary Bartholet AB Elders 44.67 20
622553 Cindy EKKEL AB Women 24.92 8
623486 Janice DRADER AB Women 22.03 3
623662 Betty DEGAGNE AB Women 4.67 3
623961 Wendy Guilbeault AB Women 13.25 2
623965 Anthony Clairmont AB Elders 21.69 6
623966 John Bolen AB Elders 22.73 3
623826 Daniel Leis AB Men 7.00 2
623713 Cal BEAUDOIN AB Men 68.07 9
623537 Stuart LITTLE AB Elders 27.66 3
623827 Norman Wallace AB Elders 18.50 1
622449 Winnona Kilbourn AB Women 8.00 1
622480 David Kilbourn AB Elders 29.38 5
623611 Alex Wiersma AB Elders 42.88 4
621577 Ray Madu AB Elders 31.00 2
623647 Vivian Fry AB Women 8.33 1
623710 Wayne Barnim AB Elders 10.91 2
623439 Ray Prevost AB Elders 32.68 1
623733 Mark Reinders AB Men 15.74 2
623890 Kerry Paton AB Women 16.61 2
622623 Terry Steinke AB Elders 30.50 1
623389 Steve Moody AB Elders 55.68 2
623927 John Macleod AB Elders 15.00 1
622885 Fred Broska AB Elders 42.73 2
622361 Ben Fecho AB Elders 16.75 2
623628 Noel Peterson AB Elders 9.84 3
623640 Sandra Jahn AB Women 2.50 1
623960 Charlie Nadeau AB Elders 47.95 2
623675 Kerry Calkins AB Men 4.00 1
680150 Wayne Hamm AB Elders 45.77 2
623891 Bill Bredinski AB Men 7.43 2
623977 Sean Hollman AB Men 14.75 2
623974 Dave Russell AB Elders 14.57 3
804440 Dustin Stroud AK Men 17.00 2
520018 Lane Campbell AK Men 28.48 2
520054 Kathy Stilwell AK Women 6.50 1
804260 Michael Clausson AK Men 2.50 1
520041 Gerald Leier AK Men 3.61 2
804245 Ulysses Felarca AK Men 5.94 2
802043 Robert Wright AK Men 12.58 5
520002 Mike Lucas AK Men 25.61 6
520031 Ursula Lucas AK Women 30.76 6
520028 Denise Gilbert AK Women 17.78 1
520008 Amy Goggans AK Women 12.00 1
520026 Larry Larrecou AK Men 16.32 5
520030 John Hanson AK Elders 19.44 2
520040 Michael Richardson AK Men 17.30 4
520047 Vern Ellwein AK Elders 9.19 3
520085 Krysti Ferriss AK Women 21.94 3
260092 Bobby Newman AL Elders 22.62 5
260018 Keith Poston AL Men 41.16 6
260158 Robert Whisenant AL Men 41.54 12
260802 Chris Smith AL Men 7.50 2
260800 Chad Motes AL Men 12.14 6
260801 Dylan Motes AL Men 29.34 6
260806 Sam (Hoss) Whatley AL Men 4.50 1
260807 Erick Kirby AL Men 7.60 1
260808 Bush Kirby AL Men 3.50 1
260804 Frankie Guzman AL Men 16.00 1
260038 Mike Harrison AL Exempt 7.67 6
260242 Ben Atkins AL Men 8.00 2
260265 Clayton Thompson AL Men 2.62 9
260266 Brandon Atkins AL Men 2.67 3
260031 Michael Byram AL Men 30.28 8
260035 Austin Byram AL Men 28.31 11
260051 Eddie Freeman AL Men 19.64 7
260063 Roger Duke AL Exempt 61.08 16
260129 Bill Coggin AL Men 35.78 5
260108 Gary Campbell AL Elders 51.42 12
260123 William Pitts AL Men 21.93 13
260210 Cindi Sanders AL Women 13.68 3
260064 Michael Jr Byram AL Men 41.25 7
260268 Dickie Rochelle AL Men 15.83 1
260654 Parker Neighbors AL Men 13.54 3
803979 Byron Wood AL Men 9.60 1
260261 Ava Byram AL Cadet Girls 14.42 5
490761 Linda Aurell AL Women 50.72 4
260009 Orville Mcelroy AL Elders 5.56 3
260071 Lee Campbell AL Elders 13.94 4
260081 Joeseph Cate AL Men 9.71 4
260039 Don Hathcock AL Men 5.69 3
260028 Frank Billingsley AL Men 44.59 13
260083 Billy Jones AL Elders 40.17 4
260112 Lyle A Dorler AL Exempt 34.22 7
260113 Diane Dorler AL Women 16.67 6
260227 Matt Harris AL Men 28.59 8
260037 Randal Light AL Men 27.19 18
260167 Katlin Light AL Women 36.77 10
260126 Steve Franklin AL Exempt 43.16 6
260161 Blake Hauge AL Boys 16.82 2
260061 Ron Kindrick AL Elders 28.83 7
260226 David Harris AL Exempt 44.71 8
260207 Tony Timms AL Elders 23.53 3
260171 Gary Schierbaum AL Men 32.89 6
260150 Chuck Garrison AL Elders 45.13 21
260145 Phyllis Mcanally AL Women 8.61 8
800314 Crystal Knighten AL Cadet Girls 11.67 4
800315 Ethan Knighten AL Cadet Boys 28.53 5
260172 Tyler Harris AL Boys 54.56 8
260203 Jerry Mcdonald AL Elders 40.45 2
260005 Wayne Mcgehee AL Elders 24.50 1
260084 Dan Watson AL Men 73.36 9
260264 Stephen Franklin AL Exempt 13.97 5
260002 Michele Gioiosa AL Women 6.00 1
260789 Tony Gioiosa AL Men 2.50 1
260141 Barry Goree AL Elders 38.27 7
260142 Robert Turner AL Elders 47.54 10
260263 Jennifer Knighten AL Women 17.26 7
260259 Maverick French AL Boys 4.17 1
260260 Shane French AL Boys 3.33 1
260069 Jim Ellison AL Elders 62.97 6
803497 Maverick French AL Boys 2.67 3
803498 Shane French AL Boys 1.33 3
210176 Bob Cadwallader AR Men 46.16 20
210158 Hiram Chaffin AR Elders 32.86 1
210029 Paul Davis AR Elders 45.77 5
210064 Howard Scott AR Elders 11.25 11
210066 Roy Brockman AR Men 46.82 9
210040 Charles Moppin AR Elders 42.12 17
210185 Larry Elkins AR Men 7.69 7
210186 Kevin Elkins AR Men 14.66 10
210085 Gail Sherrill AR Elders 40.19 9
210199 Alice Larson AR Women 14.54 5
210200 Bernie Larson AR Elders 23.75 5
210076 Tom Lacy AR Men 14.45 2
210098 Cotton Presley AR Elders 26.46 7
210104 Shannon Smith AR Men 34.42 5
210145 Jim Harris AR Men 26.00 11
210077 Eddy Falls AR Exempt 58.41 9
210004 Michael Neal AR Elders 17.50 12
210036 Mike Moseley AR Elders 32.28 11
210162 Bud Garner AR Elders 35.65 17
210057 Jim Anderson AR Elders 44.58 9
210220 Gregg Madden AR Elders 18.75 9
210074 Derek Reynolds AR Men 44.55 2
210075 Wendy Hayes AR Women 57.08 4
210243 Jeff Ridenoure AR Men 8.50 1
210221 Rick Smith Sr AR Elders 36.33 16
210012 Abby Day AR Cadet Girls 6.89 3
210011 Ashly Day AR Women 38.31 4
210240 Joey Day AR Men 14.72 4
210267 Derek Jackson AR Men 19.38 1
210165 Shane Stoops AR Men 30.56 5
210157 Rhonda Cornett AR Women 35.08 5
804379 Colby Creasey AR Men 16.79 2
210275 John Jennings AR Men 10.56 2
210080 Greg Stubblefield AR Men 13.27 5
210079 Cindy Stubblefield AR Women 33.11 5
210033 Allan Clark AR Elders 20.50 5
210230 Tim Gardner AR Men 15.33 5
210006 Anthony Smith AR Men 13.50 6
170188 Ray Shults AR Elders 17.05 3
100361 Rayburn May AZ Elders 18.83 8
100360 Sammy Lerma AZ Men 19.00 8
100362 Don Green AZ Exempt 16.11 1
802447 Dave Ellringer AZ Elders 20.83 1
100363 Christi Green AZ Women 5.56 1
100359 Paul Brown AZ Men 3.41 2
803855 David Groves AZ Elders 20.00 1
100290 Brandon Tenijieth AZ Men 68.46 3
100085 Vernon Berry AZ Elders 13.67 2
100182 Bryan Brown AZ Men 16.82 2
100233 Joe Hogue AZ Elders 6.55 3
100298 Chuck Myhre AZ Men 23.75 2
100332 Richard Pierce AZ Elders 10.79 2
100038 George Gangi AZ Elders 28.75 7
100317 Karen Dalessandro AZ Women 13.50 7
100272 Jamie Frost AZ Elders 13.50 1
100356 Jesse Noble AZ Elders 21.30 9
100342 Rob Layman AZ Elders 35.44 5
100115 Brian Coxson AZ Men 22.50 6
100092 Lino Ponce AZ Elders 5.50 3
100300 Isaiah Lee AZ Men 50.63 10
100234 Gregg Reed AZ Men 42.06 9
100243 Larry Garcia AZ Elders 19.53 3
140125 Toddidean P Roberts AZ Women 42.00 7
100193 Shawn Long AZ Women 20.36 10
340231 David Kleidosty AZ Men 31.01 8
800543 Ron Arnold AZ Elders 17.50 4
100105 Kevin Botts AZ Men 32.17 24
100263 Neil Sweezey AZ Elders 27.50 1
800210 Bill Phillips AZ Elders 23.56 3
801178 David Garcia AZ Men 29.13 14
100200 John Nay AZ Elders 11.67 1
800371 Steve Lopez AZ Exempt 53.70 14
100064 Bruce Reid AZ Elders 49.78 16
800186 George Stockton AZ Elders 31.25 3
100268 Jeff Corwin AZ Elders 22.07 4
40610 Russell Durham AZ Men 24.33 15
100166 Bruce Miller AZ Elders 42.08 7
100171 Jacob Fimbres AZ Men 62.10 15
100013 Mary Fimbres AZ Women 47.69 14
100324 Michael Bailey AZ Elders 29.76 6
100183 Galen Dewitt AZ Elders 60.52 10
100045 Joe Starika AZ Elders 30.83 31
100066 Casey Prunty AZ Men 13.50 1
361051 Charlene Campbell AZ Women 31.18 6
801268 Darlene Andris AZ Women 15.83 8
100060 Al Meyers AZ Elders 19.00 1
100282 John Gerhardt AZ Men 9.18 4
100177 David Loving AZ Elders 31.83 5
100256 Robert McAlinden AZ Elders 47.92 3
100257 Tony Jones AZ Elders 26.76 6
801240 Cory Collins AZ Elders 45.80 13
801177 Bruce Wattenburger AZ Elders 41.83 14
100138 Gerald Stainbrook AZ Elders 13.09 4
100209 Jay Mast AZ Elders 28.67 14
100222 Mary Williams AZ Women 53.06 7
100224 Tom Williams AZ Elders 18.79 11
100191 Terry Sloan AZ Elders 14.33 11
100204 Larry Olesky AZ Elders 35.16 5
100261 Malcolm McLellan AZ Elders 30.15 4
100354 Albert Kruger AZ Elders 5.25 2
100355 Kevin Painter AZ Elders 11.00 3
100328 Hal Handelman AZ Elders 45.00 25
100201 Tommy Logsdon AZ Elders 40.33 18
100338 Tim Foster AZ Elders 37.74 4
100279 Patti Lopez-Cepero AZ Women 34.83 26
100258 Larry Ford Sr AZ Elders 46.62 4
100327 Gene Davis AZ Elders 24.00 11
100046 Charlie Mullins AZ Men 33.91 23
70084 Ty Frazier AZ Elders 27.17 4
100133 Ron Lipinski AZ Men 36.83 16
100122 Mike Payne AZ Men 50.00 6
100259 Arlin Bates AZ Elders 44.38 5
801283 Tim Niederkorn AZ Men 15.50 5
100346 Alan Andris AZ Men 8.17 4
100347 Lee Cook AZ Men 35.17 20
100001 Bj Benjamine AZ Elders 4.17 1
100159 Larry Ingraham AZ Elders 24.18 2
100132 Jerry Solheim AZ Elders 51.50 1
100336 Tyson Alsenay AZ Men 24.12 2
801213 Brandon Goklish AZ Men 40.75 1
100326 Miguel Castro AZ Men 11.56 1
100348 Mike Bailey Jr AZ Men 5.25 2
100106 Al Ayers AZ Elders 25.56 2
100349 Justin Arrowwood AZ Men 4.75 2
802845 Don Carter AZ Elders 38.31 24
100278 Linda Kilburg AZ Women 24.84 10
100118 Frank Farley AZ Men 33.91 9
100293 Jimmy Moreno AZ Men 42.66 7
100255 John Barney AZ Elders 32.50 45
100206 Cody Williams AZ Elders 42.35 24
40550 Mike Brewer AZ Elders 35.83 17
100025 Emmett Jones AZ Exempt 34.17 22
100350 Joshua Wilbar AZ Men 13.38 4
100003 Doug Strong AZ Men 36.09 27
100008 Clarence Jellema AZ Elders 52.52 9
100165 Trisha Lincoln AZ Women 58.85 15
100334 John Lincoln AZ Exempt 47.54 25
130814 Steve Harman AZ Elders 40.39 52
803536 Kenneth "Ken" Moroney AZ Elders 23.75 2
100198 Robert Chubinsky AZ Elders 36.17 48
100302 Bruce Taylor AZ Men 17.67 13
100351 Joel Martinez AZ Men 6.50 2
803577 Ken Wallace AZ Elders 28.75 8
100262 Dave Burroughs AZ Elders 38.95 8
100016 Jerry Payson AZ Elders 35.44 7
100352 Jesus Avena AZ Men 25.34 10
100353 Bob Chapman AZ Elders 35.29 3
100341 Bob Swain AZ Elders 51.04 3
100192 Mike Massari AZ Elders 70.57 27
40477 Jerry Talley AZ Elders 35.44 4
614016 Tom MOFFAT BC Elders 71.02 9
612237 Caron JONES BC Women 30.88 3
615001 Bob CURTIS BC Elders 9.39 2
616505 Sharon DUNN BC Women 32.12 7
616583 Bev LICHTY BC Elders 19.53 1
616599 Jen BRAMAN BC Women 16.40 7
610534 Jerry Melissa BC Elders 62.95 15
616553 Ed MCNABB BC Men 22.34 6
616561 Marion MCNABB BC Women 20.69 1
614061 Sante MICHIELIN BC Elders 61.13 12
615370 Jim HOWARD BC Elders 19.76 10
616596 Bart VERRUYT BC Elders 17.44 8
615381 Lance WHITWORTH BC Elders 34.22 8
611512 Jim GRANT BC Elders 34.10 18
611467 Jessica DEGRAAF-SMITH BC Women 25.00 1
611029 Sandra GALLANT BC Women 8.89 4
611037 Lynda BRADT BC Women 11.30 13
611038 Jerry PHILLIPS BC Elders 23.61 13
611569 Scott HALLS BC Men 25.74 7
611053 Cindy HALLS BC Women 15.53 3
611067 Lu THEBERGE BC Elders 32.19 12
611062 Steve SAWCHUK BC Men 12.37 5
610061 Robin de GRAAF BC Elders 30.71 11
610062 Cheryl de GRAAF BC Women 24.31 6
618156 LINDA ANDERSON BC Women 22.89 15
618114 Gail BISHOP BC Women 14.10 13
618115 Steve BISHOP BC Elders 46.19 11
618136 Ron BOROSKI BC Men 7.56 5
618159 KEN BRADLEY BC Elders 29.23 10
618153 JOE DANYLEYKO BC Elders 13.59 3
618119 Barry DEVOCHT BC Elders 49.67 9
618139 Joy DEVOCHT BC Women 43.59 9
615081 Ron DUMONT BC Elders 38.17 11
618128 Shelley EVANS BC Women 36.38 10
618177 Steve HOLDEN BC Elders 39.72 14
616564 John LAUNDER BC Elders 16.32 12
618148 Elaine MCMATH BC Women 42.96 10
618144 Phil OVERHILL BC Elders 11.59 9
618178 Kate POTVIN BC Women 9.14 11
618175 Dale READ BC Elders 39.71 1
618171 Terry ROBERTS BC Elders 8.93 2
618172 Karen ROBERTS BC Women 6.49 2
618168 Dennis UMPLEBY BC Elders 28.79 13
618133 Chris VANIER BC Elders 30.24 10
618103 Chantal WILSON BC Women 45.50 4
616027 Ed MUSSIO BC Elders 31.25 7
611025 Melanie TAYLOR BC Women 30.83 1
616595 Kathy WEBSTER BC Women 18.85 5
618032 Richard Stevens BC Elders 20.59 7
614194 Clayton WHITE BC Elders 41.16 12
611089 Patti JOHNSON BC Women 21.04 7
615347 Mike TUSON BC Elders 24.75 1
616592 Jackie PARKER BC Women 16.61 9
611065 Marlene HARGREAVES BC Women 18.07 10
616578 Doug Bowman BC Elders 40.97 10
615071 Ron FLEET BC Elders 46.29 7
616563 June LAZENBY BC Women 37.68 9
615230 Lynn COUSINS BC Women 24.38 8
616560 Barb HUDOCK BC Women 46.91 15
611015 Claude CLICHE BC Men 18.56 7
616525 Spence MCCALLA BC Men 27.95 10
611098 Heather MCARTHUR BC Women 29.56 8
611471 Wei Xiao BC Women 47.52 6
615358 Bob Mccauley BC Elders 64.95 13
611474 Edwin KRIEG BC Elders 27.50 7
612103 Ted HONKALA BC Elders 1.58 2
615012 Ben GARTNER BC Elders 22.97 6
615015 Sharleen MILLER BC Women 23.86 5
616000 Mavis NORQUAY BC Women 28.53 5
615027 Barry JONES BC Men 3.29 1
615035 Kim PANIDIN BC Elders 4.85 2
615037 Alfred REIMER BC Elders 8.66 5
618104 Erick WICKHEIM BC Men 22.29 5
613397 Garry THORPE BC Elders 18.01 4
618014 Jack JOHNSON BC Elders 16.67 2
618003 Dedar DILLON BC Elders 0.00 1
611044 Nick NICHOLAS BC Elders 2.00 1
611237 Don MCSWAIN BC Elders 11.27 9
618047 Jeff ANDREWS BC Elders 6.25 1
610060 Greg ALTILIA BC Elders 5.94 2
610055 Val ANDRES BC Women 47.48 13
611619 Dwayne BERTRAND BC Elders 23.95 10
610024 Sidney DEHAAN BC Elders 49.38 11
610037 Hart DREXLER BC Elders 42.81 5
615327 Don FLEMING BC Elders 40.54 3
610059 Ailyse FROST BC Girls 3.17 2
610026 Doug FUNK BC Elders 21.94 4
610021 Vic HARAGA BC Elders 9.13 6
610019 Heidi HARAGA BC Women 65.60 7
610003 Rod HERRIOT BC Elders 10.69 4
610015 Cliff HUMBERSTONE BC Elders 18.50 1
610930 Kevin KOSTUK BC Men 29.03 1
610096 Brian LEO BC Elders 52.48 12
610097 Linda LEO BC Women 29.68 13
610085 Linda MITCHELL BC Women 17.70 4
610069 Tony MITCHELL BC Elders 24.76 4
610064 Mavis NORRISH BC Women 13.53 2
610092 Bill OLEJARNIK BC Elders 22.88 13
610091 Pamela OLEJARNIK BC Women 4.30 5
610020 Brian RICKABY BC Elders 46.05 11
610029 Norman ROY BC Elders 37.47 5
610080 Tammy SIGANAKIS BC Women 16.39 5
610077 Nikitas SIGANAKIS BC Boys 14.18 2
610079 Nia SIGANAKIS BC Girls 15.52 5
610081 Antonios SIGANAKIS BC Men 15.17 6
610131 Faye SINCLAIR BC Women 2.50 1
612934 Maurice STERN BC Elders 14.57 1
610101 Frank WHITE BC Elders 7.35 7
610102 Teresa WHITE BC Women 20.38 10
615337 Jim WILLIAMS BC Elders 45.63 1
610058 Doug WILLIAMS BC Elders 19.26 4
618049 Ron White BC Elders 14.77 2
612257 Bruce MILLER BC Elders 20.63 2
617505 Tom HAMAKAWA BC Elders 21.09 1
617506 Tom MORTON BC Elders 28.19 1
616019 Rick CHISHOLM BC Elders 24.27 4
611905 Marshal MERONIUK BC Elders 9.48 2
611929 Don MYRFIELD BC Elders 19.92 1
611950 CORRIE Vandyk BC Elders 18.99 1
611032 Anthony SAWADA BC Men 29.59 5
611040 Ray SMITHSON BC Elders 23.28 11
611041 Jane SMITHSON BC Women 15.83 11
611586 Don AKHURST BC Elders 3.89 1
611596 Parri KIRK BC Men 45.14 7
611597 Jackie KIRK BC Women 19.24 3
611607 James MCGRAIL BC Elders 23.56 5
611059 Chris BLOUIN BC Men 27.22 7
611064 Steve CHABOT BC Men 20.95 4
611066 Jane CHABOT BC Women 8.96 3
617502 Jake KONRAD BC Elders 13.25 2
610711 Louis CYR BC Elders 35.56 1
610737 Steve CAYER BC Elders 42.57 1
611280 Rick BRITZ BC Elders 55.52 4
614992 Jack DABNEY BC Elders 22.44 2
610501 Nicole DABNEY BC Women 48.24 2
611505 Beau FRAZER BC Elders 26.32 1
616003 Dwight COUSINS BC Elders 24.83 4
616018 Doug PAISLEY BC Elders 14.06 1
616032 Gary RAINCOCK BC Elders 39.86 3
616033 Maryann RAINCOCK BC Women 33.02 5
611911 Sheldon WESSELL BC Elders 17.48 1
610036 Rosalie HILDERMAN BC Women 12.17 2
615025 Bart MAYGARD BC Men 12.00 1
615026 Marilynn MAYGARD BC Women 3.03 1
616034 Demico STODDART BC Cadet Boys 3.00 1
611908 George STODDART BC Elders 24.79 2
611909 Wesley STODDART BC Men 12.72 2
616037 Zack WISON BC Cadet Boys 2.00 1
610502 Amy WRIGHT BC Women 27.64 6
612234 Jack WRIGHT BC Elders 33.10 7
615350 Diane DUCHESNE BC Women 31.11 1
618183 Olivia HOLLINGER BC Women 7.08 1
611617 Lyle CUTLER BC Elders 32.73 4
611103 Dale WALCH BC Men 18.87 5
612005 Barb WALCH BC Women 6.32 4
611116 Muriel SCALLON BC Women 12.12 1
611115 Kevin SCALLON BC Elders 12.66 2
612021 Dean CONNIE BC Elders 2.13 1
612016 Walter COOPER BC Elders 1.11 1
615105 Jenna JOHN BC Women 48.66 8
615211 Marcie NORQUAY BC Women 43.47 5
615246 Bruce KELLY BC Men 4.17 2
615391 Asia BOWDEN BC Girls 30.11 1
610169 Jim GALLANT BC Elders 3.96 2
616571 Erika MCNAB BC Girls 22.29 1
616609 Boyd BROWN BC Elders 26.52 2
613014 Nick KROM BC Elders 21.21 2
610558 Viviann FENDLE BC Women 52.80 1
612233 Jim HARROLD BC Elders 21.35 6
611848 Dorothy HARROLD BC Women 12.14 6
613007 Dale STENGEL BC Elders 36.16 3
611507 Gordon FRAZER BC Elders 37.18 1
618004 Henry DYCK BC Elders 16.08 5
613696 Bernie LEPPER BC Elders 10.81 2
617015 Don REEVES BC Elders 27.66 1
616050 Dan SMITH BC Elders 25.87 6
618505 Arnold MORRISON BC Elders 16.56 2
618512 Lyle TROCKSTAD BC Elders 19.22 2
618534 Wayne RUSHTON BC Elders 30.56 2
615041 Brian YOUNG BC Elders 10.83 1
611801 Bill BRUSSEE BC Elders 11.30 3
615510 Jan SMITH BC Women 2.45 1
614040 Stan NEUFELD BC Elders 20.74 1
616540 Catheryn Rogers BC Women 39.82 8
618051 Edward BEAUBIEN BC Elders 3.68 4
613306 Vince HERKEL BC Elders 28.73 7
619784 Ken HENDERSON BC Men 16.25 1
613486 Nick CULIC BC Elders 10.00 2
615507 Allan FARNSWORTH BC Elders 23.07 3
615509 Art MARTENS BC Elders 5.03 2
615508 Carol MARTENS BC Women 10.06 2
615504 Muriel SOUTHERN BC Women 1.49 1
610883 Carol SKRODOLIS BC Women 28.30 1
613399 Sylvia SHELDON BC Women 6.16 1
610874 Sandra HANSON BC Women 10.31 1
610920 Sandra Maclean BC Women 32.63 1
613384 Margie WOLOSCHUK BC Women 29.93 1
610915 Elisa Fisk BC Girls 16.81 1
610600 Tony RONDOW BC Men 36.49 6
619508 Dave ANTLE BC Elders 26.43 1
610909 Vito CIMAGLIA BC Elders 13.96 1
610885 Serge DUBE BC Elders 26.91 3
613365 Jim HOFFMAN BC Men 45.95 1
610919 Leonard MACLEAN BC Men 22.08 1
613383 Glen WOLOSCHUK BC Men 3.05 1
613394 Harry BEY BC Elders 6.67 1
619504 O'Neil ALLARD BC Men 22.69 2
613513 Blake PAQUETTE BC Men 9.56 1
613520 Donna MOSEANKO BC Women 6.78 1
610001 Brian RYDER BC Elders 9.95 2
611425 Bob SALISBURY BC Elders 27.78 4
612137 Marcel PINETTE BC Elders 31.23 4
611401 Allan CUMMINGS BC Elders 48.80 8
611442 Victor CHEN BC Men 31.50 1
610049 Brian FOSS BC Elders 22.66 1
610053 Michelle WEIGHTMAN BC Women 7.14 1
610054 Stephan JOCKS BC Men 6.72 1
615352 Anthony RONDOW BC Boys 18.52 2
615219 Jerry CROWE BC Elders 10.56 1
804150 Jonathan Vieira CA Men 6.14 2
804148 Rocky Herrera CA Men 16.67 1
40062 Catherine Arroyo CA Women 20.00 4
40782 Roy Peebles III CA Men 34.27 6
40361 Paul Charnow CA Men 9.79 2
30704 Jiovanni Mendez CA Men 6.88 1
30699 Gabriel Prieto CA Men 18.89 1
801307 Robert Rueda CA Men 7.78 1
30702 Jessie Garcia CA Men 11.88 1
31090 Bernie Navarro III CA Men 31.88 1
31129 Cesar Espinola CA Men 47.10 6
801843 Timothy Atwell CA Men 16.28 2
30871 John Carver CA Men 15.00 1
30846 Roy Ebbel CA Elders 39.38 3
30847 Joe Sciarra CA Elders 7.92 3
40506 Luis Herrera CA Men 36.67 4
31167 Gavin Begaye CA Men 33.13 1
801377 Adrienn Huffman CA Women 13.89 1
804112 Sam Villegas CA Men 16.25 3
40074 Charles Valdepena CA Men 43.73 3
804109 Raymond Casey CA Men 11.88 1
804110 Michelle Ebertowski CA Women 9.38 1
803347 David Joseph CA Men 8.64 2
30908 Manuel Mix CA Men 21.23 3
804089 William T Rucker CA Men 9.17 9
804087 Gavin Begaye Jr. CA Cadet Boys 31.10 5
804088 Eben Begaye CA Cadet Boys 22.81 5
31223 Adakai Begaye CA Cadet Boys 41.09 4
802533 Kevin Boyle CA Men 19.67 11
30458 Rob Romans CA Men 28.46 3
30486 Jeff Norried CA Men 14.40 1
40475 Donald George CA Men 47.03 4
31151 Hastiin Begaye CA Boys 75.00 5
803054 Zack De Ford CA Men 4.50 1
30527 Robert Conklin CA Men 10.71 3
30037 Mark Pierce CA Men 9.23 3
40606 Dillon Kyle CA Boys 35.11 3
800502 Erich Bravo CA Men 22.08 1
40570 Bob Corson CA Men 12.71 2
30085 Robert Garza CA Elders 14.60 3
31176 Rick Eddy CA Men 21.29 5
802023 Dan Harrison CA Men 4.02 1
30916 Lyle Goudie CA Men 33.53 3
801216 Jimmy Vega CA Men 26.15 5
31022 Mike Cosio CA Men 20.68 3
801386 Luciano Ocanas CA Men 27.00 6
40280 Mike Day CA Men 33.33 1
30379 Charles Dial CA Men 30.40 1
31245 Robert Stoker CA Men 35.20 1
804230 Frank Perez CA Men 26.40 1
802176 Ken Osterlund CA Men 15.00 8
804262 Brian Clarke CA Men 12.92 1
804263 Sal Soliz CA Men 9.00 2
31187 Bill Lee CA Elders 35.33 3
802792 Allen Jackson CA Men 36.53 2
40125 Frank Mendez CA Men 24.00 1
40657 Walt Manwell CA Men 25.00 1
804399 Mike Nettles CA Men 3.75 1
804391 Rudy Cambaliza CA Men 20.68 2
804474 Marc Sandez CA Men 5.00 1
40860 Zane Reif CA Men 18.13 1
40817 Richard Gonzalez CA Men 12.00 2
40778 Jason Esp CA Men 33.50 1
40067 Steve May CA Men 7.08 1
804375 Robert Ramirez CA Men 16.67 5
31233 Kaidence Begaye CA Girls 33.13 1
804358 Jeff Thomas CA Men 18.25 2
30461 Cory Romans CA Men 17.50 1
804299 Kevin Merriam CA Elders 12.75 2
804300 Steve Newell CA Men 18.45 3
801793 Andrew Bartell CA Boys 13.25 2
30964 Mike Nakamoto CA Men 3.75 1
802685 Robert Martinez CA Men 26.00 1
803350 Robert Martinez Jr CA Men 10.50 1
804303 Alan Diskin CA Men 21.92 6
804309 Carlos Villasenor CA Men 18.54 2
804018 Andrew Hein CA Men 34.32 2
804021 Steven Nunez CA Men 20.63 1
804022 Nisha Samaniego CA Women 10.00 1
804023 Christopher Samaniego Jr CA Boys 12.92 1
30393 Steven Huntoon CA Men 22.83 4
40727 Thomas Montalvo CA Men 9.29 18
40700 George Garibay CA Men 33.33 2
800786 Jesse Bergeron CA Men 23.91 9
40289 Richard Nyberg CA Men 20.00 1
800277 Jim Hammack CA Men 17.50 2
802567 Noah Enns CA Men 25.64 3
804010 Dale Loranger CA Men 6.00 1
