Florida Stats
Card # First Name Last Name State Division Ringer Percent Events Played
350050 James Alters FL Men 29.79 10
803603 Williee Armellini FL Elders 15.56 8
350329 Richard Armentrout FL Elders 38.22 5
330198 Ken Atkinson FL Elders 38.96 2
350945 Bob Baker FL Elders 32.20 6
800954 Bob Baker FL Elders 35.73 2
350931 Peg Ball FL Women 26.06 8
350080 Charles Ball FL Elders 61.28 11
802468 Cheryl Barney Linck FL Women 32.14 7
350008 Joseph Barnhart FL Elders 53.97 16
803660 Brad Bartsch FL Men 10.34 6
801101 Don Bassett FL Elders 14.41 4
803371 Don Bedner FL Men 19.32 2
350198 David Belcher FL Elders 23.19 12
803578 Tom Betty FL Elders 12.03 5
802568 Randy Bhirdo FL Men 32.14 4
802319 Dan Bintz FL Elders 8.46 4
350987 Gene Bobeldyk FL Elders 28.75 6
802506 Richard Boisjoly FL Men 19.11 4
350962 Richard Borowski FL Elders 7.19 7
803721 Terry Brandenburg FL Elders 45.41 10
350318 Claudette Braswell FL Women 45.45 5
350118 Richard Bratsch FL Men 21.43 6
350983 Barry Brooks FL Elders 27.17 6
350625 Dale Bublitz FL Elders 54.03 9
350961 Thomas Burchett FL Elders 30.00 1
350330 Sam Caincross FL Elders 24.00 1
350224 Cal Callaway FL Elders 36.25 5
803717 jim carpenter FL Men 9.39 2
350403 Bill Cason FL Men 19.50 5
350626 Shalee Cason FL Women 81.00 5
350970 Peter Cermola FL Men 19.69 4
350992 Ron Ceryak FL Elders 27.00 13
100287 Daniel Chapman FL Elders 39.10 7
350275 Steve Christensen FL Elders 45.28 8
350020 Susan Cotnoir FL Women 26.80 1
350024 Paul Cotnoir FL Men 54.43 25
803380 Joe Cunningham FL Elders 30.32 19
350994 Peter Curran FL Elders 23.16 19
350634 Frank Cweklinski FL Elders 52.83 13
350929 Kathleen Davidovich FL Women 27.80 7
350919 Dan J Davidovich FL Elders 21.98 6
803722 Maria DeCastro FL Women 8.13 2
350006 Larry Deck FL Elders 54.44 9
350363 Ron Deckard FL Elders 70.31 17
803530 Jeff Deitz FL Men 27.98 8
350973 Betty Delong FL Women 47.92 7
803412 Kevin Delury FL Elders 51.67 1
350627 Philip Diblasi FL Elders 32.54 8
804367 Robert Dorn FL Elders 35.31 12
803600 Mark Doyle FL Elders 15.63 1
350058 Edward Dunham FL Elders 43.75 6
380430 Chuck Duymich FL Men 35.83 15
803685 Shannon Easton FL Men 17.16 6
350277 Sandra Egan FL Women 23.93 15
803349 Walt Eichner FL Elders 12.21 3
350898 Thomas Farrington FL Elders 44.91 5
350624 Jack Fathman FL Elders 20.14 4
350023 Robert Flanagan FL Men 29.11 18
350935 Larry Folkenroth FL Elders 46.03 6
350149 Eileen Fox FL Women 24.73 6
230340 Lonnie Frank FL Elders 52.00 27
350361 Ed Franz FL Elders 49.68 16
300271 David Frost FL Elders 52.65 9
210144 Gerald Furgione FL Elders 17.54 16
350147 Allen Gagnon FL Elders 31.05 2
350630 Silas Gaines FL Elders 26.33 5
350922 Jay Gallagher FL Elders 39.73 6
350964 Pam Galoppa FL Women 39.33 15
350446 Lana Gerber FL Women 21.67 1
350433 Vincent Germann FL Elders 2.43 1
350017 Linda Gibson FL Women 19.25 2
803515 Warren Gionet FL Men 40.24 15
350169 Robert Gordon FL Elders 42.49 2
350350 Bob Gray FL Elders 78.94 15
350511 Ralph Hanks FL Elders 57.81 11
350256 Jon Harris FL Elders 28.70 5
801151 Sean Hartigan FL Men 21.62 5
350258 Howard Hawes FL Elders 24.00 19
800537 Bob Hawks FL Elders 13.75 1
420053 Ralph Hawthorne FL Elders 35.00 9
801046 Michael Heaney FL Elders 55.00 5
350075 Mark Hendrix FL Elders 59.53 30
803480 Christine Hess FL Women 20.72 13
350133 Bob Hilpertshauser FL Elders 24.12 7
350042 Daniel Hodges FL Men 34.93 13
350959 Neil Holmgren FL Men 39.69 8
350576 Ron Hopman FL Elders 20.28 2
804094 David Horn FL Men 16.18 3
350496 Robert Hottinger FL Men 26.46 5
350443 Ron Hull FL Elders 30.00 15
290364 Linda Hycnar FL Women 31.08 12
350073 Dave Jagers FL Elders 69.50 13
804567 Carl Johnson FL Elders 17.12 3
350462 Charles Johnston FL Elders 10.24 3
350064 Eric Jones FL Elders 60.90 18
800470 Lynne Jordan FL Women 17.69 4
800534 Gary Jordan FL Exempt 12.15 3
300085 Randall Kamm FL Elders 21.63 4
803870 Larry Kauffman FL Elders 21.81 7
350925 Ken Keding FL Elders 34.00 15
801125 Michael Keffer FL Elders 41.55 3
803481 Ruth Ann Kelemen FL Women 18.30 2
802271 Scott Kiernan FL Elders 46.88 2
803429 Gregory Klais FL Men 29.83 4
350437 Roy Knight Sr FL Elders 38.77 4
350077 David Kohnen FL Elders 12.65 10
350346 Ellen Kovach FL Women 34.57 13
350154 Bill Kraengel FL Elders 53.97 15
801173 Darryl Lantz FL Elders 19.57 7
350917 David Leavines Jr FL Men 27.19 9
350260 Robert Leblanc FL Elders 7.00 9
804465 Mike Leslie Sr FL Elders 8.13 1
350631 Edward Lindaberry FL Elders 24.33 12
350618 Stuart Lindberg FL Elders 35.64 6
350014 Daniel Lizakowski FL Elders 38.53 30
803370 Don Logsdon FL Men 23.00 6
350550 Jill Loparo FL Women 17.98 7
350958 John Lotz FL Elders 29.82 4
803573 Robert J Loucks FL Men 18.78 13
803430 Jack Lyons FL Elders 16.82 2
350303 Mike Maguire FL Elders 17.93 2
350193 Roxanne Main FL Women 15.00 1
800422 Don Mainfort FL Elders 42.37 4
803334 Martha Martin FL Women 1.53 3
802771 Todd Martin FL Men 28.26 12
350930 Wayne Mcclintock FL Men 14.31 6
350977 Wayne Mccloskey FL Elders 23.13 2
350405 Allen Mccormick FL Elders 45.56 6
804467 Ross McVicker FL Elders 22.50 1
802030 Karin Merrell FL Women 3.20 1
803630 Robert Merritt FL Men 12.17 3
350100 Jerry Michalek FL Elders 4.87 2
350632 Larry Millen FL Elders 42.66 22
802384 Gary Mitchell FL Men 29.22 13
804597 Michael Mitok FL Exempt 28.75 1
350037 Steven Moses FL Elders 25.14 10
350062 Robert Moulin FL Elders 40.64 12
300109 Donald Mueller FL Men 40.51 13
801080 Carl Mullins FL Elders 25.31 18
350967 Jeffrey Murphy FL Men 23.50 8
350054 Raymond Naile FL Elders 31.74 9
350916 Michael Nall FL Elders 35.71 3
350146 W Brooks Nelson FL Elders 18.87 10
350200 Elizabeth Nettles FL Women 21.48 6
801171 Kenneth Nichols FL Elders 16.67 6
350954 Fred O'Connor FL Elders 33.84 1
300454 Alfred O'Donnel FL Elders 17.50 1
803834 Michael O'Neill FL Elders 24.06 4
802496 Samuel Offolter FL Men 23.75 1
350199 Chris Ogden FL Elders 19.61 17
350153 Peggy Ogden FL Women 8.82 5
350156 David Page FL Elders 46.87 25
350376 Manny Pedroso FL Elders 52.33 19
350424 Leonard Perugini FL Men 42.19 26
802270 Robert Phalin FL Elders 35.16 11
350056 Scott Phillips FL Elders 30.17 6
350292 Charlie Pierson FL Elders 21.83 4
350512 Edward Polski FL Men 20.50 7
802385 Andre Pounds FL Men 16.58 1
803913 Ricky Pritzlaff FL Elders 42.05 7
360460 Gary Proof FL Elders 51.92 16
350264 Perry Pugliese FL Men 17.08 1
350997 Robbin Quinn FL Elders 50.29 23
350218 Duane Raeburn FL Elders 4.75 1
804596 Fred Revoet FL Elders 27.96 2
802126 Josh Reynolds FL Men 33.64 8
803335 Don Riggio FL Elders 28.08 16
350160 Richard Riggle FL Elders 28.67 8
290577 Linda Roach FL Women 47.81 15
350259 Richard Robinson FL Elders 39.42 26
350131 Michael Roza FL Elders 18.77 10
350034 Steve Roza FL Elders 19.76 6
230091 Janet Rudd FL Women 32.51 4
350953 Jerry Runtas FL Exempt 23.55 3
350504 Marcela Santoyo FL Women 40.67 20
800952 Dave Sargent FL Elders 27.95 7
803331 Robert Savering FL Elders 10.31 12
350163 Dwight Sayles FL Elders 36.66 10
350952 Thomas Schilk FL Elders 39.58 1
803901 Martin Schmith Jr FL Elders 13.00 1
390263 Jane Schrantz FL Women 36.00 4
350132 Herb Schutt FL Elders 8.24 2
350175 Don Scott FL Elders 23.11 2
350205 Mark Seibold FL Men 56.00 18
803531 Joey Shehan FL Men 17.00 1
800800 John Shelton FL Exempt 55.14 6
350046 Harvey Shook FL Elders 43.50 1
350152 Charles Short FL Elders 50.50 20
350899 Bill Silver FL Elders 27.22 3
803446 Rick Sliker FL Elders 52.64 18
350905 Tom Soles FL Elders 53.53 15
350951 Michael St Pierre FL Men 42.74 21
802770 Dan Stamper FL Elders 23.41 2
804658 Denver Stanley FL Men 8.75 1
350404 Jim Strain FL Elders 30.38 2
350936 Harvey Strausbaugh FL Elders 63.77 31
350619 Elaine Studnicki FL Women 32.72 8
300098 Becky Sullivan FL Women 33.30 10
350128 Brady Sunday FL Men 19.20 1
801073 Chad Sunday FL Men 20.00 1
350396 Hubert Sweet FL Men 26.00 10
360129 Richard Szabo FL Elders 21.64 16
350915 Gad E Taylor Jr FL Men 23.75 7
350995 John Thornsberry FL Men 26.52 11
350102 Charles Tobler FL Elders 60.56 10
803606 Jean-Jaques Tremblay FL Elders 28.28 7
350574 Michael Trudel FL Elders 40.41 27
350914 Woody Ussery FL Elders 27.99 2
350897 Ronald Van Pelt FL Elders 30.14 10
350015 Bernard Vanden Elzen FL Elders 23.82 1
804503 Jeffrey Vogt FL Exempt 32.08 1
350569 John Wardner FL Elders 22.14 4
803571 Dan Waters FL Men 8.01 2
350617 Randall Weaver FL Elders 45.71 8
350933 Donald Whitmore FL Elders 13.18 2
350382 David Wietrzak FL Elders 59.41 11
350012 John Wilder FL Elders 60.50 20
350196 Johnny Wilhelmsen FL Elders 50.33 44
350108 Larry Williams FL Elders 28.41 6
350369 Walter Ray Williams Jr FL Men 68.38 22
350367 Kenneth Williamson FL Elders 37.50 2
350168 Keith Wright FL Men 15.78 9
350415 James Wyatt FL Elders 21.25 6
350610 Robert Yost FL Elders 36.83 9
350528 Toby Young FL Elders 26.61 5
800432 Mike Zanelli FL Elders 42.97 12
350355 Robert Zumbahlen FL Elders 37.50 11