Indiana Stats
Card # First Name Last Name State Division Ringer Percent Events Played
310447 Rick Batson IN Elders 30.83 1
802659 Edward Bilinski IN Men 24.70 7
310151 John Bolen IN Elders 27.16 1
800343 John Brewer IN Elders 48.12 9
310026 Charlene Brown IN Women 52.50 15
310508 Gary Brown IN Elders 21.58 5
310475 Roger Brown Jr IN Men 14.73 14
310769 Bobby Buchanan IN Men 15.38 6
310473 Keith Burger IN Elders 17.08 10
310909 Jerry Bussey IN Men 34.82 3
802200 Lorri Butala IN Women 27.37 2
310037 Harlen Byron IN Elders 25.41 6
310405 Jr Campbell IN Elders 22.19 8
310165 Larry Cawby IN Elders 35.00 4
310066 Julia K Charlton IN Women 38.62 12
310397 Sharon Chiddister IN Women 50.00 16
802442 Finley Conley IN Men 6.85 3
310323 Leonard Conner IN Elders 55.17 14
310332 Brian Conner IN Men 29.00 1
801312 Gavin D. Damon IN Boys 23.96 7
310070 Ed Davis IN Elders 45.89 9
310283 Larry Detro IN Elders 48.60 9
310509 Daniel F Dunn IN Elders 29.82 10
803641 Curtis J Dunn IN Elders 14.84 4
310049 Dick Dwigans IN Elders 23.44 6
310493 Alan Eason IN Men 35.03 7
310263 Roger Flick IN Elders 37.95 5
803092 Richard Gay IN Men 19.30 4
310158 David Genet IN Men 21.50 11
310567 Roger Geyer IN Elders 27.67 8
802434 David Gibson IN Men 4.69 1
310065 Chuck Glissman IN Men 22.98 4
800357 Ralph Gorsuch IN Men 29.85 3
310112 Craig Gramling IN Men 19.94 7
802332 William Gray IN Elders 18.65 1
803587 Richard Gray IN Men 8.45 2
310911 Tim Gross IN Men 12.57 7
310074 Jack Hammock IN Men 13.57 4
130415 Sade Harges IN Girls 15.93 2
130865 Cherie Harges IN Girls 28.69 5
801451 Jeff Hatch IN Exempt 33.11 10
310091 Jim Hinton IN Elders 30.69 4
310368 Lawrence R Hively IN Elders 35.10 23
310413 Glenn Hollin IN Men 32.08 1
803622 Jeremy Howard IN Men 41.12 6
310438 Bill Hurley IN Elders 0.80 1
310919 Dan Husayko IN Elders 24.68 6
804598 Lance Huth IN Men 54.76 3
310440 Jeffrey A. Huth IN Exempt 24.32 12
310373 Debbie Huth IN Women 25.30 5
310381 Michael Isaac IN Men 25.85 4
800485 Chris Judson IN Men 18.15 7
310770 Ron Kiser IN Elders 50.74 13
310916 Lester Krull IN Elders 54.86 15
310931 Lester Lemaster IN Elders 31.98 12
310339 Paul Lemish IN Elders 22.41 9
310375 Mike Little IN Exempt 25.42 12
801506 Thomas Little IN Exempt 23.36 10
310571 Mark Lloyd IN Exempt 13.68 6
310125 Jerry Lothridge IN Elders 35.38 10
310583 Charles Luellen IN Elders 44.40 6
310128 Richard Mansfield IN Elders 47.08 8
310024 Phil Marciniak IN Elders 42.16 13
310337 Harlan Mcclellan IN Elders 19.58 1
310187 Mike Mclain IN Elders 3.72 6
310913 Tim Metz IN Men 19.88 2
310915 Julie A Metz IN Women 5.77 1
310396 James R Miller IN Elders 24.15 11
310189 Richard L Mills IN Elders 42.42 4
310077 Dennie L. Moles IN Elders 15.50 2
310517 Dale Moles IN Elders 70.60 8
310434 Dan Myers IN Elders 64.17 15
130869 Regina Mynhier IN Women 4.58 1
130870 Steve Mynhier IN Men 30.56 5
803034 Brian Nixon IN Men 25.29 13
800625 Becky Norris IN Women 14.48 5
310107 Frank Olshavsky IN Men 26.86 5
310330 Bob Paschen IN Elders 42.50 9
803482 Troy Pearcy IN Men 21.82 6
800634 Andre Pepper IN Exempt 40.78 5
310154 Otis Porter IN Elders 48.61 1
310304 Tom N Powell IN Elders 1.40 5
803442 Ray Powell IN Men 31.94 10
310180 Rick Ralstin IN Elders 25.33 1
310908 Carroll Roach IN Elders 54.72 12
310700 Chet Ross IN Men 30.00 8
310190 Gene Sallee IN Elders 39.26 4
310218 Leroy Salmon IN Elders 36.50 2
310063 Frank Schocke IN Men 34.75 9
310901 Bill Seegers IN Elders 21.88 1
310221 Archie Sexton IN Elders 48.96 6
310294 Dennis Shepherd IN Men 48.01 2
310314 Alve Shetler IN Elders 58.70 19
310779 Palmer Short IN Exempt 31.55 7
310149 Dwight Silvers IN Elders 15.66 3
310116 Roger Simms IN Men 43.70 2
801455 Jeff Simpson IN Men 22.97 4
802251 Maddie Simpson IN Women 5.34 4
310914 Randy Sims IN Men 15.60 8
310408 Mary Sproessig IN Women 24.50 1
310409 Bill Sproessig IN Elders 18.38 3
310060 Howard E. Stowers IN Elders 26.07 1
310071 Neil Sweigart IN Elders 42.64 7
310267 Tim Swisher IN Men 13.61 6
310039 Fred Tragesser IN Elders 37.57 5
803584 Raylen Trent IN Cadet Boys 1.76 1
802586 Kevin Turner IN Men 19.23 9
310041 Ashleigh Vanhorn IN Women 11.03 3
310092 Rick Wacasey IN Elders 41.67 13
310394 Wayne Waggoner IN Elders 48.96 11
310072 Herschel Walters IN Elders 65.67 12
310745 Jim A Watson IN Elders 29.42 5
802373 Terry Wertz IN Men 5.77 8
350990 Ron Womack IN Elders 56.07 5
310013 Tom Worley IN Exempt 58.19 6
310524 Chuck Wothke IN Elders 51.25 10
310284 Joanne Wothke IN Women 12.92 5
310938 Chuck Youngman IN Elders 42.06 3
800518 Richard D. Zarse IN Men 25.00 9
310887 Wayne Zarse IN Men 39.45 5