Kansas Stats
Card # First Name Last Name State Division Ringer Percent Events Played
180530 Kimberly Abernathy KS Women 14.72 3
180522 Alvin Agcopra KS Men 30.50 26
410107 Russell Allen KS Elders 26.67 19
180449 Za`kiyah Arbogast KS Cadet Girls 4.35 5
180304 Robert Bailey KS Elders 27.25 7
180439 Greg Baker KS Men 11.67 4
180514 Bob Bales KS Men 14.23 21
802889 Christy Barbour KS Women 3.42 2
180017 Ivan Barnett KS Elders 20.32 5
180112 Alan Beat KS Men 17.78 2
180215 Dianna Beat KS Women 40.49 2
180541 Fred Beat KS Men 14.67 1
801851 Levi Beat KS Men 14.00 1
180060 Barney Bell KS Elders 35.67 27
180515 Phillip Benge KS Men 9.80 4
180042 David Bennett KS Elders 45.41 8
180326 Tom Benortham KS Elders 30.11 13
180540 Mike Bergkamp KS Men 18.94 4
190928 Kyle Bidwell KS Men 31.59 2
180078 Aaron Bollinger KS Men 9.75 2
180003 Robert Booe KS Elders 41.22 1
801816 Austin Bork KS Men 9.00 2
180308 Greg Buchanan KS Elders 16.00 2
802836 Logan Burgess KS Men 15.85 7
801636 Sue Campbell KS Women 21.21 19
180244 Edward Cantwell KS Elders 28.09 6
180087 Virgil Chase KS Elders 14.58 4
180424 Joseph Cisneros KS Elders 65.00 10
180248 Larry Collette KS Elders 40.20 21
180385 Kevin Culley KS Men 28.39 12
802719 Gary Cumper KS Men 25.02 10
180247 Terry Cuthbertson KS Elders 32.43 8
180090 Harvey Deweese KS Elders 50.19 13
180065 Ernesto Diaz KS Men 33.48 2
180238 Jerry R. Dugan KS Elders 29.50 34
180535 Danny Erbe KS Men 44.84 5
180099 Ray Erickson KS Men 12.40 7
180048 Kevin Ferbert KS Men 22.89 4
180213 Curtis Fox KS Men 5.74 3
180555 Jordan Frank KS Men 4.05 3
180324 Lynda Frederick KS Women 12.97 6
180242 Gary Fulton KS Men 28.84 33
180007 Susan Fulton KS Women 51.52 31
180435 Brandi Gaddis KS Women 30.83 1
180422 Rich Gassdorf KS Elders 28.57 19
180075 Larry Gearheart KS Elders 57.01 12
180321 Everett Glenn KS Elders 46.05 9
180196 Ralph Gordon KS Elders 38.78 7
180446 Mike Grandpre KS Men 34.00 30
802208 Corina Grandpre KS Women 11.03 3
802047 Landon Greenway KS Boys 10.58 3
180174 Larry Groce KS Elders 6.43 5
180237 Tom Heikes KS Elders 18.16 2
180392 Dan Hiatt KS Elders 49.86 14
803286 Sid Hoobler KS Elders 4.81 1
180447 Allen Hurley KS Elders 32.90 11
180050 Robert Jackson KS Men 31.40 12
803213 Jay Jackson KS Men 10.60 3
180118 Steve Janke KS Elders 16.77 5
180344 Melvin Jeardoe KS Men 27.60 9
803044 Leo Jochems KS Elders 9.22 7
180203 Joan Johnson KS Women 24.08 11
180295 Dave Johnson Sr. KS Exempt 62.86 11
180407 Terry Johnston KS Men 21.92 29
803136 Brice Keeler KS Men 10.00 1
180085 Darrell Keil KS Elders 25.78 23
180186 Khamkeo Keopine KS Men 45.16 18
180206 Robert Knabe KS Elders 17.50 11
801400 Ty Krug KS Men 31.08 21
180377 Patrick Kuney KS Men 20.00 8
180104 Kayla Kvacik KS Women 35.75 1
180397 Jan La Pour KS Women 6.59 2
180398 Terry La Pour KS Men 14.96 4
180008 Don Lake KS Elders 21.67 36
803307 Ron Larson KS Men 8.33 2
800933 Miguel Lemburg KS Men 8.86 2
180258 Jerry Lewis KS Elders 17.25 2
180462 Terry Lilak KS Women 39.28 9
180573 Jim Lilley KS Exempt 30.93 24
801381 Rick Lorfing KS Elders 24.63 5
801066 Dave Masden KS Elders 26.00 1
180157 Parker Mcclintock KS Men 25.94 1
180448 Mary Miller KS Women 18.59 26
803339 Lane Minor KS Boys 3.15 2
180068 Michael Morgan KS Men 17.61 11
180057 Jerry Morgan KS Elders 32.64 15
802143 Stan Morris KS Elders 20.00 1
180169 Jim Mortinger KS Men 6.25 2
802786 Angel Navedo KS Men 7.90 5
180256 Fred Nelson KS Elders 38.08 35
180171 Jim Newboles KS Elders 39.78 34
180125 Joe Newman KS Men 13.57 3
800785 Bob O`brien KS Elders 26.40 4
180387 Diane Owens KS Women 20.83 2
180313 Mason Owens KS Boys 6.25 1
180294 Gary Parker KS Elders 5.78 3
180297 Doug Parrett KS Men 10.95 4
180285 Adam Peterson KS Men 23.00 4
802692 Jerry Pollock KS Elders 10.58 4
180143 Frank Powers KS Elders 27.50 1
180185 Tom Priddy KS Elders 25.15 3
802775 Christina Purnell KS Women 37.00 5
180054 Allan Renner KS Elders 43.37 18
180024 Lawrence Riebel KS Elders 12.78 1
801780 Bob Riggin KS Men 5.38 3
180149 Darrel Rilinger KS Men 6.25 1
180284 Bonita Robins KS Women 19.58 6
801382 Denis Rockers KS Men 5.43 4
180280 Earl Romine KS Elders 43.28 56
180269 Ryan Russell KS Men 43.28 8
180473 Danyelle Russell KS Girls 35.93 8
180352 Kevin Schlimme KS Men 36.91 6
180069 Bradley Schlimme KS Men 32.50 9
802427 Jamie Schmidtberger KS Men 16.00 1
180306 Richard Schultz KS Elders 33.02 26
801088 Pat Sellers KS Men 14.53 17
803666 Jesse Semersky KS Men 17.25 2
180144 Dwight Shank KS Elders 40.42 5
180548 Mike Spaeny KS Men 24.72 1
180212 Tim Spexarth KS Men 57.03 7
801497 Bob Stradford KS Elders 9.84 7
180045 Thomas C. Swain KS Elders 38.29 21
180172 Terry Talley KS Men 6.88 1
180163 Jason Talley KS Men 21.67 4
180554 Zach Talley KS Men 2.17 2
180180 Rick Terrell KS Men 25.29 9
180146 Carl Terrell KS Elders 30.66 12
180214 Carl Thompson KS Elders 23.75 1
802690 Mike Thompson KS Men 11.07 2
180575 Gerald Trinkle KS Elders 21.72 22
800307 Michael Trinkle KS Men 25.54 8
180290 Lyle Turner KS Elders 30.50 2
180136 Colhyn Turner KS Men 4.71 3
180049 Gregg Turner KS Elders 40.40 16
180134 Bernie Vanlerberg KS Elders 60.99 24
180265 Jan Vanlerberg KS Women 22.50 1
180023 Vorn Ven KS Men 47.57 6
180478 Tyler Ven KS Boys 18.21 6
180408 Roger Vogel KS Elders 67.07 10
180038 Robert Washburn KS Men 22.63 9
180383 Brenda Wasinger KS Women 38.79 3
180544 Jim Weber KS Men 26.55 3
180490 Roger Weigel KS Men 12.78 3
802426 Bill Weston KS Men 2.40 1
180458 Luke Wightman KS Men 8.55 6
801150 Calvin Wilson KS Elders 29.58 1
803119 Jose Wooge KS Men 6.50 1