Kansas Stats
Card # First Name Last Name State Division Ringer Percent Events Played
180530 Kimberly Abernathy KS Women 21.46 2
180522 Alvin Agcopra KS Men 35.33 28
410107 Russell Allen KS Elders 26.70 20
180449 Za`kiyah Arbogast KS Cadet Girls 8.42 6
180365 Bentley Arbogast KS Boys 18.17 6
180304 Robert Bailey KS Elders 38.14 10
180439 Greg Baker KS Men 12.50 6
180514 Bob Bales KS Men 13.56 18
802889 Christy Barbour KS Women 4.85 3
180017 Ivan Barnett KS Elders 17.50 7
804016 William Bazer KS Men 4.50 1
801851 Levi Beat KS Men 16.00 1
804210 Jade Beat KS Women 8.00 1
180541 Fred Beat KS Men 8.89 1
180112 Alan Beat KS Elders 24.70 4
180215 Dianna Beat KS Women 40.75 3
180060 Barney Bell KS Elders 46.55 18
180515 Phillip Benge KS Men 10.36 4
180042 David Bennett KS Elders 32.00 1
180326 Tom Benortham KS Elders 29.22 10
180400 Julie Bergkamp KS Women 24.96 4
180540 Mike Bergkamp KS Elders 17.55 2
180078 Aaron Bollinger KS Men 11.50 3
180003 Robert Booe KS Elders 47.67 2
804363 Landon Burgess KS Boys 3.50 1
802836 Logan Burgess KS Men 17.34 5
180292 Tara Calley KS Women 15.63 3
801636 Sue Campbell KS Women 33.45 25
180244 Edward Cantwell KS Elders 20.60 5
180424 Joseph Cisneros KS Elders 68.75 33
180248 Larry Collette KS Elders 39.76 24
180168 Steve Courson KS Elders 22.71 9
180385 Kevin Culley KS Men 20.60 2
802719 Gary Cumper KS Men 18.24 2
180247 Terry Cuthbertson KS Elders 35.49 20
180090 Harvey DeWeese KS Elders 55.48 9
180065 Ernesto Diaz KS Men 32.08 5
803867 Jeff Doherty KS Men 18.15 8
180238 Jerry R. Dugan KS Elders 27.24 40
800858 Mike Eggers KS Men 20.50 2
180535 Danny Erbe KS Men 52.17 5
180099 Ray Erickson KS Elders 20.00 6
180324 Lynda Frederick KS Women 12.33 11
180242 Gary Fulton KS Men 28.38 33
180007 Susan Fulton KS Women 51.25 30
180422 Rich Gassdorf KS Elders 22.71 2
180075 Larry Gearheart KS Elders 58.22 9
180196 Ralph Gordon KS Elders 35.75 5
180446 Mike Grandpre KS Men 32.35 22
802208 Corina Grandpre KS Women 21.45 12
802047 Landon Greenway KS Boys 11.35 4
180174 Larry Groce KS Elders 7.79 6
804531 Larry Gulley KS Men 13.28 3
804437 Brian Haslett KS Men 3.20 2
804301 Dexter Hayward KS Boys 2.00 1
180392 Dan Hiatt KS Elders 58.06 29
180447 Allen Hurley KS Elders 41.72 6
803213 Jay Jackson KS Men 8.33 2
180050 Robert Jackson KS Men 31.97 13
180118 Steve Janke KS Elders 23.29 15
180344 Melvin Jeardoe KS Men 35.67 23
803044 Leo Jochems KS Elders 5.87 3
180203 Joan Johnson KS Women 21.40 8
180295 Dave Johnson Sr. KS Exempt 55.60 8
180407 Terry Johnston KS Men 23.06 25
804257 James Jones KS Exempt 2.81 1
803136 Brice Keeler KS Men 8.67 1
180085 Darrell Keil KS Elders 26.90 13
180186 Khamkeo Keopine KS Men 49.81 17
804017 Chris Kittle KS Men 3.67 3
180206 Robert Knabe KS Elders 16.50 12
801400 Ty Krug KS Men 29.73 16
180377 Patrick Kuney KS Men 22.84 11
180398 Terry La Pour KS Men 19.00 10
180008 Don Lake KS Elders 21.72 37
180258 Jerry Lewis KS Elders 25.27 15
180462 Terry Lilak KS Women 46.30 3
180573 Jim Lilley KS Exempt 34.41 23
801381 Rick Lorfing KS Elders 23.09 4
180456 Pete Lungwitz KS Men 25.50 7
804638 Melvin Lyons KS Men 8.75 1
180448 Mary Miller KS Women 21.15 26
180057 Jerry Morgan KS Elders 33.53 7
180068 Michael Morgan KS Men 15.96 9
802143 Stan Morris KS Elders 39.83 8
180169 Jim Mortinger KS Elders 9.34 6
802786 Angel Navedo KS Men 6.14 2
180256 Fred Nelson KS Elders 37.86 28
180171 Jim Newboles KS Elders 34.58 26
180559 Lance Newlin KS Men 19.50 1
180125 Joe Newman KS Elders 19.19 2
180152 Rob O`Bryan KS Men 25.71 5
180387 Diane Owens KS Women 18.75 1
180313 Mason Owens KS Boys 6.25 1
180294 Gary Parker KS Elders 24.11 13
180285 Adam Peterson KS Men 18.77 2
803862 Josh Price KS Men 19.28 14
180185 Tom Priddy KS Elders 24.29 2
180054 Allan Renner KS Elders 44.84 15
804364 Markell Rice KS Boys 4.50 1
801780 Bob Riggin KS Men 10.30 13
180284 Bonita Robins KS Women 17.31 4
801382 Denis Rockers KS Men 4.51 3
180280 Earl Romine KS Elders 53.44 46
180583 Josh Routh KS Men 11.67 2
180473 Danyelle Russell KS Girls 30.17 7
180269 Ryan Russell KS Men 40.62 7
180352 Kevin Schlimme KS Men 40.00 12
180069 Bradley Schlimme KS Men 30.83 3
804135 logan Schlimme KS Boys 22.64 10
180306 Richard Schultz KS Elders 36.41 25
801088 Pat Sellers KS Men 12.62 14
803666 Jesse Semersky KS Men 22.03 18
180144 Dwight Shank KS Elders 37.41 4
804211 James Sloan KS Men 3.75 1
804103 Josh Smith KS Men 4.65 5
180212 Tim Spexarth KS Men 54.59 9
801497 Bob Stradford KS Elders 8.05 4
180045 Thomas C. Swain KS Elders 20.34 5
180180 Rick Terrell KS Men 22.37 6
180146 Carl Terrell KS Elders 28.99 8
800307 Michael Trinkle KS Men 22.83 6
180575 Gerald Trinkle KS Elders 20.79 17
180131 Bryce Turner KS Men 11.25 1
180049 Gregg Turner KS Elders 31.09 8
180290 Lyle Turner KS Elders 29.50 1
180134 Bernie Vanlerberg KS Elders 63.69 23
180023 Vorn Ven KS Men 42.22 2
180478 Tyler Ven KS Boys 10.56 2
180408 Roger Vogel KS Elders 61.88 6
180038 Robert Washburn KS Men 19.11 7
180383 Brenda Wasinger KS Women 35.00 1
180544 Jim Weber KS Men 29.06 6
180490 Roger Weigel KS Men 13.23 3
180458 Luke Wightman KS Elders 23.30 4
804402 Melissa Zamora KS Women 7.46 6