Kentucky Stats
Card # First Name Last Name State Division Ringer Percent Events Played
804037 Marlin Anness KY Men 19.59 7
800480 Addison Ashton KY Girls 18.33 2
801919 Andrew Ashton KY Boys 7.32 11
803181 Eric Barber KY Men 14.83 2
803035 Quentin Barnes KY Men 4.38 3
320205 Vicki Belcher KY Women 8.35 4
320206 Wayne Belcher KY Elders 37.62 10
320141 Richard Broadwater KY Elders 30.41 4
320011 Eugene Brown KY Men 44.16 16
320103 Charles Browning KY Elders 54.08 9
320315 Eugene Broyles KY Men 17.89 27
320090 Dow Buford KY Men 41.24 11
320016 Roger Bullock KY Men 10.26 3
320319 Ashley Carter KY Women 25.64 5
320149 Frank Chaney KY Elders 17.20 4
320214 Mike Clark KY Men 27.71 8
320036 Harold Copher KY Men 41.04 7
320022 Jim Culver KY Elders 53.01 8
320031 Mike Dalton KY Elders 24.39 4
320304 Larry Davis KY Elders 28.72 8
320066 Clinton Denney KY Men 36.81 13
803180 Phil Douglas KY Elders 27.56 7
320077 Mitch Duncan KY Elders 46.58 11
802876 Ethan Follis KY Boys 2.59 3
320136 Jesse Gentry KY Men 33.06 21
802416 David Gentry KY Elders 26.67 6
800421 Dwight Gibson KY Men 33.91 4
800860 Jacqueline Gleissner KY Women 26.01 14
804783 Jared Gorczyca KY Boys 1.25 1
320122 Randy Hankins KY Men 51.13 15
800604 Andrew Hegener KY Men 26.22 4
800626 Destinnie Howard KY Women 38.89 13
320292 Tyler Howard KY Men 77.93 16
320143 Omer Howard KY Men 36.61 10
320056 Garry Jackson KY Elders 55.74 6
801489 Randy Johnson KY Men 22.63 21
801491 Randall Johnson KY Elders 21.32 19
801818 Paula Johnson KY Women 28.28 16
804348 JJ Johnson KY Boys 7.03 9
803325 Madalynn Johnson KY Cadet Girls 3.66 15
320314 Roger Jones KY Men 26.32 11
320047 Johnnie Jones KY Elders 53.77 11
802497 James Kirby KY Men 29.06 16
320048 Laurie Lampkin KY Women 45.72 14
320263 Buddy Lampkin KY Men 26.16 20
803822 Paul Lancaster KY Elders 21.78 8
320144 Jim Long KY Men 29.32 13
320039 Jim Luthy KY Elders 52.79 6
801490 Angela Martin KY Women 23.10 20
320243 Richard Martin KY Men 23.15 8
460286 Georgia Mccormick KY Women 32.13 1
801667 Allen Mcdonald KY Elders 29.96 5
320018 Karen Meredith KY Women 55.36 9
804074 Joie Meredith KY Men 14.63 5
804090 Jerry Morris KY Elders 46.71 11
801181 Terry Mullins KY Men 23.26 13
320106 Fred Nalley KY Elders 14.10 2
801182 Jerry Naylor KY Elders 27.07 2
320265 Sarah Neagle KY Women 38.39 5
320268 John Neagle KY Men 47.50 6
804267 Gary Neighbors KY Elders 17.22 12
800764 George Niceley KY Elders 47.94 8
800433 Kenny Parrish KY Men 36.20 4
804026 Jim Pauley KY Elders 23.95 12
320250 Don Phelps KY Elders 43.55 7
320281 Brad Rexroat KY Men 23.11 6
804227 Lane Roberts KY Men 5.09 4
320187 Robert Robinson KY Men 44.86 8
320119 Pete Rogers KY Men 25.76 6
320004 Abby Rose KY Women 27.38 3
320306 Kacey Rose KY Girls 10.85 8
801180 Edward Rowland KY Elders 39.57 8
804066 Linda Scott KY Women 10.88 18
804305 Don Seckel KY Men 14.22 5
460128 Brian Simmons KY Elders 58.94 1
801319 Brian Sims KY Men 18.97 14
320193 Dale Snellen KY Elders 48.31 3
320210 Teresa Spencer KY Women 27.79 3
320002 Kevin Stevens KY Men 32.08 14
320296 Alton Stone KY Men 28.61 19
320078 Robert Taylor KY Men 50.14 13
320271 Tommy Truesdell KY Elders 64.61 11
320028 Derrick Vaught KY Men 25.28 2
320068 Larry Warren KY Men 38.08 15
801951 Michael Watts KY Men 23.25 3
803077 Easton Watts KY Cadet Boys 5.25 8
320063 Ben Webb KY Men 76.78 25
320064 A.B. Webb KY Men 25.00 1
804306 Johnny Williams KY Men 13.08 5
803890 eric zeller KY Men 11.78 1