Michigan Stats
Card # First Name Last Name State Division Ringer Percent Events Played
300151 Andrew Adams MI Men 72.94 11
803704 Darwin Adams MI Men 27.99 6
803257 Alan Andersen MI Men 15.08 2
801140 Richard Andrews MI Men 19.96 2
300310 Cathy Ardelean MI Women 34.77 12
300248 Paul Bachelor MI Elders 42.98 10
300183 Douglas Bailey MI Elders 47.99 14
300178 John Banks MI Men 34.76 12
802691 Rod Bashore MI Men 16.91 3
300468 Kevin Bastian MI Men 39.30 7
300336 Terry Beagle MI Women 56.83 4
300437 James Belfiori MI Men 31.72 7
803585 Reginald Bell MI Men 13.19 1
803703 David Benedict MI Men 26.33 7
803132 Jim Benjamin MI Men 20.25 6
300296 Jonathon Birdsall MI Elders 2.97 5
300253 Roland Block MI Elders 21.86 7
800274 Tim Blosser MI Elders 14.77 8
803409 Joshua Boerema MI Men 9.55 5
300445 Tiffany Bouvrette MI Women 9.92 2
804317 L.C. Bracey Jr. MI Elders 49.58 1
300010 Larry Budziszewski MI Men 32.30 8
801176 Dave Buikema MI Men 42.29 5
803258 Cody Bupp MI Men 41.14 2
801263 Glennda Burgess MI Women 9.94 4
801212 Greg Burke MI Men 48.55 11
300303 Mark Burns MI Men 38.45 12
300329 Michele Burns MI Women 41.74 8
300322 Mark Burns II MI Men 35.92 7
300463 Steve Campbell MI Men 33.63 4
300382 Archie Canterbury MI Elders 27.25 2
803671 James Carter MI Men 49.16 10
803672 Jason Castle MI Men 28.00 9
803673 Dylan Castle MI Men 31.47 8
803667 Brent Castle MI Boys 27.26 9
300201 Isaac Chavalia MI Men 19.17 1
802886 Ziggy Choranziak MI Men 27.62 2
802887 Jim Choranziak MI Men 13.38 2
300302 Kary Christiansen MI Men 17.13 6
300426 Evah Cole MI Women 13.39 5
300242 Clip Connin MI Elders 61.36 14
300430 John Cousins MI Men 34.92 6
300448 Cody Cousins MI Men 21.74 2
803406 Craig Currier MI Men 15.03 2
300078 Bob Dale MI Elders 40.77 7
300441 Denise Daly MI Women 70.52 11
803951 Tristan Davidson MI Cadet Boys 6.52 1
804343 Anthony Davis MI Men 19.57 1
803288 Crystal Devine MI Women 23.60 6
300330 J.D. Drake MI Elders 62.56 22
300282 James Dunlap MI Men 65.12 12
803251 Troy Durecka MI Men 24.80 2
803252 Joel Durecka MI Men 29.69 2
300449 Dave Durham MI Men 8.33 5
803155 Myrick EL MI Men 20.98 12
803990 Mathew Ervin MI Men 11.14 5
804129 Don Eversole MI Men 14.67 1
803189 Dave Eversole MI Men 23.69 4
300145 Chad Fleisher MI Men 28.38 7
300044 Steve Florek MI Elders 41.28 5
803950 Rob Fowler MI Men 10.97 2
803259 Jason Fri MI Men 18.25 4
803261 Jayden Fri MI Boys 36.61 4
803056 Aprile Friesmuth MI Women 33.13 14
300395 Wayne Friesmuth MI Men 40.04 18
300374 Frank Giorlando MI Men 37.92 4
803762 Kevin Gladstone MI Men 23.00 19
300260 Tom Gombos MI Elders 40.36 1
803148 Jeff Gomez MI Men 14.89 1
803405 Albert Goodsell MI Men 14.32 2
300141 Harry Grant MI Elders 15.54 4
803974 Phil Griffin MI Men 11.94 5
300168 Rich Hare MI Men 27.96 8
300289 Darrell Harris MI Men 29.95 11
803069 Jeremy Helzer MI Men 13.49 4
804256 Edward Henry MI Men 21.35 2
300406 Rob Herbertz MI Men 25.00 2
802488 Jennifer Hess MI Women 26.96 4
804439 Audrey Hetrick MI Cadet Girls 1.84 2
800827 Joe Hettrick MI Men 33.49 8
300443 Helga Hewlett MI Women 54.22 12
300030 Roger Higgins MI Elders 37.91 8
300254 Lawrence Hinton MI Elders 26.63 10
360117 Ocie Holloway MI Exempt 43.84 2
300006 Paul Howard MI Elders 36.52 10
803408 Loren Howard MI Men 8.29 5
300227 Boyd Howe MI Men 44.69 7
801162 Christopher Hoye MI Men 28.36 11
803245 Kevin Humbarger MI Men 27.97 5
803829 Crystal Humbarger MI Women 10.79 4
300284 Quincy Johnson MI Men 53.46 20
300414 Valerie Jones MI Women 24.09 2
300447 Marcus Jones MI Elders 21.20 6
801727 Tony Kammer MI Men 26.11 1
800828 Roger Keyes MI Men 20.06 4
804061 Johnn King MI Men 33.33 4
803763 Dan Kofflin MI Elders 21.46 9
300052 Joe Kristoff MI Men 17.18 10
803250 Robert Kudla MI Men 15.06 5
300225 Ken Kuss MI Elders 46.85 12
804233 Paula LaBadie MI Women 19.96 4
803407 Greg Lambert MI Men 20.70 5
803133 Mike Larner MI Men 37.29 4
804635 Jason Larson MI Men 26.74 1
803830 Larry Ledford MI Elders 53.82 7
803254 John Lowery MI Men 41.81 2
300376 Rick Lyle MI Men 41.92 10
300058 Larry Majerski MI Elders 12.70 7
300162 Danny Markley MI Elders 47.92 35
300213 Andrew Matthews MI Men 34.80 12
803668 Darryl Matthews MI Men 22.62 7
803702 Larry McArthur MI Elders 45.65 10
804128 John McCracken MI Men 21.90 5
801808 Michael McDaniel MI Elders 26.32 4
300401 James Mcquillen MI Elders 54.03 12
803247 Twina Meadows MI Women 7.55 1
802990 Barbara Meadows MI Women 30.18 8
801164 Art Meadows MI Men 17.28 1
803529 Silas Meadows III MI Men 4.84 1
300432 Jake Mendham MI Men 17.67 1
300428 Dan Mendham MI Men 27.69 6
804055 Nate Miller MI Men 30.09 4
100018 Jerry Mitchell MI Elders 41.67 3
801163 Sam Moore MI Men 37.40 17
803130 Dale Moore MI Men 30.68 6
800379 Brandy Morehead MI Women 56.51 17
803706 Rick Morrow MI Men 27.73 6
803410 Judson Mullin MI Men 4.73 5
803501 Bobby Mumford III MI Men 23.99 5
803152 Bobby Mumford Sr. MI Elders 46.62 10
801159 Bobby Mumford, Jr. MI Men 26.44 10
803263 Larry Murphy MI Men 19.30 2
300404 Ron Nelson MI Men 23.60 8
803067 Tom Nevin MI Men 15.00 2
300032 Richard Nightingale MI Men 25.72 5
300391 Carl Nordquist MI Elders 51.33 6
300293 Rosemarie Nowacki MI Women 10.40 13
801715 Chris Nyenhuis MI Men 20.30 12
803264 Martin O'Brien MI Men 16.58 3
804232 Andrea Olewnik MI Women 7.45 5
300377 Chuck Osborn MI Men 27.00 7
803654 Kelsey Otto MI Women 17.86 5
802557 Robert Parham MI Men 4.17 3
300355 Narone Parker MI Men 40.72 15
300327 George Parsons MI Elders 44.21 25
300372 Tina Payne MI Women 15.13 10
300100 Bob Peek MI Elders 47.22 17
300429 Will Plankenhorn MI Men 24.64 5
802904 Mitchel Powers Jr. MI Men 19.23 4
300352 Krystle Price MI Women 31.28 5
804121 Raymond Pritchett MI Elders 32.67 3
300410 Jacqueline Quillen MI Women 24.55 5
300069 Martin Quillen MI Men 17.19 4
300161 Frank Quillen MI Men 17.91 5
300059 Erv Reid MI Elders 34.22 19
300345 Carl Rennell MI Elders 18.97 5
300319 Brad Reynolds MI Men 27.85 2
803262 Larry Rhode MI Men 31.62 3
803147 James Robinson MI Men 17.81 5
300422 Clayt Robinson MI Men 20.06 4
300358 Stacy Robinson MI Women 24.18 3
801311 William Sash MI Men 40.00 15
300236 Sean Saumier MI Men 22.82 6
803760 Jackie Saylor MI Men 41.67 2
300045 Tina Schafer MI Women 23.86 1
300367 Keith Schafer MI Men 47.17 30
300420 Elizabeth Schaner MI Women 6.56 1
300421 William Schaner MI Men 16.99 5
300418 Randy Sheffer MI Elders 23.49 5
801300 Vaughn Shipman MI Men 19.32 2
300257 Gordon Simon, Jr. MI Elders 6.67 1
300467 Matt Skrzypek MI Men 24.49 5
801014 Johnnie Smith MI Men 36.40 26
300318 Lisa Smith MI Women 60.97 27
300226 Dennis Soldan MI Elders 44.58 11
300007 Eric Soltis MI Men 56.83 6
300033 Zachary Spanke MI Men 32.69 14
300450 Mario Stewart MI Men 17.58 3
803343 Clay Strange MI Men 25.28 4
300403 Matthew Thomas MI Men 18.98 5
800443 James Toth MI Men 29.41 10
801165 Tonya Toth MI Women 31.52 3
801915 Brandon Tremlett MI Men 4.71 6
803248 Greg Trusick MI Men 31.29 7
804521 Vance Upper MI Elders 27.44 1
804438 Kris VanCleave MI Cadet Girls 1.50 1
802463 Jackson Vancleave MI Cadet Boys 14.31 5
801175 Bryce Vancleave MI Boys 13.94 6
803644 Joseph Varney MI Men 14.04 4
803645 Chelsea Varney MI Women 22.69 5
300431 Michael D. Waldon MI Men 19.04 4
803249 Thomas Wedyke MI Men 17.39 5
803253 Carmen Wedyke MI Women 8.49 5
300143 Warren Westbrook MI Men 44.16 6
300466 Jr Wyatt MI Men 10.50 1
803754 Pam Yates MI Women 48.90 9
803596 Kevin L. Young MI Men 24.95 8