Minnesota Stats
Card # First Name Last Name State Division Ringer Percent Events Played
230139 Robert Aakre MN Elders 12.58 1
231225 Marvin Akkerman MN Elders 4.29 1
231326 Zen Albrecht MN Men 24.44 6
231008 Randy Albrecht MN Men 5.38 4
230849 Roy Albrecht MN Elders 6.42 1
230516 Jim Aleckson MN Elders 47.23 4
230476 Joel Aleckson MN Men 9.85 2
230075 Rich Alickson MN Elders 11.92 1
230985 Robert Allen MN Men 4.68 3
230935 Virgil Anderson MN Elders 4.72 1
231213 Duane Anderson MN Elders 24.47 1
230352 Ashley Anderson MN Women 18.54 2
230811 Dave Anderson MN Men 15.53 8
803120 Rebekah Andrus MN Women 1.73 1
803121 Jacob Andrus MN Men 1.78 1
801933 Denny Armstrong MN Men 8.79 1
801614 Kurt Bahe MN Men 11.06 2
231239 Janeen Balsimo MN Women 6.50 1
231270 Stanley Barney MN Elders 38.24 6
230618 Steve Barron MN Men 6.32 4
803790 Dennis Barutt MN Elders 15.52 2
231723 Cheryl Beck MN Women 7.64 4
231039 Kendra Bekkerus MN Women 14.79 2
230963 Dan Belden MN Men 21.60 4
231124 Charles Betterman MN Elders 19.23 7
231206 Todd Betterman MN Men 23.73 2
231971 Olivia Betterman MN Girls 6.53 1
230176 Mark Beyer MN Men 26.36 1
231797 Rich Bialek MN Men 23.73 4
231798 Stan Bialek MN Men 27.58 6
801615 Dawn Biglebach MN Women 6.03 1
230046 Jeremy Black MN Men 10.91 2
231837 Carl Bloedel MN Elders 4.71 1
801881 Adam Blume MN Men 5.24 4
230601 Al Blumer MN Men 21.07 5
230853 Doug Bollman MN Men 12.63 2
230619 Kelvin Bonnema MN Elders 36.01 3
231391 Gary Boots MN Men 32.32 6
230898 Larry Brabec MN Elders 27.47 11
800963 Joy Brabec MN Women 5.06 7
231211 Eric Brandvold MN Men 14.00 2
803114 Dick Braun MN Men 3.19 1
801970 Nick Brewer MN Men 7.61 2
230400 Carolyn Brigner MN Women 28.81 9
230403 Tim Brigner MN Elders 46.43 5
231840 Diann Brooks MN Women 9.39 4
803113 Jeff Brooks MN Men 5.45 3
230127 Henry Brown MN Men 14.62 5
803632 Doug Brueske MN Elders 13.25 2
803192 Michael Buhl MN Men 5.46 1
801971 Robert Buhl MN Men 26.50 1
803726 Harvey Burkman MN Men 35.15 5
230052 Terry Bussey MN Men 10.20 2
230922 Richard Bussey MN Elders 54.74 2
230132 Steve Bussjaeger MN Men 13.04 1
231731 Judy Carlson MN Women 28.40 1
801972 Josh Carpenter MN Men 15.72 2
230026 Lu Cave MN Women 6.81 3
231232 Scott Chalmers MN Men 26.09 2
231981 Robert Ciaciura MN Men 20.16 16
803873 John Ciaciura MN Men 13.51 1
231581 Don Claseman MN Elders 38.32 12
231834 Terry Clementson MN Men 17.21 3
803117 Keith Cloud MN Men 3.86 1
230678 Robin Constance MN Elders 29.04 5
803118 Ken Coy MN Men 2.97 1
230522 Ron Craigmile MN Elders 52.89 4
230937 Mike Creech MN Men 15.50 3
231532 Bill Danielson MN Elders 52.35 4
802866 Anne Danielson MN Women 5.63 1
230465 Greg David MN Men 21.33 1
230262 Jim David MN Elders 38.17 3
230707 Eric Dehkes MN Men 46.31 10
230722 Nathan Dehkes MN Men 53.56 9
231108 Melisa Dehkes MN Women 45.82 4
802230 Heather Dehkes MN Women 20.36 3
803216 Beau Dehkes MN Cadet Boys 21.43 4
230373 Mike Demars MN Men 26.88 2
801973 Zach Diesslin MN Men 6.92 1
230974 Kyle Dodge MN Men 9.81 1
801772 Bruce Doll MN Men 26.18 4
231800 Donna Dox MN Women 5.40 2
231859 Jeremy Dox MN Men 5.74 1
230228 Pam Dox MN Women 4.38 2
230864 Brian Duenow MN Men 16.75 1
230592 Linda Duenow MN Women 36.36 1
230022 Dick Dvorak MN Elders 36.94 6
230247 Ken Eberspacher MN Men 14.60 4
231577 Gene Eitreim MN Elders 38.58 4
231028 Cecilia Elmore MN Women 17.49 2
230202 Doug Elmore MN Men 2.40 1
230478 Olivia Elmore MN Women 2.87 2
802928 Joshua Emerson MN Men 1.43 1
230800 Hayley Engebretsen MN Women 10.26 2
231766 John Engebretsen MN Men 5.53 1
231425 Ron Evan MN Men 2.60 3
803193 Tyler Feiner MN Men 1.67 1
803194 Tamara Ferrero MN Women 2.75 1
803195 Tracy Ferrero MN Women 11.74 1
231207 Minnie Fischer MN Women 50.63 1
230589 Melissa Fitzpatrick MN Women 2.34 2
230556 Jeff Flowers MN Men 8.35 2
230732 Dale Flowers MN Men 16.90 1
230757 Ray Flowers MN Men 13.45 3
231587 Trenton Flowers MN Men 9.10 3
231905 Michelle Foard MN Women 43.37 5
230833 Wyman Forbrook MN Men 8.55 1
231624 Michael Forlti MN Men 5.76 2
230829 Mike Frederick MN Men 5.50 3
231933 Gary Freese MN Men 19.61 6
801883 Brody Friedrichs MN Men 4.67 2
231367 Zachary Fuhrman MN Men 12.10 3
803031 Amanda Gaudrea MN Women 6.79 1
231331 Roger Gersch MN Men 10.83 3
230687 Clem Gilbertson MN Elders 8.45 2
230907 Russ Girtz MN Men 41.84 11
230085 Dan Gourde MN Elders 15.83 1
230793 Gary Graff MN Exempt 16.92 2
231428 Mason Graff MN Men 10.83 2
803196 Greg Grandits MN Men 1.73 1
231496 James Graves MN Men 6.19 1
231309 Annette Grebinoski MN Women 33.61 3
230332 Bev Grose MN Women 15.74 1
230504 Dale Grunzke MN Elders 9.00 1
230071 Al Gunderson MN Elders 18.17 1
801760 Mike Gustafson MN Elders 19.91 3
801885 Andy Haala MN Men 3.26 3
230576 Kevin Hagman MN Boys 4.17 1
230886 Barry Hanson MN Elders 43.06 5
231629 Helen Hawkinson MN Women 52.25 11
231160 Peter Heltunen MN Elders 39.06 5
230318 Steve Hemish MN Men 17.90 2
231934 Bruce Henderson MN Elders 23.17 15
802985 Matthew Henning MN Men 28.27 3
231610 Brad Heth MN Elders 49.23 16
231644 Pamela Hill MN Women 12.57 1
803116 David Hiner MN Men 2.81 1
230061 Jerry Hokkala MN Elders 61.51 7
230657 Robyn Holien MN Women 22.51 4
231952 Dave Holien MN Men 11.16 1
801886 Dave Hollerich MN Men 3.33 1
801887 Pam Hollerich MN Women 3.87 1
230557 Mike Holz MN Men 32.49 2
230003 Brian Hoppe MN Men 18.29 1
230712 Robert Houfer MN Men 10.00 4
230450 Dan Hrabe MN Men 17.80 1
230767 Mike Hromadko MN Men 13.64 3
231767 Mary Hughes MN Women 11.55 1
803236 Taylor Hughes MN Women 27.34 3
231014 Richard Hunstad MN Elders 29.73 6
230632 Lyndee Huper MN Women 22.79 4
230194 John Hustings MN Men 21.18 12
231285 Ashton James MN Men 7.00 1
231967 Dale Johnson MN Elders 7.51 2
230187 Arnie Johnson MN Elders 22.56 1
803197 Julia Johnston MN Women 2.76 2
803336 Addison Jost MN Women 11.16 1
230149 Russ Kapsner MN Men 34.33 1
231867 Bob Kath MN Men 13.16 1
231868 Bradley Kath MN Men 22.94 1
803779 Kenny Kauma MN Men 15.00 1
230502 Denny Keogh MN Elders 29.94 7
231034 Gary Kirckof MN Elders 32.75 8
231916 Donata Kitchens MN Women 13.92 4
231943 Dave Klein MN Elders 17.42 4
231214 Michael Klein MN Men 18.16 4
230653 Jameson Klein MN Men 15.15 4
230734 Bob Klein MN Men 36.84 4
230984 Denise Kleven MN Women 46.67 1
801303 Neil Knopf MN Exempt 27.19 4
231471 Richard Knudsen MN Men 17.27 4
231927 Craig Koehler MN Men 12.07 1
231842 Koby Kopischke MN Boys 8.00 1
231902 Dan Koschak MN Men 30.83 1
802863 Joe Kost MN Men 2.67 1
801895 Carrie Kowalczyk MN Women 24.55 4
231980 Thomas Kremer MN Boys 13.29 3
230304 Kirstin Krogseng MN Women 18.27 2
231935 Rich Kvamme MN Men 34.74 5
230303 Jerry LaBrosse MN Elders 33.60 5
230166 Bobby Ladwig MN Men 14.39 2
231853 Jenny Lammers MN Women 32.38 6
231472 Art Lammers MN Men 20.35 5
231180 Richard Lampton MN Elders 33.80 3
801974 Ben Lancette MN Men 23.56 2
801975 Andy Lancette MN Men 21.94 2
231217 Ronald Lane MN Men 13.56 1
231284 Joshua Lane MN Men 17.69 5
231684 Nick Lane MN Men 19.08 5
230086 Donald Larson MN Men 5.83 1
230756 Janet Larson MN Women 54.72 20
230491 Alan Larson MN Elders 47.21 7
230662 Jerry G. Larson MN Elders 24.08 1
802997 Julie Larson MN Women 2.35 3
803123 Billie Lashinski MN Men 32.22 1
230777 Tom Lashinski MN Men 31.98 2
231248 Jeff Lawrence MN Elders 27.29 4
230932 Mike Lawrence MN Men 4.07 1
231202 Sandy Lease MN Women 37.67 1
801616 Brett Lefto MN Men 5.47 1
231020 Tyler Lewis MN Men 11.22 1
803112 Danielle Liebhard MN Women 2.00 1
230517 Tammy Liljedahl MN Women 17.22 1
803198 Dan Lindgren MN Men 5.00 1
230775 Laura Linroth MN Women 4.15 1
230555 Mike Littell MN Elders 14.29 1
231915 Dominik Littell MN Cadet Boys 6.31 4
231126 Garry Loidolt MN Elders 33.75 1
231027 Art Longen MN Elders 23.52 5
230683 David Losen MN Men 23.98 6
803032 Joe Lucas MN Men 3.37 1
801889 Dan Maas MN Men 6.33 1
801617 Al Magnuson MN Men 7.89 2
231354 Chad Mardaus MN Men 15.71 2
801940 Jim Marlow MN Men 4.95 1
802724 Mark Martin MN Men 6.03 1
801618 Billee Jo Martin MN Women 4.27 1
230477 Justice Martin MN Boys 18.88 3
230125 Tina Matter MN Women 13.31 7
230714 Tom Maus MN Men 24.20 2
230783 Tamara Mcguiggans MN Women 14.72 1
231172 Patrick Mcguiggans MN Men 18.87 1
230885 Ron Mead MN Elders 17.81 1
803503 Aaron Mead MN Men 34.55 3
803093 EJ Messa MN Elders 18.00 1
231151 Debra Meyer Myrum MN Women 28.80 1
231712 Rick Mike MN Men 10.00 1
230676 Steve Miller MN Men 33.88 4
801976 Mike Molde MN Men 4.50 1
801977 Janis Jo Molde MN Women 10.78 1
230168 Sierra Moore MN Women 13.51 2
231212 Mitchell Moore MN Men 16.24 2
801978 TJ Moyer MN Men 13.26 2
230411 Joe Mueller MN Men 40.46 13
230388 Jeff Myrum MN Men 8.50 1
802784 Lynnette Nadeau MN Women 6.88 1
801891 Brad Nawrocki MN Men 2.70 1
231333 Ken Neidecker MN Men 8.37 3
230109 Ken Neubeck MN Men 12.12 1
231436 Tony Nichols MN Men 20.23 3
801979 Dave Nichols MN Men 9.53 2
230978 Al Nicholson MN Elders 19.08 5
231220 Dustin Nielsen MN Men 19.57 6
231597 Doug Nielsen MN Men 3.88 5
230329 Ginger O'Brien MN Women 30.48 4
230156 Patti Oakes MN Women 50.12 15
231576 Curt Olsen MN Elders 16.00 1
231306 Paul Olson MN Exempt 12.68 8
230381 Cody Olson MN Men 7.79 4
230455 Josh Olson MN Men 62.92 26
230482 Andy Olson MN Men 30.90 4
231969 Tony Omann MN Men 7.99 3
230583 Matt Paap MN Men 9.28 2
231418 Eugene Palma MN Men 17.13 1
803199 Kayla Parkos MN Women 3.67 1
231441 Rob Paulsen MN Men 8.33 4
231768 Patty Pavlak MN Women 4.03 1
802750 Troy Perdue MN Men 6.93 2
801967 Darin Peterson MN Men 6.67 1
801981 Andy Peterson MN Men 4.20 1
801982 Corey Peterson MN Men 4.23 2
231106 George Peterson MN Men 20.06 3
231064 Riley Petty MN Men 12.19 1
231161 Rory Pierce MN Men 27.60 5
230981 Kelli Pierce MN Women 22.83 3
230554 Anna Pierce MN Women 39.12 7
230424 Sue Pierce MN Women 18.85 7
230430 Ryan Pierce MN Men 26.21 6
230692 Ray Pierce Jr MN Men 32.09 6
230703 Ray Pierce Sr MN Men 20.46 8
230790 Karen Pirri-Berres MN Women 5.94 1
231335 Kevin Plath MN Men 10.44 2
231385 Enn Potter MN Men 22.88 2
803115 Bryan Price MN Men 7.79 1
230100 Tom Prokop MN Elders 52.29 13
230406 Jerry Rajkowski MN Elders 34.64 1
801983 Brian Ramsey MN Men 10.00 1
231801 Isaac Rasmussen MN Boys 19.08 2
231929 Mackenzie Rasmussen MN Girls 5.38 3
231913 Lucas Rasmussen MN Cadet Boys 22.21 7
231888 Kelly Reardon MN Men 35.00 1
230750 Wil Reed MN Men 21.23 8
802896 Jordan Reese MN Boys 5.77 3
803033 Joseph Reisewitz MN Men 4.17 1
230076 Bill Ringenberg MN Elders 10.42 1
803201 Brian Robertson MN Men 22.65 2
801893 Sara Rock MN Women 14.04 4
230399 Phillip Rodenberg MN Elders 23.87 4
803122 Steve Rodriguez MN Men 6.07 1
230649 Jerry Roemhildt MN Men 4.98 1
801984 Brent Rogers MN Men 17.18 1
231565 Janet Roubinek MN Women 29.33 5
802918 James Rowan MN Men 8.22 1
230582 Ron Ruch MN Men 13.65 4
231982 Diane Ruedy MN Women 2.76 1
230874 Lenny Sandberg MN Men 17.67 1
231363 Ron Schauer MN Men 33.73 1
230343 Christy Schilling MN Women 37.83 5
230167 Barry Schilling MN Men 21.70 4
231894 Tim Schmalz MN Men 12.54 4
802862 Jay Schneider MN Men 12.36 1
230208 Mandra Schroeder MN Women 4.83 3
230257 Josh Schuck MN Men 26.56 3
802726 Sue Sedok MN Women 13.75 1
230421 Dan Seys MN Elders 48.36 3
231959 Steven Shannon MN Men 9.38 1
230804 Jeff Shaw MN Men 16.27 2
803030 Mandy Shaw MN Women 3.29 1
231243 Jim Shimota MN Men 10.14 1
230213 Mona Shumski MN Women 22.06 3
231204 Glenn Skeie MN Men 13.48 3
231156 Dean Skon MN Men 20.86 2
231070 Mark Smith MN Men 50.21 8
230448 Gary Spoden MN Men 17.97 1
231648 Al Springer MN Elders 27.76 7
231926 Anthony Stach MN Men 17.58 7
801619 Wayne Stach MN Men 16.01 7
230438 Joe Stafne MN Men 13.31 1
803200 Bryan Stanley MN Men 6.01 1
230466 Cyndi Stepka MN Women 29.51 4
231833 Brad Stinocher MN Men 8.27 4
231960 Sean Stoll MN Men 7.50 1
230771 Tom Strandquist MN Men 24.64 1
803240 Elijah Strandquist MN Cadet Boys 9.58 1
230009 Dave Streit MN Elders 24.23 8
230333 Kathy Stueve MN Women 32.69 2
160062 Pat Stumpf MN Women 65.71 18
231912 Carl Swanson MN Elders 10.79 1
231259 Gerrie Swanson MN Women 7.50 1
231093 Bruce Swenson MN Men 17.38 16
230355 Phil Swenson MN Elders 41.23 5
230865 Marshal Swenson MN Boys 27.40 8
230891 Ron Swift MN Elders 18.00 1
231288 Wayne Syverson MN Men 9.21 2
231725 James Syverson MN Elders 44.38 6
230643 Colleen Szabo MN Women 30.99 5
230743 Mark Tellijohn MN Elders 21.13 1
230308 Alex Theobald MN Men 5.03 2
230839 Tom Thissen MN Men 8.77 4
231244 Trenton Thissen MN Men 7.65 3
231810 Ron Thom MN Men 19.41 4
231726 Jeff Thompson MN Elders 38.68 5
231907 Terry Thomsen MN Elders 24.40 4
231908 Deborah Thomsen MN Women 11.92 4
802984 Brian Tiedemann MN Men 26.34 3
231228 Terry Tiegs MN Men 12.50 1
230020 Michael Timm MN Men 16.25 6
230024 Marlys Timm MN Women 21.88 4
230205 Erwin Tischer MN Elders 6.99 4
231261 Tina Unger MN Women 28.00 1
803110 Ben Van Ness MN Boys 2.91 1
803111 Connor Van Ness MN Boys 7.78 1
231900 Arlette Van Wyhe MN Women 11.96 2
231812 Lance Van Wyhe MN Elders 37.33 12
230320 Myron Vanderweyst MN Elders 50.90 11
231605 Jon Vanryswyk MN Men 21.55 8
800796 Amanda Vivant MN Women 4.67 1
230383 Ray Volkers MN Elders 38.97 1
801985 Kara Wald MN Women 10.44 1
801986 David Wald MN Men 4.90 1
801133 Colin Wanous MN Men 29.52 10
231315 Jeff Washburn MN Elders 53.42 19
231009 Myron Wegener MN Elders 12.56 2
230214 Ashley Weiss MN Women 11.00 1
230763 Daniel Weiss MN Men 8.50 1
231292 Kathy Welle MN Women 27.85 2
802253 Michelle Wenck MN Women 34.05 2
231334 Randy Werk MN Men 18.60 11
231101 Jerry Werk MN Elders 48.08 13
231653 Jeanette White MN Women 16.77 1
230445 Brian Wipper MN Elders 29.30 5
230028 Al Woida MN Elders 36.20 9
230846 David Wojciechowski MN Men 7.28 4
230236 Rick Wright MN Elders 27.00 4
230879 Lori York MN Women 37.12 8
230842 Steve Ziegler MN Men 30.53 5
230746 Catherine Ziemann MN Women 31.03 5
231236 Mick Ziemann MN Men 17.93 3
230993 Chris Zweber MN Men 5.08 1