Missouri Stats
Card # First Name Last Name State Division Ringer Percent Events Played
804539 Steve Adams MO Elders 25.73 4
803209 Steve Adkins MO Elders 10.47 6
191379 James Adkins MO Elders 20.79 3
800244 Anthony Adrian MO Elders 11.23 2
804504 Bryan Allmeyer MO Men 5.57 1
804505 Thomas Anderson MO Men 9.35 9
804553 Katie Anderson MO Women 15.09 9
190159 Larry Anderson MO Elders 13.48 4
804506 Amy Armour MO Women 2.65 1
804484 Cristina Armour MO Women 6.37 3
804647 Kevin Armour MO Men 4.62 2
191613 Dan Atwood MO Elders 53.33 19
190281 David Bahr MO Men 49.32 8
804565 Jessica Bahr MO Women 33.80 6
190397 Gary Bailey MO Elders 11.69 2
190752 Cozy Bailey MO Women 35.14 1
191500 Dennis Bailey MO Elders 14.12 10
191501 Pam Bailey MO Women 18.06 12
191062 Stan Bailey MO Elders 58.44 7
190838 Gina Baker MO Women 41.56 2
190748 Dennis Bales MO Exempt 36.33 14
190750 Johnna Bales MO Women 27.10 18
191525 Nico Balistreri MO Cadet Boys 3.57 1
191628 Sydney Bantle MO Women 20.63 3
190859 Michelle Basler MO Women 61.78 5
802184 Waylon Basler MO Cadet Boys 17.07 1
191635 Garry Bax MO Elders 23.12 3
191636 Donna Becher MO Women 38.16 10
190572 David Becher MO Elders 30.43 1
804688 Matt Becker MO Men 1.73 1
804507 Michael Becker Jr. MO Men 6.87 1
804508 Michael Becker Sr. MO Elders 15.26 1
191759 Cameron Bell MO Boys 28.55 5
800245 Theresa Bendzick MO Women 5.63 2
191730 Steve Bendzick MO Elders 8.02 2
803526 John Berger MO Elders 38.14 2
190583 Bryan Billingsley MO Men 9.95 2
803581 Arvel Billington MO Elders 32.50 8
803006 Josh Blevins MO Men 6.00 1
804485 Jim Blondin MO Men 8.73 1
190629 Denise Bloss MO Women 23.45 6
190660 Chad Bloss MO Men 18.00 1
191598 Nason Bloss MO Boys 10.80 3
191599 Milee Bloss MO Girls 8.52 2
191251 Bob Bloss Jr MO Elders 20.21 20
802303 David Blue MO Men 7.01 1
190419 Ronnie Bohannon MO Elders 26.88 3
803550 Brian Boschert MO Men 25.87 4
804572 Danny Bossaller MO Elders 20.00 1
804616 Jason Bovier MO Men 6.03 1
190693 Michael Bowman MO Men 68.72 18
190862 Cathy Boyer MO Women 28.29 9
190857 Tom Boyer MO Elders 62.47 13
190041 Ernie Brakensiek MO Elders 40.85 13
803385 Heather Braun MO Women 27.52 1
803386 Joshua Braun MO Men 18.75 1
803237 Joe Bretthorst MO Men 12.50 1
190254 Rodney Brewster MO Men 41.38 10
191421 Jon Brewster MO Men 11.40 1
800687 Danny Brewster MO Men 36.00 8
191202 Jim Brown MO Men 41.56 1
190434 Larry Brown MO Elders 38.73 34
804509 Michael Brown MO Men 6.96 2
190619 Steve Bruemmer MO Men 16.45 5
191413 Mel Bruemmer MO Elders 63.65 15
191687 David Bruynell MO Elders 7.56 1
802278 Leon Burton MO Men 14.87 1
191761 Paul Camarata MO Elders 22.84 2
191265 Reymundo Canchola MO Elders 27.98 1
803583 Ron Carnahan MO Elders 31.10 11
803639 JAMES CARTER MO Men 12.90 4
803640 WENDY CARTER MO Women 26.62 4
805020 colton casady MO Boys 1.67 1
190352 James Caufield MO Elders 13.13 10
190439 George Chichura MO Elders 5.75 4
801284 Gil Clay MO Elders 4.67 3
190498 Randy Clithero MO Men 29.81 6
170023 Russell Clodfelter MO Elders 58.97 48
800247 Scott Collier MO Elders 19.62 3
804545 Nancy Collier MO Women 3.44 1
190054 James Collins MO Elders 32.54 1
800369 Don Comer Jr MO Men 12.86 1
190277 Gaylord Compton MO Elders 11.28 3
190786 Mark Constance MO Elders 34.00 1
230678 Robin Constance MO Elders 33.06 3
190217 Lachelle Cook MO Women 69.86 4
804510 Dennis Corcoran MO Elders 3.28 2
803719 Edward Costello MO Elders 26.97 7
190579 Sandra Couch MO Women 38.01 19
190238 Bob Crabtree MO Elders 40.25 4
803265 Dudley Cramer MO Men 10.83 1
190155 Brady Craven MO Elders 57.81 30
190156 Audra Craven MO Women 35.34 24
190157 Gregg Craven MO Elders 44.42 26
804683 Tom Dailey MO Elders 12.86 2
191637 Mark Dannegger MO Elders 13.46 1
803599 Owen Darrough MO Boys 10.21 1
190555 Mike Davault MO Men 38.59 16
804511 Rick Davis MO Elders 14.40 1
190368 David Day Sr MO Elders 32.20 6
190110 Eli Delacruz MO Girls 27.38 3
191696 Jerry Dennis MO Elders 11.94 25
191135 Al Derhake MO Elders 36.73 1
190614 Tom Devore MO Elders 3.36 2
800249 Dean Dickherber MO Men 6.46 1
800264 Gary Dingledine MO Men 13.19 1
191051 Angela DiRaimo MO Women 19.25 1
190600 James Driver MO Men 56.44 18
190357 Brittany Durham MO Women 14.17 1
190267 Russ Ebbing MO Elders 14.59 2
190436 Ernie Ellermann Jr MO Elders 21.75 9
191556 Wayne Erter MO Elders 8.66 1
190711 Benard Ervin MO Men 26.75 4
802848 Tim Ervin MO Men 12.75 5
802849 DeAnna Ervin MO Women 3.38 1
190069 Roy Evans MO Elders 5.88 1
802285 Jim Eyster MO Elders 24.25 8
802287 John Faul MO Elders 28.68 13
804486 Janie Faul MO Women 4.89 1
190945 Mark Fields MO Men 35.24 3
804488 Michael Finnern MO Men 15.45 1
190910 Roy Flatt MO Elders 5.45 28
802175 Jimmie Foreman MO Elders 34.85 6
191254 Tim Fox MO Elders 33.58 4
805038 Chuck Fredrick MO Elders 15.33 2
191197 Margie Furlong MO Women 8.98 1
803208 Kevin Gaines MO Men 21.83 4
800265 Steven Gamache MO Elders 32.50 7
190047 Frank Garcia MO Men 27.75 7
803707 Andrew Garcia MO Men 14.44 7
191681 Thomas Gary MO Men 10.53 2
190184 Daniel Gavin MO Elders 21.91 7
804544 Jeff Gavin MO Men 14.01 6
190875 Jennifer Gegg MO Women 73.77 13
190618 Joe Ghirardi MO Elders 29.25 3
190552 Michael Gillespie MO Elders 35.78 15
190621 Jerry Gillette MO Elders 32.51 11
190077 Mick Gillette MO Elders 48.11 5
190453 Don Gillette MO Elders 64.71 29
803388 Larry Glastetter MO Elders 31.86 4
191139 Chuck Gleason MO Elders 6.36 4
804612 Jason Gleeson MO Men 28.47 12
804106 Joe Glover MO Elders 1.30 1
190176 Addisyn Goddard MO Cadet Girls 14.09 13
190868 Paige Goddard MO Women 15.95 3
190952 Charles Gordon MO Men 47.70 7
191670 Bob Gray MO Elders 9.82 7
191772 Rocky Gray MO Men 11.11 1
803440 Allison Greenwood MO Women 17.15 4
191082 Edward Griffith MO Elders 60.08 15
191118 Joey Griffith MO Men 22.86 3
190007 Stan Griggs MO Men 64.51 8
190347 Mike Guillaume MO Elders 35.84 9
190953 Nancy Gunter MO Women 40.29 7
190202 Rick Gwinn MO Men 15.31 11
190203 Madisen Gwinn MO Women 27.83 12
803547 Kenneth Hall MO Elders 11.98 1
805015 Jeremiah Hamilton MO Men 18.90 1
190807 Kenneth Hamilton MO Elders 12.17 2
191498 George Hanson MO Elders 29.48 8
804547 Jessica Harmon MO Women 12.95 3
804548 Natalie Harmon MO Women 6.87 2
190070 John Harrelson MO Men 12.50 1
803553 Marvin Harris MO Men 12.76 4
803554 Dan Hasken MO Elders 8.13 1
190790 Denise Haye MO Women 52.56 23
803987 Mark Hayward MO Elders 19.66 3
801688 Penny Hayward MO Women 31.62 19
801689 Stan Hayward MO Men 42.78 20
190191 Pat Heathman MO Men 6.11 3
190808 Bob Hembrock MO Men 20.78 4
804512 Shannon Hercules MO Women 7.45 1
190622 Pat Herrmann MO Elders 34.28 9
190548 Jimmy Higginbotham MO Men 34.56 3
190841 Victoria Highley MO Women 27.44 12
190085 Warren Highley MO Boys 45.31 21
190444 Ron Highley MO Men 40.50 22
190422 Terry Highley MO Elders 9.33 1
803439 Neil Hill MO Elders 13.76 4
190921 James Hillis MO Elders 47.44 16
190742 Dan Hobbs MO Elders 34.85 3
802527 Craig Hoel MO Elders 13.47 2
803435 Diana Hoelscher MO Women 13.89 9
804549 Lou Hoelscher MO Men 1.47 3
804490 Michelle Hoffmann MO Women 2.61 1
803387 Terry Holder MO Men 18.75 1
803438 Greg Holtsclaw MO Men 4.13 1
191678 Kent Houston MO Elders 61.32 12
190930 Jim Howard MO Elders 37.41 2
191757 Daniel Hubbard MO Men 32.10 2
191691 Bill Hunt MO Men 24.81 3
191640 Bob Hutchcraft MO Elders 24.69 1
191070 Chara Ingrassia MO Women 29.94 2
804491 Ron Jacob MO Elders 28.18 2
804552 Mark Jacobs MO Men 5.77 1
805219 Michael Jenkins MO Men 14.17 1
191035 Keith Johnson MO Elders 30.41 25
191036 Laura Johnson MO Women 42.75 18
190916 Bobby Johnson MO Elders 20.80 14
191394 Hannah Johnson MO Women 16.19 27
191685 Anna Johnson MO Women 38.88 4
191586 Norval Johnson MO Men 39.13 4
190721 Steven Johnson MO Men 52.87 21
190339 Robert Johnson MO Elders 9.68 26
804550 Jessie Jung MO Women 0.35 1
191695 Charles Kertz MO Elders 47.25 1
803376 David King MO Men 23.33 24
190632 James Kinney Jr MO Men 37.95 21
190265 Jim Kinney Sr MO Elders 12.40 1
190751 Mark Kiser MO Exempt 32.31 10
191485 John Kiser MO Elders 46.00 1
805006 Casey Kitchen MO Men 8.13 1
801024 Lou Kliethermes MO Men 24.45 1
191750 Casey Klueter MO Women 21.36 3
804492 Kyle Klueter MO Men 3.77 1
190630 Scott Klump MO Men 14.41 3
190631 Jim Klump MO Elders 56.13 4
804105 Brenda Koester MO Women 3.50 1
802383 Casey Koller MO Men 33.59 1
191707 Chuck Koss MO Elders 22.50 1
191309 Brian Koss MO Men 15.00 1
191610 Tom Kraft MO Elders 8.40 3
803548 George Kremer MO Elders 48.29 4
804869 Dave Krzyzanowski MO Elders 13.81 5
190108 Gary Kuehn MO Elders 20.95 5
190225 Dave Lachance MO Elders 20.99 2
190551 Don Langdon MO Elders 6.86 1
191280 Leroy Leabo MO Elders 32.25 10
190287 Sheila Legrand MO Women 18.39 8
190103 Ronald Legrand MO Elders 71.56 21
190395 Tom Lehmann MO Elders 22.60 6
800251 Scott Lewis MO Elders 8.10 2
190686 Glenn Light MO Elders 38.91 5
804480 Steven Light MO Elders 25.15 3
802306 Matt Litzsinger MO Men 10.17 1
190353 Terri Loeffler MO Women 29.06 5
191487 Scott Loehr MO Elders 31.72 12
804513 Chris Losh MO Men 9.00 1
190647 Richard Maassen MO Elders 18.67 5
191777 Wayne Maggard MO Elders 50.58 17
191632 Jeremy Maher MO Men 41.65 1
190278 Rodney Mallinckrodt MO Exempt 5.21 2
190887 Mike Manning MO Elders 34.24 11
190906 Michael Massa MO Elders 46.56 16
191672 Charles Maupin MO Elders 40.52 14
801403 Jacob Mauzey MO Boys 19.29 2
190094 Larry McAfee MO Men 52.62 11
191429 Donra McCown MO Women 37.86 6
191286 Russell McCown MO Men 16.55 6
191256 Virgle McCown MO Elders 75.68 13
190651 Terry Mcdonald MO Elders 0.63 1
800902 Calvin Mcgrew MO Men 21.07 2
804514 Kevin McGuire MO Elders 7.37 3
800268 Dave Mcmanus MO Men 25.75 3
191660 Tom Meczkowski MO Elders 21.74 4
804493 Bill Meuth MO Elders 1.40 1
802188 Marcia Meyer MO Women 59.47 5
801124 Emma Meyer MO Women 42.02 8
800439 Pam Meyer MO Women 75.74 14
191748 Farrell Meyer MO Men 24.39 5
191311 John Michaels MO Men 35.65 13
191639 Chad Miller MO Men 7.25 5
190496 Lee Miller Jr MO Elders 60.97 20
190664 Ronny Mincks MO Elders 18.09 5
191546 Bob Mitchell MO Elders 17.08 34
190657 Dave Molitor MO Elders 25.39 1
804494 Chris Molitor MO Men 21.59 1
801426 Mike Moore MO Elders 13.14 6
191052 Dave Moynihan MO Elders 20.30 1
191548 Bob Mullin MO Elders 20.25 1
190652 Alfred Mundy MO Elders 42.75 16
191140 Terry Murray MO Elders 29.09 3
191428 Bret Myers MO Men 6.41 2
191354 Conrad Myler MO Cadet Boys 0.76 2
191313 Erika Myler MO Women 37.78 4
190880 Rhilynde Myler MO Girls 20.24 6
190997 Justin Narup MO Men 50.50 12
190852 Lonnie Nasalroad MO Elders 29.16 6
190854 Donna Nasalroad MO Women 12.29 4
802198 Brad Neely MO Men 19.00 1
804376 Danny Nenninger MO Men 23.33 1
190687 Kevin Nenninger MO Men 5.21 2
800252 Lori Nett MO Women 2.63 2
190637 Mark Neubauer MO Elders 31.57 18
190526 Ralph New MO Men 27.96 11
802740 Joshua Newbury MO Men 22.20 1
804668 Ronald Nicks MO Elders 15.88 3
190197 Bucky Nunn MO Elders 34.90 3
804495 Ron O'Laughlin MO Elders 9.41 1
802381 Adam Oberle MO Men 37.50 1
802491 Roxann Okenfuss MO Women 29.76 4
190557 Daniel Olson MO Elders 30.94 6
190133 Ben Orf MO Elders 28.57 1
190243 Roger Otto MO Elders 29.78 1
190806 Edward Pashia MO Elders 55.54 4
801658 Carolyn Patterson MO Women 18.72 4
191619 Bryan Pederson MO Men 16.50 1
803662 Felix Perkins MO Men 27.60 1
190894 Dan Peterson MO Elders 17.51 3
191023 Norman Pierce MO Elders 14.35 2
800296 Linda Pierce MO Women 33.23 11
190972 Mark Pisane MO Elders 22.37 1
190512 Pete Ploss MO Men 42.92 4
190329 Darrell Plowman MO Elders 5.83 1
190706 Ray Plute MO Elders 29.41 2
191756 Larry Poropat MO Elders 17.28 1
803384 Lester Powell MO Elders 41.13 14
803432 Rhonda Price MO Women 5.35 1
190593 Donald Puder MO Men 16.20 1
190495 Darrell Pulliam MO Elders 11.08 4
804611 Jennifer Purvis MO Women 0.75 1
190860 Scott Raimer MO Men 6.57 3
190825 Elio Ramirez MO Cadet Boys 3.80 9
190045 Memo Ramirez MO Boys 18.65 18
190198 Tom Ray MO Elders 29.75 9
804570 Nathan Rayoum MO Men 29.49 1
804669 Scott Redfern MO Men 13.53 1
190697 Oscar Reeves MO Men 28.90 12
190949 Eileen Reeves MO Women 31.93 6
802492 Rich Regna MO Men 20.33 2
191562 Dennis Reidenbach MO Men 7.07 2
803527 Heath Reininga MO Men 5.13 1
191561 Brooke Reiser MO Women 31.67 3
190874 Brian Ressel MO Men 21.25 1
190865 Bennett Rice MO Cadet Boys 1.73 3
191661 Mike Rieker MO Elders 27.50 4
191168 Brandon Riley MO Men 32.53 5
191170 Megan Riley MO Women 22.63 4
191439 Justin Riley MO Men 25.38 1
190221 Jim Riley MO Men 13.17 2
191671 Michael Rine MO Elders 10.82 3
190810 Jim Riney MO Elders 20.80 3
191298 John Robinette MO Men 12.50 4
804617 Tim Roemerman MO Men 28.30 1
802314 Jim Rogers MO Elders 5.97 1
191001 Marvin Rogers MO Men 19.33 1
190114 Tony Rohe MO Elders 20.65 1
191334 Terrie Rose MO Women 23.77 2
802312 Paul Roth MO Men 26.45 9
803549 Vince Roth MO Men 27.44 8
801749 Robert Roush MO Elders 13.58 2
804588 Patrick Saindon MO Men 3.98 1
800654 Jesse Sanders MO Men 20.04 4
190433 Joe Santel MO Elders 35.78 14
190447 Richard Schmidt MO Elders 5.00 3
800253 Terry Schneider MO Men 15.68 1
191447 David Schneider MO Men 30.98 11
803436 Gerald Schnyder MO Elders 32.98 1
804496 Darla Schoolfield MO Women 3.45 1
190188 Virgil Schreckenberg MO Elders 47.33 8
804517 Thomas Schroeder MO Men 2.97 1
190780 Brian Schroer MO Men 35.64 9
191302 Bobby Schwent MO Men 48.72 23
190215 Randy Senciboy MO Elders 41.01 4
802338 Dan Sharp MO Elders 26.25 3
191196 Darrin Sherman MO Men 38.38 6
804518 Donald Shimer MO Men 4.53 1
804659 D J Shockley MO Elders 29.38 9
190775 Kenneth Singleton MO Elders 13.38 1
804980 Kevin Skattebo MO Men 27.02 1
802311 Michael Skeeters MO Men 8.68 1
190635 Clint Sloan MO Elders 38.64 18
190435 Mark Snead MO Exempt 5.06 1
191329 Paul Spell MO Elders 34.84 4
804525 Phil Stansbury MO Men 6.50 1
191496 David Stanway MO Exempt 25.00 10
190135 Allen Stark MO Men 25.38 1
191530 John Steele MO Men 56.50 7
802196 Rick Stockamp MO Men 42.03 8
190716 Teresa Stocker MO Women 44.08 6
802478 Debbie Stolzer MO Women 30.20 4
803908 Joseph Stompoly MO Men 2.07 7
191352 Wesley Stoverink MO Men 39.21 2
190760 Neal Straughn MO Men 19.52 5
802649 Steve Strubel MO Elders 10.16 2
191643 Gary Struckhoff MO Men 14.51 2
190814 Steve Stulce MO Men 19.80 1
190802 David Sullivan MO Elders 49.50 20
191647 Victoria Taylor MO Women 30.92 3
191268 Sherri Terwelp MO Women 23.75 1
804551 Jason Theodorakos MO Men 5.10 1
191648 Steve Thompson MO Elders 9.24 4
801087 Bob Thompson II MO Men 23.08 2
804681 Steven Thompson jr MO Men 5.22 3
190206 Bob Thompson Sr MO Elders 34.77 4
191025 Mike Thomson MO Elders 15.01 3
802477 Robyn Thomure MO Women 25.84 4
190401 Ralph Throckmorton MO Elders 43.61 8
191300 Ralph Thurman MO Men 47.61 5
800254 Kayla Tiller MO Women 37.03 6
804718 Anthony Trent MO Men 5.23 1
190134 Douglas Tripp MO Men 17.54 4
190161 Paul Trump MO Elders 28.89 9
190767 Andrew Tucker MO Men 12.37 2
803985 Bruce Turner MO Elders 5.63 2
191693 Ken Uhlig MO Men 17.95 1
804497 Theresa Vehige MO Women 3.31 1
191778 Bill Wainscott MO Elders 32.94 9
802162 Shaun Walker MO Men 16.72 3
191565 Tim Ward MO Men 24.08 1
190187 Tim Warden MO Elders 22.34 11
802241 Ronald Watkins MO Elders 32.37 2
804190 Beau Weber MO Cadet Boys 6.67 8
190823 Jason Weiler MO Men 54.84 8
191303 Joie Welker MO Men 49.26 10
191029 Jerry Weller MO Elders 53.02 11
804092 Kevin Wentworth MO Men 24.69 3
804498 Karie Westerfeld MO Women 7.28 1
801661 Tom Wieberg MO Men 6.53 2
801025 Kenneth Wilbers MO Elders 33.86 3
191121 Tom Wilkewitz MO Elders 34.70 2
190470 Mark Wilkewitz MO Men 32.49 11
190372 Martin Williams MO Men 28.68 2
191138 Melody Williams MO Women 16.54 7
190907 Danny Williams MO Men 37.21 14
190833 Dan Wilmes MO Elders 42.44 5
190228 Jessica Wilson MO Women 32.78 8
190776 Scott Wolken MO Men 14.58 9
190778 Leon Wolken MO Men 53.91 19
191533 Sadie Wolken MO Girls 46.25 8
804660 Heath Wood MO Men 6.64 2
190106 Mary Ann Yates MO Women 23.00 3
190782 Randy York MO Men 33.21 1
191550 Mike Young MO Elders 45.73 21
190817 Andrew Zerr MO Men 20.42 5
190819 Melanie Zerr MO Women 68.22 6
804569 Art Zink MO Elders 11.70 3