Nebraska-East Stats
Card # First Name Last Name State Division Ringer Percent Events Played
170320 Ron Aguilar NE Men 18.25 2
801294 Galen Aldrich Sr NE Men 35.56 23
170097 Merle Alswager NE Men 4.55 2
170103 Eugene Andel NE Men 15.50 1
170041 Mark Anderson NE Men 17.89 2
170086 Dan Bailey NE Men 45.65 14
170118 Brice Baker NE Men 11.67 1
801795 Dustin Balsley NE Men 16.73 6
170001 Steve Barry NE Elders 21.97 2
170081 Charles Beeson NE Elders 18.33 25
170042 Tom Berg NE Men 27.84 11
170177 Gary Berg NE Men 45.71 12
170178 Jake Berg NE Men 46.80 10
170341 Jason Bird NE Men 27.97 10
802356 Troy Bostwick NE Men 4.72 2
804392 Jonathan Bouc NE Men 29.61 5
804526 Landon Bouc NE Cadet Boys 6.00 1
803375 Kim Brahmer NE Men 13.28 3
170093 Don Brown NE Men 26.54 4
170046 Mike Campbell NE Men 34.11 8
803489 Don Carda NE Men 12.40 2
802355 Bob Colbert NE Men 12.89 5
804446 Mark Cox NE Men 12.22 2
800459 Bruce Crowe Sr NE Men 35.65 8
170016 Amanda Dennis NE Women 8.33 2
170017 Jarrett Dennis NE Men 11.62 2
170161 Robert Dennis NE Men 29.38 15
170039 Jeff Derry NE Men 9.74 3
804410 Randy Dugan NE Men 18.89 2
170133 Gary Duncan NE Men 35.77 12
802504 Uriah Fairchild NE Men 11.43 2
802352 Frank Ferwald NE Men 8.72 2
803595 Kevin Folchert NE Men 14.67 3
170158 Krystal Gabel NE Women 36.97 9
170172 Marv Garbers NE Men 18.92 5
170022 Troy Garmong NE Men 22.16 2
170069 Aaron Garmong NE Men 9.78 2
803794 Rich Gegzna NE Men 10.94 1
170265 Brian Gerloff NE Men 7.29 2
170122 Kelly Gillian NE Men 17.32 2
801998 Scott Goodwin NE Men 34.91 25
804411 Chis Graae NE Men 12.00 1
800935 Joli Haack NE Women 15.85 3
170095 Mike Haskins NE Men 15.84 2
170044 Janet Havlovic NE Women 32.27 8
803374 Chris Heiderman NE Men 10.28 3
170078 Malinda Hodge NE Women 35.00 1
802503 Dirk Hollands NE Men 14.17 1
170040 Archie Hubl NE Elders 4.00 1
170048 Casey Jones NE Men 11.33 2
170125 Fay Kapke NE Elders 19.45 3
803490 Ron Karnett NE Men 9.81 2
803491 Martin Kathol NE Men 8.01 2
170107 Jerome Keller Jr. NE Men 9.76 2
170230 Jerome Keller Sr. NE Men 17.04 2
170227 Brian Ketelsen NE Men 8.98 2
801172 Chase Kier NE Men 8.36 2
170229 Tony Kleidosty NE Elders 9.44 2
170141 Nicholas Kleidosty NE Men 16.25 2
170062 Joe Kozol NE Men 21.07 3
801111 James Kozol NE Men 13.08 3
803485 Andrew Kozol NE Men 10.72 3
802495 Holley Kuhn NE Women 15.20 6
803955 Bill Lamm NE Men 8.75 1
802725 Michael Lang NE Men 7.32 2
801228 Brenon Lasley NE Men 20.00 3
170032 Thomas Leutzinger NE Elders 55.54 18
170126 Seth Limbach NE Men 38.44 8
170121 Gene Limbach NE Elders 24.41 7
803774 Jim Lindstrom NE Elders 26.72 2
170199 Robert Love NE Men 3.74 2
803715 Ian Lyons NE Men 14.50 1
801817 Maynard Mapel NE Men 6.08 2
803568 Jim Mathieson NE Men 21.33 4
170297 Dave McBreen NE Men 6.90 2
170112 Mark Mcguire NE Men 10.58 2
804278 CJ McIlheran NE Cadet Boys 8.65 3
801230 Landon Medina NE Men 23.13 7
170254 Bob Mesner NE Men 36.60 15
802544 Kurt Mesner NE Men 27.78 14
804264 Robb Mohon NE Men 11.25 1
804265 Teresa Mohon NE Women 13.64 1
170027 Paul Mommens NE Elders 37.28 17
803484 Thomas Morello NE Men 4.73 2
170310 Larry Munhofen NE Men 22.40 7
170181 Dennis Muth NE Elders 35.31 10
170349 Neil Oleson NE Elders 42.74 13
170332 John Paczkowski NE Men 9.69 4
804472 Rawly Pappas NE Men 4.81 2
803958 Salena Parker NE Women 12.67 3
804315 Britt Parrack NE Men 10.50 1
170138 Cole Pearson NE Men 61.57 63
170051 Stephanie Pearson NE Women 33.52 2
802461 Tim Perrigo NE Men 8.29 2
170067 Kelly Petersen NE Men 39.92 1
170116 Dave Petersen NE Men 26.56 6
170143 Mike Pettengill NE Men 9.03 2
803956 Joel Pick NE Men 7.14 1
170169 Jerry Polsley NE Men 18.05 2
170068 Lyle Porter NE Elders 7.68 2
803588 Gary Raftery NE Men 3.73 2
170328 Daniel Ricehill NE Men 27.10 17
170353 Adaleigh Richards NE Cadet Girls 2.38 2
170318 Patty Rivera NE Women 14.69 5
170331 Christian Roberts NE Men 30.71 1
803505 Nate Robins NE Men 10.94 2
170210 Rex Robison NE Men 9.27 7
803504 Tony Rodrigues NE Men 14.79 2
804407 Clay Romo NE Cadet Boys 16.67 1
804408 Clay Wayne Romo Sr. NE Men 22.00 1
170322 Robert Rurup NE Men 9.54 3
801229 Durrell Saunsoci NE Men 28.00 7
801245 Randee Saunsoci NE Men 15.00 3
170148 Richard Schrader NE Men 37.79 9
170171 Ray Sempek NE Men 24.02 2
170192 Dennis Sempek NE Men 16.78 2
803564 Kane Sheridan NE Boys 27.78 1
802350 Neal Sheridan Jr NE Men 13.75 1
170115 David Sidles NE Elders 38.01 6
802129 R G Smith NE Men 11.40 2
804409 Chris Snyder NE Men 16.50 1
170321 Greg Sokolik NE Men 13.90 4
802473 Josh Springer NE Men 4.00 1
802055 Todd Stabler Ill NE Boys 33.65 9
170073 J Patrick Stavnek NE Men 12.08 2
170168 Karla Stelk NE Women 25.21 4
170057 Allen Stenzel NE Men 50.00 8
802353 Jarrod Straw NE Men 7.98 6
170162 Jim Stromberg NE Men 27.20 5
170165 Lisa Stromberg NE Women 10.00 5
170064 John Strong NE Elders 5.00 3
170155 Michael Swanger NE Men 14.03 2
170080 Jim Sybrant NE Men 32.87 10
170136 Doug Tarnick NE Elders 6.09 3
170108 Mike Taylor NE Men 19.79 16
170201 Mike Thomsen NE Men 29.89 9
170202 Marcus Thomsen NE Men 56.80 6
803219 Ainslee Thomsen NE Cadet Girls 2.07 3
803220 Gracyn Thomsen NE Cadet Girls 3.45 3
170299 Joe Thomsen NE Men 41.15 6
170142 Mike Tracy NE Men 6.71 2
801295 Randall Tyndall NE Men 29.74 4
170302 John Valien NE Men 8.02 2
170200 Leo Vaughan NE Men 12.10 2
170250 Dale Verhoeff NE Men 35.92 10
170007 Terry Washka NE Men 18.44 1
801246 William Webster NE Men 46.68 8
803269 Julia Webster NE Women 40.63 10
803270 Carter Webster NE Boys 11.76 1
803272 Jordyn Webster NE Cadet Girls 5.00 2
803486 Perry Webster Jr NE Men 6.35 2
803271 William Webster Jr. NE Cadet Boys 5.83 1
170071 John Wemhoff NE Elders 30.74 17
170174 Pat Wemhoff NE Elders 38.60 14
170070 David Wever NE Men 36.15 8
170166 Doug Whipple NE Men 28.27 11
801994 Bonnie Whipple NE Women 5.67 11
170110 Mark White NE Men 12.29 2