Nebraska-East Stats
Card # First Name Last Name State Division Ringer Percent Events Played
170320 Ron Aguilar NE Men 21.67 3
801294 Galen Aldrich Sr NE Men 31.74 19
170097 Merle Alswager NE Men 3.44 2
170103 Eugene Andel NE Men 15.94 5
170041 Mark Anderson NE Men 17.48 1
170086 Dan Bailey NE Men 47.17 14
801795 Dustin Balsley NE Men 14.38 6
803293 Austin Balsley NE Boys 0.50 1
170081 Charles Beeson NE Elders 21.29 24
170042 Tom Berg NE Men 29.50 12
170177 Gary Berg NE Men 47.88 12
170178 Jake Berg NE Men 53.25 11
170341 Jason Bird NE Men 25.69 13
170340 Mario Blackdeer NE Men 11.67 1
170256 Nick Blank NE Men 21.67 1
802356 Troy Bostwick NE Men 5.36 1
803375 Kim Brahmer NE Men 14.66 3
170093 Don Brown NE Men 20.79 2
803565 Veronica Cage NE Women 30.00 24
170046 Mike Campbell NE Men 34.84 9
803489 Don Carda NE Men 11.33 1
802355 Bob Colbert NE Men 11.54 4
803102 John Conner NE Men 1.00 1
803139 Ron Coulter NE Men 8.00 1
800459 Bruce Crowe Sr NE Men 37.38 13
170017 Jarrett Dennis NE Men 11.67 1
170161 Robert Dennis NE Men 24.30 3
170039 Jeff Derry NE Men 8.91 2
170133 Gary Duncan NE Men 33.83 12
801454 James Faausuusu Sr. NE Men 19.51 2
802504 Uriah Fairchild NE Men 8.65 3
801794 Shane Fedde NE Men 11.77 1
802352 Frank Ferwald NE Men 10.00 1
803595 Kevin Folchert NE Men 14.67 3
803231 Dave Fuhr NE Men 16.11 1
803232 Larry Fuhr NE Elders 9.44 1
170158 Krystal Gabel NE Women 25.93 4
170172 Marv Garbers NE Men 26.26 6
170022 Troy Garmong NE Men 25.35 1
170069 Aaron Garmong NE Men 10.83 1
170265 Brian Gerloff NE Men 7.52 1
170122 Kelly Gillian NE Men 15.51 1
801998 Scott Goodwin NE Men 22.06 33
800916 Bronsen Haack NE Men 11.41 5
800935 Joli Haack NE Women 25.87 5
170095 Mike Haskins NE Men 15.97 1
170104 Josh Havlovic NE Boys 6.50 1
170044 Janet Havlovic NE Women 30.76 6
803374 Chris Heiderman NE Men 10.65 6
170078 Malinda Hodge NE Women 22.92 2
802503 Dirk Hollands NE Men 11.77 4
803000 Brenda Hollands NE Women 8.52 2
803233 Rick Hollatz NE Men 3.33 1
170040 Archie Hubl NE Elders 6.50 3
170048 Casey Jones NE Men 13.37 1
170125 Fay Kapke NE Elders 22.56 4
803490 Ron Karnett NE Men 9.12 1
803491 Martin Kathol NE Men 7.08 1
170107 Jerome Keller Jr. NE Men 8.45 1
170230 Jerome Keller Sr. NE Men 17.35 1
170227 Brian Ketelsen NE Men 6.42 1
801172 Chase Kier NE Men 8.20 1
170229 Tony Kleidosty NE Elders 7.19 5
170316 Chuck Klement NE Men 6.07 1
803137 Richard Komenda NE Elders 11.33 1
801111 James Kozol NE Men 11.56 1
170062 Joe Kozol NE Men 20.09 1
803485 Andrew Kozol NE Men 6.95 1
802495 Holley Kuhn NE Women 12.96 6
802725 Michael Lang NE Men 6.67 3
801228 Brenon Lasley NE Men 26.15 6
170357 Christopher Layher NE Men 23.86 1
170032 Thomas Leutzinger NE Elders 55.00 5
803566 Jesse Lewis NE Men 25.16 29
170126 Seth Limbach NE Men 41.52 9
170121 Gene Limbach NE Elders 20.95 2
170199 Robert Love NE Men 2.08 1
803715 Ian Lyons NE Men 14.50 1
803568 Jim Mathieson NE Men 21.33 5
170297 Dave Mcbreen NE Men 4.56 1
803567 Jason McFarland NE Men 24.00 1
170112 Mark Mcguire NE Men 9.38 1
801230 Landon Medina NE Men 21.54 7
170254 Bob Mesner NE Men 33.70 18
802544 Kurt Mesner NE Men 18.45 14
170027 Paul Mommens NE Elders 36.23 11
803484 Thomas Morello NE Men 4.52 1
170310 Larry Munhofen NE Men 19.67 4
170181 Dennis Muth NE Elders 37.80 10
170349 Neil Oleson NE Elders 35.00 2
170332 John Paczkowski NE Men 8.54 1
170138 Cole Pearson NE Men 62.98 61
170051 Stephanie Pearson NE Women 37.15 6
802461 Tim Perrigo NE Men 8.73 1
170067 Kelly Petersen NE Men 36.65 3
170116 Dave Petersen NE Men 25.38 6
170143 Mike Pettengill NE Men 8.46 1
170169 Jerry Polsley NE Men 18.18 1
170068 Lyle Porter NE Elders 7.59 1
803588 Gary Raftery NE Men 3.30 1
170328 Daniel Ricehill NE Men 27.10 20
170353 Adaleigh Richards NE Cadet Girls 7.61 2
170130 Braxton Richards NE Boys 19.41 2
803505 Nate Robins NE Men 11.46 1
170210 Rex Robison NE Men 12.39 6
803504 Tony Rodrigues NE Men 14.79 1
170322 Robert Rurup NE Men 24.42 5
803088 Michelle Rurup NE Women 4.50 1
801229 Durrell Saunsoci NE Men 27.22 4
801245 Randee Saunsoci NE Men 13.75 3
170148 Richard Schrader NE Men 37.07 4
170171 Ray Sempek NE Men 22.29 1
170192 Dennis Sempek NE Men 17.36 1
803564 Kane Sheridan NE Boys 21.00 2
802350 Neal Sheridan Jr NE Men 15.28 3
170115 David Sidles NE Elders 35.11 4
170213 Jordon Smith NE Men 46.00 2
802129 R G Smith NE Men 12.38 2
170321 Greg Sokolik NE Men 14.65 1
802473 Josh Springer NE Men 3.75 2
802055 Todd Stabler Ill NE Boys 27.03 7
170073 J Patrick Stavnek NE Men 13.41 1
170168 Karla Stelk NE Women 22.40 2
170057 Allen Stenzel NE Men 48.32 8
802353 Jarrod Straw NE Men 8.97 8
802618 Terry Straw NE Men 9.58 1
170162 Jim Stromberg NE Men 27.80 3
170165 Lisa Stromberg NE Women 11.41 3
170064 John Strong NE Elders 11.43 2
801873 Grace Strong NE Girls 0.83 1
803140 Orrin Strong NE Cadet Boys 0.00 1
170155 Michael Swanger NE Men 14.12 1
170080 Jim Sybrant NE Men 36.01 10
170136 Doug Tarnick NE Men 8.23 3
170108 Mike Taylor NE Men 24.48 10
170201 Mike Thomsen NE Men 31.62 9
170202 Marcus Thomsen NE Men 57.06 5
170206 Marley Thomsen NE Girls 1.84 2
803219 Ainslee Thomsen NE Cadet Girls 0.79 2
803220 Gracyn Thomsen NE Cadet Girls 0.00 1
170299 Joe Thomsen NE Men 42.14 6
170352 Emma Thomsen NE Cadet Girls 1.14 2
170142 Mike Tracy NE Men 6.67 1
801295 Randall Tyndall NE Men 31.58 5
170302 John Valien NE Men 8.75 1
170200 Leo Vaughan NE Men 16.52 1
170250 Dale Verhoeff NE Men 35.64 13
801246 William Webster NE Men 48.50 16
803269 Julia Webster NE Women 35.48 11
803270 Carter Webster NE Boys 9.29 1
803272 Jordyn Webster NE Cadet Girls 6.38 1
803486 Perry Webster Jr NE Men 6.42 1
803271 William Webster Jr. NE Cadet Boys 2.14 1
170174 Pat Wemhoff NE Elders 41.39 12
170071 John Wemhoff NE Elders 32.26 17
170070 David Wever NE Men 32.69 5
170166 Doug Whipple NE Men 21.14 2
170347 Dustin Whipple NE Men 27.39 1
170110 Mark White NE Men 12.80 1
170037 Stephanie Willmer NE Women 10.17 7