Nevada Stats
Card # First Name Last Name State Division Ringer Percent Events Played
70251 Rai Adams NV Men 34.06 5
70202 Dennis Andersen NV Elders 33.57 6
70217 Larry Auchoberry NV Elders 12.73 2
70136 Dave Barefield NV Men 10.56 2
70005 Don Brown NV Elders 37.15 15
801323 Kevin Chael NV Men 13.06 13
800483 Demarcus Corley NV Men 19.49 2
800659 Jefferson Counts NV Men 10.94 4
70275 Mike Dedeic NV Men 22.34 13
801008 Gary Dilger NV Men 18.50 1
801042 Vance Dilger NV Boys 36.67 1
70271 Kasey Dilger NV Men 36.50 10
70244 Lathan Dilger NV Men 29.11 24
802875 Natalie Dilger NV Cadet Girls 16.33 12
70039 Dan Dunn NV Elders 38.13 19
70166 Louie Escalante NV Elders 46.22 5
804179 Crystal Fulton NV Women 4.50 1
70078 Don Gore NV Elders 21.67 1
802657 Tom Grose NV Cadet Boys 61.75 24
70180 Lance Hahaj NV Men 18.40 1
70050 Scott Hardy NV Elders 37.50 10
70272 James Hatch NV Exempt 30.60 4
70152 Dennis Houston NV Elders 10.45 2
804464 Robert Jackson NV Elders 11.59 2
800662 Russell Jacobs NV Men 4.22 3
801441 David Johnson NV Men 23.13 2
70141 Ken Jose NV Elders 24.18 8
70066 Matt Jose NV Men 25.94 4
70220 Mark Kaczmarek NV Men 33.50 16
70246 Fred Kennedy NV Elders 20.00 3
70199 Foster Kenton Jr. NV Men 54.92 4
804536 Stephen Lamar NV Men 3.18 2
70071 Carol Lanfair NV Women 23.59 3
804043 Preston LaVasseur NV Boys 4.83 3
70017 Ray Leavitt NV Elders 17.50 7
801813 Jim Magda NV Elders 38.06 15
800623 George Mallory NV Elders 18.61 2
804469 Murph McBride NV Men 16.82 2
70067 Cody Mcneely NV Elders 15.00 1
801055 Mark Morfin NV Men 23.11 4
70033 Michael Nicosia NV Elders 30.78 11
803158 Chris Preciado NV Men 12.66 4
70191 Brandon Rather NV Men 12.79 3
70195 Paxton Rather NV Boys 12.00 2
70170 Duane Resop NV Men 9.25 2
803710 Joshua Russell NV Cadet Boys 50.33 15
801700 Heath Russell NV Men 32.94 17
801701 Christy Russell NV Women 29.69 16
70237 Randy Salzwimmer NV Men 22.67 14
802222 Benny Sanchez NV Exempt 7.66 4
70053 Neal Schulte NV Men 30.16 9
802159 Dale Scott NV Men 8.79 2
804072 Karen Semplinski NV Women 5.61 5
801440 David Skoglie NV Men 16.14 2
800230 Chuck Smith NV Elders 11.67 1
802157 Larry Workman NV Exempt 37.55 16
801391 Lawrence Workman NV Elders 46.47 25
802669 Danielle Workman NV Women 22.90 13
802674 Madeline Workman NV Girls 32.04 9
802675 Michael Workman NV Men 22.03 11
804304 Presley Workman NV Girls 1.50 1
803808 Lawrence Young NV Men 9.00 1