North Carolina Stats
Card # First Name Last Name State Division Ringer Percent Events Played
803090 Lewis Adkins NC Men 23.40 6
802379 Faye Alston NC Women 16.00 1
400381 Charlie Alston NC Elders 51.18 23
800440 Roy Alston NC Elders 38.66 12
400412 James Baker NC Boys 17.00 1
801345 Tim Baker NC Men 16.08 8
801350 Tommy Baker NC Cadet Boys 8.00 7
801351 Angel Baker NC Cadet Girls 3.85 6
400415 Latrell Baker NC Girls 2.17 4
400238 Julius Bartell NC Elders 49.50 20
290076 Mel Blanton NC Men 22.12 3
400102 Cecil Bowes NC Men 33.89 13
400136 Randy Buchanan NC Elders 32.88 5
801107 Greg Burton NC Men 19.58 1
801837 Jeff Calhoun NC Men 20.29 6
400285 Raymond Callahan NC Elders 41.35 23
803731 Aran Cooper NC Boys 3.60 1
801348 Lorena Covarnbias NC Cadet Girls 6.00 2
400201 Robert Covington NC Men 18.32 10
400118 William Crouse NC Men 39.52 11
400060 Martin Danco NC Men 28.91 4
400096 Bud Davis NC Men 44.58 1
801628 Joe Deal NC Men 8.33 1
400372 Steve Doernberg NC Elders 12.45 1
400203 Raymond Dunn NC Men 33.93 1
400081 Gene Eason NC Elders 48.03 4
400059 Rebecca Eatman NC Women 48.96 31
400172 Shernetta Edwards NC Women 7.44 2
802243 Mark Ellington NC Men 32.50 7
400153 John Elliott NC Exempt 23.53 4
400154 Ronnie Elliott NC Elders 42.11 9
400373 David Godwin NC Men 48.25 2
400258 Eric Lee Guiton NC Men 20.59 3
400274 Donald Guiton NC Men 16.11 6
400385 Larry Hanes NC Men 37.37 3
400386 Deborah Hanes NC Women 14.56 3
400387 Aaron Hanes NC Men 36.70 2
803373 Aidan Hargrove NC Boys 4.17 2
400233 Maurice P. Hartley NC Elders 34.14 5
802235 Terry Hicks NC Men 45.01 8
803076 Grayson Hicks NC Boys 4.88 6
400029 Paul Highlander NC Men 37.36 10
400077 Tommy Holleman NC Elders 41.09 7
400271 Guy R Holley NC Men 36.21 2
802149 Jessica Howell NC Women 16.17 14
801352 Keera Howell NC Cadet Girls 2.33 12
400413 Jacquelynn Howell NC Girls 2.58 2
803823 Bradley Howell NC Men 4.67 1
400391 Terry Hudson NC Men 52.08 6
400101 John Jeidy NC Elders 33.28 23
400045 Mike Johnson NC Men 20.44 3
803459 Frank Johnson Jr NC Men 18.64 2
400152 Ronnie Joines NC Men 40.00 5
803427 Darrin Land NC Men 29.33 1
400122 Clarence W. Lassiter Jr NC Men 27.94 14
801349 Rachel Leonhardt NC Girls 3.33 1
400231 Ronnie Lipofski NC Exempt 17.74 3
803591 Chris Loranger NC Men 15.60 1
803637 Brody Loranger NC Boys 1.60 1
803638 Dylan Loranger NC Cadet Boys 5.60 1
802641 Teddy Mack NC Men 25.71 1
400376 Connie Marion NC Men 29.73 8
400061 Carl Massey NC Elders 40.21 5
350103 Janet Mcfarland NC Women 28.90 15
400042 Doug Mckenzie NC Elders 53.22 25
400273 Kevin Mitchell NC Men 35.00 5
802966 Hal Owen NC Exempt 21.72 3
802293 Jeff Paschal NC Elders 31.71 2
801346 Tony Patterson NC Men 19.17 1
400017 Judy B. Phillips NC Women 16.89 4
400024 Gerald Ramey NC Elders 12.25 6
400192 George Rogers NC Elders 41.33 12
400402 Mary Roundtree NC Women 10.48 6
400084 Michael Rowland NC Men 20.89 4
802292 Joe Scandy NC Elders 37.54 3
400085 Jeremy Smith NC Exempt 42.77 32
400389 Mario Smith NC Men 31.88 1
400380 Billi Smith NC Women 6.50 1
400133 Johnnie Stallings NC Elders 21.88 17
802336 Bill Stockford NC Elders 41.13 6
400033 Randy Stophel NC Men 24.88 6
400062 Pat Torres NC Men 30.82 9
400155 Teddy Vernon NC Men 41.50 1
803732 Cameron Way NC Boys 6.40 1
801399 Johnnie Williams NC Men 28.13 2
400188 Ronnie Willis NC Men 38.75 9
400398 Dawn Woodcock NC Women 22.92 6
400399 Jamie Woodcock NC Men 9.78 5
400104 Joseph Work NC Men 44.64 4
400125 Jon Wylie NC Elders 19.79 2
802242 Michael York NC Men 5.47 3
400079 Jim Zimmerman NC Elders 64.49 23