Ohio Stats
Card # First Name Last Name State Division Ringer Percent Events Played
360052 Joe Adams OH Elders 35.01 5
803539 Ryan Alexander OH Men 15.94 7
360071 Curt Ardrey OH Exempt 32.24 2
360200 Brent Armstrong OH Elders 40.83 1
360652 Lewis Ayers OH Elders 24.25 5
803379 Chuck Baker OH Elders 56.75 8
804272 Wayne Baker OH Elders 49.38 19
360133 Roger Barr OH Men 11.01 3
360305 Martin Beloat OH Elders 40.00 3
360360 Ray Beyke OH Elders 22.88 7
360178 Kenny Black OH Elders 21.84 5
360497 Lonny Bowles OH Men 17.97 3
360183 Suzie Bowling OH Women 22.63 3
360313 Jean Bowling OH Women 11.04 3
361059 Larry Boze OH Elders 11.67 6
210214 Jim Brandenburg OH Elders 24.09 2
360286 Larry Broome OH Elders 17.64 2
360011 John Brown OH Elders 23.00 1
360374 J B Brown OH Women 34.84 13
360425 Clint Burbridge OH Men 17.80 2
804523 Jodi Burbridge OH Women 24.40 2
360053 Paul Burkitt OH Elders 25.59 5
360023 Bob Bush OH Elders 19.25 1
360808 Mike Byers OH Men 25.96 11
360799 Ronnie Carpenter OH Elders 40.42 5
100147 Barbara Carson OH Women 48.80 6
360828 Bill Carter OH Men 11.78 1
804425 Jerry Carver OH Men 4.55 1
804426 Dylan Carver OH Men 2.27 1
804452 Cindy Carver OH Women 12.22 1
360238 Reda Castle OH Women 26.80 1
360085 Bill Cole OH Elders 22.54 2
804069 Edward Colegate OH Elders 8.75 4
360297 Bruce Coleman OH Men 19.43 2
804146 Levi Combs OH Boys 5.00 1
804670 Erica Cook OH Women 6.58 3
360210 Ron Cook OH Men 7.76 3
360689 Mark Coppess OH Men 29.42 1
803601 ALFRED CORTEZ OH Men 40.51 8
360537 Doug Crawford OH Elders 64.53 14
361063 Jeff Crunkilton OH Elders 42.15 17
360379 Roy Davis OH Exempt 32.44 3
360376 Tracy Davisson OH Women 38.42 3
360131 Brett Dehart OH Men 14.52 3
803535 Zorianna Dehart OH Girls 5.65 5
803019 Andrea Dillinger OH Women 11.43 2
360826 Chuck Downing OH Elders 6.74 1
360428 Roy Dugger OH Elders 61.06 20
361070 Dean Edwards OH Men 15.50 4
361043 Chris Ehrnfield OH Men 20.67 4
803616 Justin Ehrnfield OH Men 10.00 4
361017 Don Epps OH Elders 72.83 12
360912 Wayne Fausey OH Elders 31.92 8
360456 Paul Feathers Jr OH Men 12.31 1
360388 Brian Fisher OH Elders 54.81 15
360509 Ryan Fourman OH Men 11.50 3
360114 Larry Fourman OH Elders 23.81 5
360354 Delbert Fourman OH Elders 58.40 10
361014 Forrest Fourman OH Boys 16.47 2
360940 Alan Francis OH Men 84.98 12
360294 Amy Francis OH Women 74.83 12
360336 John Franko OH Elders 20.81 7
360172 Daisy Franko OH Women 40.87 5
802272 Tony Fry OH Men 26.11 7
361060 Ted Fuchs OH Men 34.52 8
800643 Darrin Furr OH Men 23.14 1
804178 Tony Fyffe OH Men 2.50 1
804613 RJ Glosser OH Men 9.32 3
360349 Dan Greve OH Men 11.50 1
360004 Tom Guill OH Elders 36.01 12
803452 Richard Hadden OH Elders 40.05 4
360945 Gary Hamilton OH Elders 23.22 1
360431 Jerry Hammond OH Elders 22.54 3
360811 David Hampton OH Elders 39.58 9
803826 Alex Hankins OH Men 12.27 8
360803 Tammie Hartranft OH Women 15.73 2
360773 Tracy Hartranft OH Men 18.92 1
360015 Alfred Henness OH Elders 7.19 3
361057 Tina Henness OH Women 18.24 4
800700 Elmer Herman OH Elders 1.91 4
360370 John Hesser OH Men 43.67 2
803428 Ed Hildreth OH Elders 65.46 15
803984 Chuck Hildreth OH Elders 16.62 3
803534 Kelita(Kelly) Hill OH Women 5.00 2
360646 Austin Hill OH Men 46.05 11
360217 Bev Hittle OH Women 24.36 3
360843 Ernie Hockinberry OH Exempt 25.60 11
803333 Carter Hogue OH Cadet Boys 4.63 2
802453 Michael Hogue OH Men 17.60 4
360365 Caiden Hogue OH Boys 59.02 5
360444 Cameron Hogue OH Boys 31.54 4
360146 Anthony Holbrook OH Men 21.19 4
360247 Don Honeyman OH Elders 37.60 7
361027 Thomas Hosler OH Elders 44.50 1
360445 Whitey Hughes OH Elders 30.08 3
360307 Ginger Hundt OH Women 45.34 5
360564 Roy Hunt OH Elders 51.46 1
360597 Shannon Huston OH Women 23.53 1
360778 Kristopher Johnson OH Men 3.50 1
800507 George Johnson OH Elders 33.44 21
804147 Zayvier Johnson OH Cadet Boys 1.75 2
800660 David Johnson Jr OH Men 41.39 3
360842 Robert Jones OH Elders 16.79 8
360798 Gavin Kahrig OH Men 27.41 6
360718 Wilfred Kahrig OH Elders 34.57 8
360571 Linda Kahrig OH Women 5.00 1
360468 Tod Kahrig OH Men 14.46 3
360375 Troy Kahrig OH Men 22.23 5
360258 Meredith Kahrig OH Elders 24.29 4
802467 Stephanie Kahrig OH Women 31.91 5
803683 Nash Kahrig OH Cadet Boys 6.27 1
801878 Gerard Kane OH Elders 42.00 5
360574 Karen Kanner OH Women 30.58 1
803657 Kevin Kanzigg OH Men 15.19 4
800680 Ron Kear OH Elders 34.52 12
360317 Jeff Kern OH Exempt 34.22 4
360865 James Kimmett OH Men 16.75 1
360265 Raymond King OH Elders 42.19 5
803771 Donald KINKEAD OH Men 8.87 3
803734 William Kinkead Jr OH Men 5.24 6
360610 Tom Kirk OH Elders 44.78 17
360529 Dwain Klink OH Elders 47.13 4
360106 Rich Knerem Sr. OH Elders 70.94 22
804192 Brad Knight OH Men 8.89 1
803163 Malinda Knight OH Women 9.44 2
803025 Lori Krafthefer OH Women 7.78 2
360323 Ken Kramer OH Exempt 54.91 13
803805 Tim Kresse OH Men 3.33 1
361039 Mike Kuether OH Men 38.68 9
360702 Richard Leeth OH Men 18.21 1
804421 Chad Lemaster OH Men 3.94 1
804422 Julie Lemaster OH Women 6.25 1
804423 Jacob Lemaster OH Men 5.42 1
804424 Jamie Lemaster OH Women 15.20 1
360304 Pat Lucente OH Men 7.00 1
360553 David Major OH Elders 13.87 3
361020 Larry Manns OH Elders 18.26 3
360008 John Martin OH Elders 50.66 4
801729 Becky Mckeever OH Women 14.42 7
804741 James Mellott OH Elders 11.31 1
360385 Bob Meyer OH Elders 28.64 2
360739 Steve Mikesell OH Elders 51.23 21
360503 Darryl Miller OH Men 48.11 16
804742 John Miller OH Men 19.54 3
360860 Amy Miller OH Women 26.04 1
360227 Betty Mohler OH Women 28.00 1
360142 Bob Molnar OH Elders 42.95 16
804818 Albert Morales OH Elders 32.05 2
804819 Anson Morales OH Men 24.76 2
360041 Jim Mossholder OH Elders 19.18 11
804215 Justin Muladore OH Men 19.73 9
360342 Hop Muter OH Elders 51.42 6
360734 Jeff Muter OH Elders 59.57 10
360715 Rickey Muter OH Exempt 65.30 11
804749 Duane Necessary OH Men 2.00 1
360176 Tim Neely OH Men 3.83 1
360909 Butch O'Leary OH Men 27.87 8
360489 Randy Parcell OH Elders 10.12 6
360464 Cathy Parcell OH Women 49.35 6
360116 Marvin Paul OH Men 8.09 3
803696 Preston Pauley OH Men 14.00 12
804152 Mark Pauley OH Men 2.68 3
360484 Gene Pettit OH Elders 4.28 2
360442 Tonja Pettit OH Women 12.51 3
360284 Dave Plowman OH Elders 61.64 6
360939 Paul Poor OH Elders 40.06 3
360494 Margaret Potter OH Women 43.79 19
360728 Darrin Potts OH Men 56.47 1
360353 Francis Potts OH Exempt 38.23 3
802443 Ron Potts OH Men 42.45 1
360726 Jerry Prater OH Elders 12.59 3
360533 Jeff Prater OH Men 38.06 4
350997 Robbin Quinn OH Elders 45.87 7
360270 Chad Randolph OH Men 36.18 3
361037 Bill Redfearn OH Elders 10.20 2
360198 Dan Reinke OH Men 23.80 18
360190 Johnny Reising OH Elders 21.38 1
360293 Tom Reynolds OH Elders 53.83 3
360062 Jim Rhymer OH Elders 50.96 8
360839 Virgil Rife OH Elders 51.82 5
360840 Ruth Rife OH Women 59.86 6
803694 Mike Rindler OH Men 19.64 8
803695 Ed Rindler OH Men 28.25 8
360453 Charles Roberts OH Elders 46.26 2
360032 Gary Roberts OH Men 56.01 14
360276 Roger Roberts OH Elders 23.20 1
360352 Richard A Roesch OH Men 24.25 17
360491 Bob Roesler OH Elders 24.88 2
360096 Dave Rose OH Elders 48.02 20
360870 Jeff Rostorfer OH Elders 22.33 1
361048 Mike RowLee OH Elders 41.50 9
804743 Kevin Rush OH Men 14.36 2
802893 James Russell OH Men 13.23 4
360665 Martin Russell OH Elders 10.29 2
360925 Fred Sanford OH Elders 38.00 15
360926 Carol Sanford OH Women 9.13 13
360279 Jerry Schehl OH Elders 39.00 1
360290 Richard Schneider OH Elders 25.44 3
360698 Tracy Schoenholtz OH Men 18.25 16
360661 Tony Schumacher OH Men 25.48 4
360244 Larry Shaw Sr OH Elders 47.60 1
802062 David Sheehan OH Elders 45.69 1
800819 Dale Shelinbarger OH Men 26.64 10
360947 Randy Shoemaker OH Elders 15.00 7
361034 Donna Shoemaker OH Women 63.11 14
360687 Gary Shull OH Elders 9.58 1
360694 Doug Singer OH Men 31.33 12
804155 Gerald Sipes OH Men 31.43 1
360692 Carl Slevin OH Elders 20.68 5
360672 Daniel Smith OH Elders 60.22 10
80001 Jerry Smith OH Elders 25.33 5
804153 Brian Speicher OH Men 4.50 1
361030 Kay Spencer OH Women 17.57 2
360346 Ron St Clair OH Elders 46.78 12
803170 Donald Staiger OH Elders 28.36 3
804009 Stephen Steinmetz OH Men 36.62 5
360136 Larry Steinmetz OH Men 38.84 4
803106 Daran Stephenson OH Men 25.41 3
803301 Dan Swackhammer OH Elders 15.82 4
360193 Dennis Szczepaniak OH Elders 36.73 2
360327 Dave Tabler OH Elders 12.29 1
360884 Neil Teaford OH Elders 33.36 14
360169 Shirley Thompson OH Women 23.86 2
360381 Dan Thompson OH Men 6.65 1
804861 Rita Timm OH Women 13.99 1
803582 Nacie Trent OH Women 5.08 5
360341 Phil Turner OH Elders 32.19 6
360674 Rex Uhrig OH Men 52.89 4
804191 Travis Uhrig OH Men 24.01 1
803618 Duke VanDyne OH Men 21.20 2
360070 Ed Waugaman OH Elders 50.79 17
360573 Jeff Wells OH Men 38.17 1
361028 Donald White OH Elders 36.67 1
360961 Al Williams OH Elders 64.27 1
360677 Ken Wilson OH Elders 30.00 1
804139 Maurice Wipert OH Elders 22.93 1
804744 Steve Wise OH Men 26.90 1
360854 Mike Worthington OH Elders 26.22 1
800554 Tom Wylie OH Elders 56.25 1
361006 Ross Yocom OH Elders 23.00 1
804745 Russell Yocom OH Men 12.18 3
361074 Ronnie Yonts OH Elders 44.91 3
802063 Eloise Yonts OH Women 24.83 3
360424 Michael Young OH Men 22.65 6