Oklahoma Stats
Card # First Name Last Name State Division Ringer Percent Events Played
200179 Ron Agnew OK Exempt 30.21 34
200180 Tyler Agnew OK Elders 17.62 29
802791 Dakota Albrecht OK Men 11.33 2
200295 Jordan Anderson OK Men 8.57 1
802993 Cleta Babbit OK Women 11.90 5
200023 Gary Bearpaw OK Men 69.91 3
200080 Noah Beaver OK Men 39.55 3
200068 Sam Beaver Jr OK Men 39.98 3
200104 James Berousek OK Elders 32.89 9
802992 Dick Blakley OK Men 7.66 5
200007 J C Bowen OK Elders 15.36 8
200213 Terry Breitenkamp OK Men 16.00 6
200165 Wade Brewer OK Men 48.45 22
200040 Jeremy Brinson OK Men 14.58 1
200241 James Brown OK Elders 38.00 1
200270 Glenn Burton OK Men 46.47 32
200282 Dione Byrd OK Men 34.38 8
200099 Homer Cain OK Elders 32.65 10
803369 Chris Caldwell OK Men 28.50 1
200054 Dwight Cubit OK Elders 30.00 14
200037 Michael E Cummings OK Men 33.75 5
200127 Mathew Cummings OK Men 40.63 1
200302 Thomas Truck Daniels OK Men 24.38 9
200201 Bud Davis OK Men 9.29 1
200064 David Davis OK Elders 50.13 9
200178 Mike Deer OK Men 34.17 21
200017 David Fain OK Men 24.88 10
200111 Jerel Flora OK Men 30.74 14
200245 Walker Forrester OK Boys 78.13 2
803847 Nathan Frank OK Men 8.75 1
200034 Ronnie Frederick OK Elders 45.11 17
200301 John Jr Grayson OK Men 45.47 10
200131 Elmer Grove OK Elders 26.54 16
200275 Rex Hailey OK Men 14.17 2
200101 Tina Hawkins OK Women 42.97 11
200031 Sarah Hicks OK Women 40.54 2
200067 David Hodgson OK Elders 43.40 17
802199 Rob Houston OK Men 5.88 2
200231 Bunky Impson OK Men 42.28 8
200156 Garry Jackson OK Exempt 14.43 4
200157 Cathy Jackson OK Women 24.76 5
200160 Randy Jackson OK Men 10.22 5
200223 Sherman Johnson OK Exempt 38.55 24
200224 Katherine Johnson OK Women 36.86 15
200013 Glenn King OK Elders 52.50 11
200121 David Knox OK Men 25.21 6
200035 David Leach OK Elders 30.00 1
803298 Robert Livers OK Men 23.00 1
200169 David Mallory OK Men 51.67 12
803458 Lane Matlock OK Men 26.92 5
200276 Amy Mauk OK Women 32.17 31
803234 Annette McCormick OK Women 5.42 1
803214 Paxton McCormick OK Men 20.00 2
803222 J.C. McCormick, Jr OK Men 9.64 3
803368 Caleb McCutcheon OK Men 10.63 1
200062 Cindy Mcfarland OK Women 3.75 1
200292 Justin Meeks OK Men 22.17 13
200309 Everett Melson OK Men 29.33 16
200172 Michael Mings OK Men 41.50 8
200125 David Montgomery OK Elders 45.89 11
200250 Michael Cheyenne Moore OK Men 16.88 1
200235 Matthew Murray OK Men 23.00 13
802865 Colton Murray OK Cadet Boys 11.60 7
200026 Al Ross OK Elders 63.91 23
200205 Ken Ryel OK Elders 32.67 17
801396 Clay Wyatt Sanders OK Men 19.46 6
800523 Brian Sanders OK Men 21.92 6
200187 Allan Seay OK Men 32.38 10
200227 Thomas Shannon Jr OK Men 21.85 6
801916 Raymond Shell OK Men 22.50 3
802951 Jim Simon OK Men 6.73 2
200251 Mitchell Smith OK Men 49.68 3
200278 Nick Thompson OK Men 34.29 21
803463 Luis Valdes OK Men 8.75 1
200120 Johney Vanderburg OK Elders 6.36 3
802857 Roy Wahlgren OK Elders 7.21 2
200277 Rusty Walker OK Men 45.25 24
801343 Kelly Jo Walker OK Women 36.04 12
200124 Adam West OK Men 27.50 1
800759 Rodney Whitehead OK Men 27.83 10
200079 Gary S Wood OK Men 63.95 6
802952 Steven Woolbright OK Men 21.61 12
802953 Shane Woolbright OK Men 8.96 12
200308 Carl Wunderlich OK Men 23.16 2
200262 Rob York OK Elders 36.46 5