Oklahoma Stats
Card # First Name Last Name State Division Ringer Percent Events Played
200179 Ron Agnew OK Exempt 30.21 28
200180 Tyler Agnew OK Elders 13.66 22
200023 Gary Bearpaw OK Men 66.25 4
200052 Brandon Beaver OK Men 14.00 1
200080 Noah Beaver OK Men 41.34 5
200068 Sam Beaver Jr OK Men 31.30 3
200104 James Berousek OK Elders 31.45 4
200007 J C Bowen OK Elders 11.85 5
804556 Sonya Bowen OK Women 4.70 2
804400 Daniel Brakefield OK Men 13.60 1
200213 Terry Breitenkamp OK Men 11.96 7
200165 Wade Brewer OK Men 47.67 25
200270 Glenn Burton OK Men 47.36 28
200282 Dione Byrd OK Men 31.25 2
200099 Homer Cain OK Elders 23.50 8
803369 Chris Caldwell OK Men 37.74 18
200054 Dwight Cubit OK Elders 34.85 16
200037 Michael E Cummings OK Men 33.33 5
200127 Mathew Cummings OK Men 40.63 1
200302 Thomas Truck Daniels OK Men 27.94 11
200064 David Davis OK Elders 50.63 11
200178 Mike Deer OK Men 37.41 23
804557 Barron Easterwood OK Cadet Boys 2.08 1
200017 David Fain OK Elders 23.76 3
803818 Randy Feathers OK Men 1.50 1
200111 Jerel Flora OK Men 18.20 4
200027 Larry Fordyce OK Elders 11.67 2
803847 Nathan Frank OK Men 8.75 1
200034 Ronnie Frederick OK Elders 40.78 14
200301 John Jr Grayson OK Men 40.83 7
200299 Doug Green OK Men 2.95 4
200131 Elmer Grove OK Elders 22.86 22
200275 Rex Hailey OK Men 14.17 2
200101 Tina Hawkins OK Women 30.94 7
200031 Sarah Hicks OK Women 45.34 4
200067 David Hodgson OK Elders 36.83 14
200231 Bunky Impson OK Men 49.19 13
200082 Glen Isham OK Elders 26.47 5
200156 Garry Jackson OK Exempt 24.32 9
200157 Cathy Jackson OK Women 29.34 9
200160 Randy Jackson OK Men 15.15 10
200223 Sherman Johnson OK Exempt 36.58 26
200224 Katherine Johnson OK Women 27.74 12
200013 Glenn King OK Elders 41.67 13
200121 David Knox OK Men 12.22 2
200035 David Leach OK Elders 30.50 1
200169 David Mallory OK Men 55.19 10
803458 Lane Matlock OK Men 28.50 19
200276 Amy Mauk OK Women 37.74 27
200292 Justin Meeks OK Men 26.50 19
200309 Everett Melson OK Men 23.55 9
200172 Michael Mings OK Men 40.64 5
200125 David Montgomery OK Elders 46.21 25
200235 Matthew Murray OK Men 18.70 4
804134 MIKE O'BRIEN OK Men 7.36 1
804324 John Perry OK Elders 20.94 15
200026 Al Ross OK Elders 59.69 23
200205 Ken Ryel OK Elders 40.29 16
801396 Clay Wyatt Sanders OK Men 14.58 3
800523 Brian Sanders OK Men 19.00 10
200187 Allan Seay OK Men 35.53 11
200227 Thomas Shannon Jr OK Men 18.37 6
801916 Raymond Shell OK Men 21.25 1
200251 Mitchell Smith OK Men 51.50 2
200278 Nick Thompson OK Men 31.93 17
200120 Johney Vanderburg OK Elders 5.18 6
200277 Rusty Walker OK Men 43.02 24
801343 Kelly Jo Walker OK Women 36.88 9
200124 Adam West OK Men 27.50 1
800759 Rodney Whitehead OK Men 20.82 7
200079 Gary S Wood OK Men 60.86 8
802952 Steven Woolbright OK Men 31.25 13
802953 Shane Woolbright OK Men 14.17 13
200308 Carl Wunderlich OK Men 13.57 1
200262 Rob York OK Elders 40.52 10