Oklahoma Stats
Card # First Name Last Name State Division Ringer Percent Events Played
200179 Ron Agnew OK Exempt 30.21 22
200180 Tyler Agnew OK Elders 14.02 16
200023 Gary Bearpaw OK Men 66.25 4
200052 Brandon Beaver OK Men 14.00 1
200080 Noah Beaver OK Men 41.34 5
200068 Sam Beaver Jr OK Men 31.30 3
200104 James Berousek OK Elders 31.42 3
200007 J C Bowen OK Elders 11.85 3
804556 Sonya Bowen OK Women 4.70 2
804400 Daniel Brakefield OK Men 13.60 1
200213 Terry Breitenkamp OK Men 11.96 6
200165 Wade Brewer OK Men 47.67 20
200270 Glenn Burton OK Men 47.32 22
200099 Homer Cain OK Elders 25.18 9
803369 Chris Caldwell OK Men 37.74 16
200054 Dwight Cubit OK Elders 34.85 12
200037 Michael E Cummings OK Men 32.50 4
200302 Thomas Truck Daniels OK Men 25.09 8
200064 David Davis OK Elders 50.63 9
200178 Mike Deer OK Elders 46.82 2
804557 Barron Easterwood OK Cadet Boys 2.08 1
200017 David Fain OK Elders 23.76 3
803818 Randy Feathers OK Men 1.50 1
200111 Jerel Flora OK Elders 24.69 2
200034 Ronnie Frederick OK Elders 40.78 13
200301 John Jr Grayson OK Men 39.71 5
200131 Elmer Grove OK Elders 22.31 18
200101 Tina Hawkins OK Women 30.94 6
200031 Sarah Hicks OK Women 45.34 4
200067 David Hodgson OK Elders 34.64 13
200231 Bunky Impson OK Men 49.19 9
200082 Glen Isham OK Elders 26.47 5
200223 Sherman Johnson OK Exempt 36.04 20
200224 Katherine Johnson OK Women 29.00 11
200013 Glenn King OK Elders 41.67 12
200121 David Knox OK Men 13.00 1
200035 David Leach OK Elders 30.50 1
200169 David Mallory OK Men 52.82 9
803458 Lane Matlock OK Men 28.33 15
200276 Amy Mauk OK Women 37.74 21
200292 Justin Meeks OK Men 26.50 13
200309 Everett Melson OK Men 23.55 4
200172 Michael Mings OK Men 39.95 2
200125 David Montgomery OK Elders 46.21 22
200235 Matthew Murray OK Men 16.05 2
804134 MIKE O'BRIEN OK Men 7.36 1
804324 John Perry OK Elders 20.35 16
200026 Al Ross OK Elders 57.53 19
200205 Ken Ryel OK Elders 40.29 15
800523 Brian Sanders OK Men 16.32 4
200187 Allan Seay OK Men 35.53 10
200227 Thomas Shannon Jr OK Men 18.37 5
200251 Mitchell Smith OK Men 48.33 2
200278 Nick Thompson OK Men 31.79 13
200120 Johney Vanderburg OK Elders 5.21 2
801343 Kelly Jo Walker OK Women 38.39 9
200277 Rusty Walker OK Men 38.98 20
800759 Rodney Whitehead OK Men 21.20 4
200079 Gary S Wood OK Men 60.86 8
802952 Steven Woolbright OK Men 31.25 10
802953 Shane Woolbright OK Men 14.00 11
200308 Carl Wunderlich OK Men 13.57 1
200262 Rob York OK Elders 39.54 6