Pennsylvania-East Stats
Card # First Name Last Name State Division Ringer Percent Events Played
802743 Winston Alspaugh PA Men 11.88 1
390061 Shawn Appleman PA Men 36.35 7
390410 Terry Badman PA Men 40.27 5
390141 Ron Baldwin PA Men 33.63 9
802441 Philip Baldwin PA Men 19.85 2
390271 Owen Barbour PA Boys 12.14 8
390003 Brad Barger PA Elders 56.51 24
390008 Bev Barger PA Women 59.65 21
390432 Kriss Barrick PA Men 21.82 4
390006 Larry Bear PA Elders 34.26 11
802493 Bart Billings PA Men 28.12 13
390436 Brian Boots PA Men 41.36 23
390259 Ted Bowers PA Men 39.15 3
803499 Jonathan Bowersox PA Men 27.00 1
390230 James Brooks PA Elders 57.97 11
390163 Eric Brown PA Men 54.53 10
390024 Martin Bubb PA Elders 33.53 3
803755 Bruce Burgess PA Elders 29.29 1
802994 Jeff Burket PA Men 14.62 2
390172 Walter Burtner PA Elders 23.94 28
803508 Ryan Butler PA Men 5.00 1
390150 Dawn Clark PA Women 38.40 6
390044 Bill Combs PA Men 38.22 11
390239 Richard Connelly PA Elders 62.06 15
390314 Karen Connelly PA Women 31.52 16
800317 Michael Considine Jr. PA Men 36.81 7
800672 John Cornelius PA Men 15.61 3
390158 Donald Cox PA Men 28.99 6
390012 Paul Definis PA Men 16.33 7
390138 Rob Dietz PA Men 34.34 6
801564 Kenneth Dixon PA Elders 43.73 8
802476 Michael Fenton PA Exempt 22.25 3
803496 Rich Fernandez PA Men 4.38 1
802022 Norm Fink PA Men 24.87 12
390155 Dave Fisher PA Elders 19.05 5
390013 Justin Foster PA Men 63.42 13
390447 Brayden Foster PA Boys 9.09 5
803242 Richard Foster PA Men 28.05 3
390400 Tom Garstka PA Men 29.80 6
390052 Mario Gomez PA Men 41.67 5
802781 Bob Goss PA Elders 40.28 4
390293 Ricky Grim PA Elders 55.30 3
802900 Max Hampton PA Elders 51.26 1
390467 Greg Hannon PA Men 23.08 5
390309 Kelly Hart PA Women 49.66 17
801575 Scott Hart PA Men 30.56 11
390178 Kelly Hatrick PA Men 43.51 6
390265 Terry Haverstock PA Elders 32.59 16
390197 Rick Hawk PA Men 35.39 5
800670 Andy Hoerner PA Men 28.04 5
390080 David Holliday PA Men 47.25 8
803592 Steve Hunt PA Men 21.94 6
390414 Tony Hurley PA Elders 54.01 6
390030 Gino Iannella PA Men 21.10 3
390041 David Jadlocki PA Men 31.47 11
390063 Debra Jadlocki PA Women 24.40 13
390204 Jamie Kline PA Men 17.19 11
802789 Cassandra Kline PA Women 35.34 5
390136 Kevin Leitenberger PA Men 32.65 7
803761 Mark Lindstrom, Jr. PA Men 15.19 4
390054 Leroy Mast PA Men 41.59 12
390181 James Mcgregor PA Men 13.78 7
801494 Peter Meleason PA Exempt 27.50 4
390544 Ronald Michaud PA Men 41.15 7
390223 Don Middendorf PA Men 24.63 3
390560 Kevin Miller PA Men 22.68 2
390191 John Monismith PA Elders 60.90 15
390137 Wade Morgan PA Men 33.09 3
390183 Bob Myers PA Men 6.96 3
390100 Ralph Nelson PA Elders 39.74 2
390434 Brian Nelson PA Men 8.56 1
390464 Megan Olmstead PA Women 2.26 3
390330 Jim Olmstead PA Men 12.86 3
390249 Lawrence Patterson PA Elders 21.32 6
390284 Mackayla Paulus PA Women 44.29 13
390463 Gary Paulus Jr. PA Men 26.92 10
800595 Jeffrey Porter PA Men 25.81 2
390058 Gary Powell PA Elders 37.58 8
803764 Alex Rauch PA Men 23.50 1
390166 Roy Reichard PA Men 13.88 3
803533 Charles Schurter PA Elders 39.74 4
390079 Randy Sharp Jr. PA Men 20.75 21
802752 Matthew Shughart PA Men 26.25 1
390456 Nelson Snook PA Elders 42.52 10
390298 Fuzz Snyder PA Elders 54.32 2
803856 Harold Stafford PA Men 1.79 1
800390 Bruce Stanrah PA Elders 41.04 3
390156 Bob Stewart PA Elders 36.36 4
390251 Derek Stimpel PA Men 34.70 12
390142 Steve Strausbaugh PA Men 51.19 6
390129 Michael Taylor PA Elders 36.65 17
390096 Chuck Thomas PA Men 20.73 4
802487 Martin Wallach PA Elders 21.20 1
801168 Steve Webb PA Elders 53.29 12
800359 Karl Weidner PA Men 27.97 5
390086 William Wood PA Elders 47.71 5
390139 Ray Yoder PA Elders 49.38 16
390280 David Young PA Elders 69.86 7
390143 Randy Zeiders PA Men 75.00 12
390092 Rodney Zeiders PA Men 55.27 17