Pennsylvania-West Stats
Card # First Name Last Name State Division Ringer Percent Events Played
803390 Spencer Addis PA Men 9.79 2
803747 Dave Bargerstock PA Men 13.37 2
803746 Ben Beal PA Men 10.00 2
395156 Rich Bednarski PA Elders 22.82 1
395212 Glenn Beichner PA Elders 55.33 4
803725 Harry Bland PA Elders 49.66 5
395019 Douglas Brewer PA Elders 28.19 14
395083 Ed Brown PA Men 29.73 5
803450 Colton Brown PA Men 6.27 2
800794 Marc Caminiti PA Men 5.84 8
395559 William Carll PA Elders 20.50 1
395445 Ruby Church PA Women 26.35 6
395270 Dave Church PA Men 10.00 4
802074 Tina Conn PA Women 7.40 2
395081 Wayne Cope PA Elders 39.46 17
803735 George Coulter PA Men 21.82 2
803740 Ken Cramer PA Men 17.24 2
804253 Frances Dawson PA Women 7.43 11
395310 Scott Deese PA Men 29.55 8
395192 Jeff Deyarmin PA Men 33.18 3
800756 Jim Dlubak PA Men 6.43 6
800194 Ron Doucet PA Men 12.73 4
803186 Michael Drabick PA Elders 30.10 14
395035 Sue Eaton PA Women 22.89 10
395042 Tim Eicher PA Men 43.05 4
395197 Bill Enslen PA Elders 45.44 3
803738 Glenn Fertig PA Men 9.73 2
395571 Chris Flowers PA Men 19.62 11
802113 Robert Flowers PA Men 17.05 12
800358 Henry Ford PA Elders 18.65 6
395045 Jim Griffin PA Men 31.26 9
395115 Leigh Hoffman PA Men 9.63 9
395491 Cindy Hoffman PA Women 62.25 5
395558 Leo Homitz PA Men 22.79 12
395431 Pat Ireland PA Exempt 36.82 8
395562 Lang Johnston PA Elders 38.40 3
395140 Robert Jones PA Elders 25.00 8
395369 Lanny Kasten PA Elders 33.71 18
395226 Drew Koteles PA Elders 23.22 11
803701 Norman Krumpe PA Elders 18.90 3
395148 Steve Kuchcinski PA Men 16.18 1
803748 Dan Laux PA Men 13.27 2
395561 Charles Lee PA Elders 13.75 1
395215 Domer Leighty PA Elders 57.54 8
803741 Brett Mason PA Men 7.91 2
803745 Mike Mason PA Men 19.23 2
803739 Ed Mathews PA Men 12.02 2
395256 Jeff Mazur PA Elders 24.80 2
395276 Bob Mckee PA Elders 59.85 8
395209 Fred Miller PA Elders 59.25 5
395297 Homer Mills PA Elders 33.64 9
395298 Ron Mills PA Elders 32.36 27
395568 Pasquale Natale PA Men 23.24 5
803736 Mike Natskakula PA Men 11.90 2
395402 Vince Neff PA Elders 58.98 5
395219 Lee Neff PA Elders 21.22 2
395262 Jean Olsen PA Women 49.50 9
395263 John Olsen PA Elders 47.60 10
803775 Kodi Plassmeyer PA Men 12.82 2
803776 Ron Plassmeyer PA Men 11.74 2
801850 Todd Polliard PA Men 19.60 6
800172 Leon Proper PA Elders 18.93 3
395103 Alex Quear Jr. PA Men 26.30 10
395499 Alex Quear Sr. PA Elders 17.88 3
803478 Kenny Ringel PA Elders 11.49 1
395432 Roger Ritenour PA Men 23.84 6
395426 Ken Robes Jr PA Elders 27.69 14
395572 Jim Sanderson PA Elders 44.98 19
395205 Verne Schrecongost PA Elders 40.45 8
395468 Barb Sharp PA Women 22.96 4
395564 Dan Shepherd PA Men 14.28 2
395565 Lynn Shepherd PA Women 16.15 2
802494 Dan Silvis PA Elders 51.20 18
395305 Brian Sivavec PA Men 17.48 5
395316 Glenn Smith PA Elders 51.41 8
803723 Aron Smith PA Men 21.17 8
803557 Greg Sofranko PA Men 16.78 6
802455 Andy Spurk PA Men 21.60 6
800991 Russell Stern PA Elders 31.82 2
395401 Larry Stewart PA Elders 19.28 4
804527 Kristen Strouse PA Women 12.39 1
395030 Carmen Taylor PA Women 53.13 9
395570 Robert Tolbert PA Men 10.75 1
804163 Bobbie Tuzynski PA Men 5.06 4
395076 Kurt Von Kleist Jr. PA Elders 59.41 8
395048 Rick Wagner PA Men 27.04 7
395047 Josh Walters PA Men 30.75 6
395132 Gary Walters PA Men 15.00 6
802301 David Walters PA Men 15.60 6
395520 Bob Walters PA Men 21.73 10
803744 RJ Walters PA Men 13.70 2
803507 Denny Ward PA Elders 26.48 12
802110 John Watson PA Men 19.94 14
803354 Danny Wellman PA Men 4.43 7
804157 Tom Wirl PA Men 18.84 9
395551 Carl Yoder PA Elders 56.58 21
800725 Jeff Zaharko PA Elders 40.28 17
803737 Brandon Zukowski PA Men 15.03 2