Texas Stats
Card # First Name Last Name State Division Ringer Percent Events Played
220090 Rickey Afinowicz TX Elders 32.63 13
220380 Clayton Afinowicz TX Men 36.11 4
220883 Joie Aguilar TX Women 48.28 7
220909 Mikey Aguilar TX Men 30.68 6
220959 Adrian Alexander TX Men 27.04 8
220103 Coyce Allen TX Men 35.37 4
220145 Ken Alligood TX Elders 44.07 16
220705 John Allison TX Elders 48.52 18
221097 Eddie Andrade TX Elders 1.88 1
221058 Terri Angelico TX Women 48.29 10
220753 Brittney Ansley TX Women 15.61 2
220994 Amber Armstrong TX Women 34.24 13
221014 A. J. Arroyo TX Cadet Boys 11.11 2
220863 Alfred Arroyo TX Elders 25.58 2
220620 Ines Arroyo TX Men 25.45 2
220630 Pablo Arroyo TX Men 39.26 6
220622 Cody Ashmore TX Men 47.66 17
221089 Lee Austin TX Women 1.85 2
220142 Garland Bailey TX Men 19.29 1
220556 Frank Bator TX Men 34.85 3
220257 Martin Batts TX Elders 27.76 8
220729 Larry Behler TX Elders 3.86 2
220693 Jake Beltran TX Men 5.16 6
220439 Jan Beltran TX Women 27.94 9
220168 Janell Berry TX Women 20.63 3
220672 Kyle Beusch TX Men 29.17 8
220466 Bry Anna Beusch TX Women 39.78 6
220815 Preston Beusch TX Boys 27.33 2
220923 Preslee Beusch TX Cadet Girls 6.19 4
220148 Ron Billings TX Elders 50.58 16
220541 Johnny Blackwell TX Men 28.39 5
221077 Daryl Blassingame TX Men 9.64 3
221079 Kathy Bockhop TX Women 34.33 5
221085 Roger Bockhop TX Men 24.48 5
220508 Steve Bolfing TX Men 27.23 5
220740 Jo Box TX Women 37.88 8
220852 Reagan Box TX Boys 34.49 7
220666 Zach Brown TX Men 26.32 5
220746 Robert Bumpurs TX Men 25.67 10
220748 Erica Bumpurs TX Women 34.78 10
220655 Lee Canales TX Men 44.83 11
220880 Valentin Canales TX Men 33.44 5
220698 Duke Carlisle TX Men 37.92 2
220974 Dwayne Casey TX Men 12.92 2
221059 Daren Chambers TX Men 24.79 16
220521 Elaine Chatterly TX Women 44.56 9
221095 Ruel Choate TX Men 14.55 3
221009 Ricci Christen TX Women 31.13 6
220528 Mark Clements TX Elders 6.88 1
221067 Collin Colston TX Elders 43.03 4
220901 John Conrad TX Men 12.57 3
220429 Lillie Cook TX Women 13.88 6
220683 Joe Cortez TX Elders 12.75 3
220071 Rodney Crow TX Men 57.06 14
220989 Craig Davidson TX Men 18.62 3
220136 Jessie Davis TX Men 13.74 4
220413 Tandi Dean TX Women 50.35 4
220927 Bryon Deatherage TX Men 36.52 11
221076 Jeff Deatherage TX Exempt 41.46 9
220008 Bernie Deckard TX Elders 40.28 4
220544 Joe Dickey TX Elders 26.14 5
220458 Nelda Dodson TX Women 26.63 3
220625 Bud Dodson TX Elders 43.57 9
221013 Chris Doty TX Men 17.29 3
220065 Duck Engelhardt TX Elders 17.30 3
220422 Lori Finke TX Women 52.81 16
220519 Jeff Finke TX Men 62.97 20
221081 Brad Fletcher TX Men 33.98 9
220494 Roger Flinn TX Exempt 15.56 1
220988 Alejandro Flores TX Boys 6.27 3
221113 Erik Foster TX Men 16.25 1
220259 Steve Fuhrmann TX Men 24.12 9
221104 Steven Gehovak TX Men 7.62 3
221102 Jennifer Gibson TX Women 24.64 1
220269 Greg Gibson TX Elders 43.93 1
220381 Scott Gibson TX Men 4.48 6
220335 Paul Godwin TX Men 17.37 5
221065 Arthur Gomez TX Men 23.55 9
220987 Eli Gomez TX Men 12.50 3
220809 Tony Gonzales TX Men 21.45 5
220529 Mike Goode TX Elders 22.69 4
220162 Ivy Gowdy TX Women 30.00 1
220248 Gaylin Grant TX Elders 11.41 5
220122 David Greer TX Men 20.50 16
221108 Eric Guerrero TX Men 26.07 2
221110 Kaden Guerrero TX Cadet Boys 19.04 2
220300 Duke Hampton TX Men 22.90 5
220399 Kevin Hanson TX Exempt 37.95 7
220128 Mitch Hanson TX Elders 29.58 6
220589 Marvin Hanson TX Elders 52.35 9
221008 Curtis Hanson TX Men 19.12 3
220596 Gary Hard TX Men 21.75 13
220991 Nick Harris TX Men 11.67 2
220851 Paul Hartwell TX Men 24.43 5
221040 Paul Hausman TX Men 13.78 2
220133 Randy Havemann TX Men 26.84 6
220139 Donny Hegefeld TX Elders 49.34 6
220425 Jeff Henkes TX Men 14.26 6
221015 Gilbert Hernandez TX Men 42.02 14
220474 Jerry Hickenbottom TX Elders 52.24 6
220160 Jimmy Hicks TX Men 14.78 8
220220 James Hicks TX Men 12.67 4
220130 Doris Hieden TX Women 76.67 15
220682 Dan Hill TX Men 40.98 14
220904 Joe Hill TX Men 35.97 3
220917 Ronnie Hinze TX Elders 30.44 5
220697 Bruce Hinze TX Men 30.72 13
220520 Gary Hively TX Elders 35.82 17
221087 Wanda Hobbs TX Women 6.37 1
221111 Chad Holland TX Men 14.89 3
221109 Seth Holland TX Men 37.72 4
220691 Christina Holland TX Women 42.27 7
220189 T. P. Holt TX Men 34.92 9
220984 John Hopson TX Elders 30.71 4
220933 Gary Horton TX Men 24.11 3
220942 Shawn Hrabal TX Men 11.29 1
221112 James Huckaby TX Men 4.38 1
220332 Brandon Huckaby TX Men 38.45 4
220245 Carolyn Hulen TX Women 28.21 9
220807 Chuck Hunter TX Men 31.31 19
221091 Paul Hutchison TX Men 26.36 6
220967 Andy Hyman TX Men 36.63 9
220290 Billy Ray Hyman TX Elders 35.01 9
220149 Jim Ince TX Men 10.54 3
200156 Garry Jackson TX Exempt 24.32 9
200157 Cathy Jackson TX Women 29.34 9
200160 Randy Jackson TX Men 15.15 10
220997 Brad Jackson TX Men 17.39 2
220915 Troy Jackson TX Men 22.88 4
220310 Richard A. Johnson TX Elders 17.08 1
220730 Fred Jurik TX Men 18.10 10
221001 Patrick Kelly TX Exempt 32.14 2
221038 Casey Kennedy TX Men 7.50 1
221075 Jessica Kennedy TX Women 6.79 2
220941 Eugene Kiefat TX Elders 29.87 4
220172 Dee King TX Women 29.06 4
221060 Bryan Kunze TX Men 25.54 16
221084 Dawn Kunze TX Women 16.17 13
221030 Philip Launt TX Elders 19.11 3
220649 Allen Layman TX Men 33.33 10
220575 Andy Layne TX Men 23.25 5
220387 Anthony Layne TX Men 21.20 3
220174 Henry Lemaster TX Elders 31.94 6
220289 Rodger Lewis TX Men 43.13 7
220805 Amanda Lewis TX Women 30.28 7
220969 Carl Lincoln TX Elders 28.99 11
220970 Richard Lindsey TX Men 39.40 27
220978 Sylvia Lobo TX Women 24.75 7
220910 Turner Luster TX Boys 10.36 1
220903 Keaton Luster TX Boys 1.25 1
220456 Ashlyn Luster TX Women 35.34 2
221039 Frances Macomber TX Women 3.45 4
220741 Eric Mancilla TX Men 20.54 5
220551 Holly Martin TX Women 26.88 3
220948 Bobby Martin TX Men 44.61 10
220778 Donna Massey TX Women 42.22 10
220954 Brian McFarland TX Men 34.30 20
220163 James Miller TX Elders 44.55 6
220892 Jack Mings TX Men 29.14 30
220887 Brandon Mitchell TX Men 12.81 2
220041 Randy Mitchell TX Elders 9.58 3
220042 Teresa Mitchell TX Women 18.21 3
220402 Mike Moherman TX Men 16.51 4
220581 Louise Moherman TX Women 5.43 2
220864 Patricia Moon TX Women 14.29 1
220262 Michael Morris TX Men 25.83 1
220129 Polly Murphy TX Women 52.20 9
220854 San Juanita Murray TX Women 60.09 7
220861 Chris Murray TX Men 14.59 4
220069 Jason Neighbors TX Men 23.46 2
220641 Isaac Nelson Jr. TX Boys 46.41 2
220228 Isaac Nelson, Sr TX Men 36.81 7
221080 K D O'Neal TX Women 4.69 6
220523 Ryne Onsurez TX Men 26.96 5
220525 Tyler Onsurez TX Men 7.23 2
220577 Danny Patterson TX Elders 74.45 21
220835 Doug Payne TX Men 33.46 4
221107 Angela Penoyer TX Women 6.61 1
220461 John Phelps TX Men 11.47 6
220437 Dale Phelps TX Men 21.27 5
221083 Kate Pierce TX Women 11.97 8
220457 Nick Pigman TX Men 43.24 7
220800 J. K. Plyler TX Elders 50.75 6
221071 Dakota Pool TX Women 19.85 3
220462 Ed Posey TX Men 38.83 9
220930 Gilley Poston TX Men 27.74 4
220504 Tom Pritchett TX Men 40.83 7
221043 Nolan Pustejovsky TX Men 47.25 17
220377 Jeff Ratcliff TX Men 40.70 6
220123 Luke Ray TX Men 20.30 5
220773 Jay Ray TX Men 44.50 16
220950 Jitter Red TX Elders 20.00 6
220781 Manny Reyna TX Men 13.65 3
220836 Ken Richter TX Elders 30.00 7
220937 Mike Riddick TX Men 17.96 10
221021 Vandal Rios TX Men 28.57 14
221026 Monica Rios TX Women 30.29 13
221100 Kaiden Rios TX Boys 2.50 3
220376 Tony Ritchey TX Men 19.57 4
221090 Angel Rodriquez TX Men 8.69 8
220870 Tom Routh TX Elders 73.46 19
220102 Willie Rutledge TX Men 46.28 7
220816 Ricardo Sanchez TX Men 22.61 4
221020 Sean Saxer TX Men 17.20 3
220771 Emily Schmidt TX Women 10.74 2
220757 K J Schmidt TX Men 18.85 11
220820 Dee Scritchfield TX Women 42.69 20
221042 Bob Scritchfield TX Elders 24.40 19
220648 Shayne Shoopman TX Men 20.00 1
221123 Stephanie Simpson TX Women 6.75 3
220717 Melissa Slack TX Women 20.57 2
220132 Mark Slack TX Men 8.31 3
221099 Brook Sloan TX Men 8.93 1
221064 Stephanie Smith TX Women 21.19 17
221055 Chad Smith TX Men 26.20 13
221028 Chase Smith TX Men 19.88 9
220677 Sean Smith TX Men 45.22 18
220562 Justin Smith TX Men 32.08 4
220358 Johnny Sorge TX Men 40.63 9
220985 Chad Spitzer TX Men 31.28 10
220464 Jerry Steadham TX Elders 30.79 7
221114 Carolyn Steinmetz TX Women 15.14 1
220962 Carla Stevenson TX Women 51.19 8
220628 Mark Stevenson TX Men 35.53 6
221106 Kevin Stockton TX Men 11.25 1
220782 John Straley TX Elders 23.24 12
220784 Virlene Straley TX Women 48.28 12
221098 Amber Swieter TX Women 6.63 4
220830 Brooks Symank TX Elders 49.11 10
220371 Oscar Talamantez TX Elders 58.39 6
220871 John Terry TX Elders 15.77 5
220982 Robby Thomas TX Men 21.32 6
220587 Donna Thomason TX Women 35.75 8
221011 Keith Thomson TX Men 20.00 4
220912 Stone Trevino TX Men 8.00 1
220657 Rudy Trevino TX Men 10.00 1
220615 Art Ullom TX Elders 57.46 16
220905 Paloma Uzer TX Women 39.41 6
221092 Adam VanHooser TX Men 4.64 6
220084 Dick VanHooser TX Elders 25.04 13
220093 Jack VanHooser TX Elders 13.61 6
220572 Curtis Walden TX Men 20.24 7
221078 Hank Walker TX Men 30.53 2
220612 Dustin Way TX Men 41.03 2
220060 Ronnie Wegwerth TX Men 27.33 10
220258 Johnny Wesley TX Elders 42.92 1
220410 Gary Whalen TX Elders 47.83 8
220279 Ricky Whisenhunt TX Elders 42.82 6
220452 Patty White TX Women 39.55 7
221096 Jamie Willits TX Men 16.79 1
220759 Bill Winfrey TX Men 18.67 6
220364 Dennis Withrow TX Men 43.75 11
220384 Ronnie Wolf TX Men 40.96 4
221088 Jaime Womack TX Women 38.87 17
221082 Dustin Womack TX Men 29.00 17
220640 Bill Wood TX Men 11.88 1
220634 Dan Wood TX Men 44.09 9
221002 Dean Woods TX Boys 6.00 1
221007 Kenny Woods TX Men 8.48 2
220899 Jerry Woodworth TX Elders 47.91 6
221105 Jerred Wright TX Men 15.23 2
220638 Joshua Wright TX Men 38.96 2
221048 Stan Zachery TX Elders 34.45 10
220254 Mike Zamora TX Elders 28.05 5
220235 Sam Zuniga TX Men 5.00 1
220601 Jordan Zuniga TX Boys 14.17 1