Washington Stats
Card # First Name Last Name State Division Ringer Percent Events Played
804384 Wayne Abad WA Men 3.50 1
10103 Al Barcus WA Men 18.33 1
801602 Dennis Beich WA Men 26.25 1
10298 Rick Bidwell WA Men 41.48 13
10369 Alexander Blanchard WA Cadet Boys 2.64 3
804380 Carol Bonds WA Women 3.77 2
10092 John Bruhn WA Elders 72.50 8
10343 Ron Burt WA Men 35.81 14
10337 Cindy Clausen WA Women 61.90 16
10273 Cyrus Darling WA Elders 20.50 2
10164 Don Davis WA Men 61.32 22
803456 Jeremiah DeMello WA Cadet Boys 25.26 8
804387 James DeMello WA Cadet Boys 5.52 3
801635 John DeMello Jr WA Men 21.09 10
10243 Frank Easterly WA Elders 30.93 8
10117 Richard Eherenfieldt WA Elders 32.32 2
10058 Matt Fuller WA Men 68.94 13
10389 Roy Garza WA Men 35.00 7
10334 Duane Gates WA Elders 28.68 9
10105 Barry Gentle WA Elders 34.06 14
803865 Gary Gibbs WA Elders 5.25 2
10075 Sid Gire WA Elders 31.19 4
802050 Chris Gordon WA Men 15.30 3
10380 George Green WA Elders 46.20 31
802136 Bill Hadley WA Elders 41.72 15
802569 Rudolf Hasenwinkle WA Elders 44.50 1
10158 Ron Heutink WA Men 20.56 11
804378 Nick Heywood WA Men 3.75 1
804381 Ron Jones WA Men 7.29 1
10376 Addi Knudsen WA Girls 3.33 1
800455 Janessa Knudsen WA Girls 7.23 3
10119 Zach Knudsen WA Men 13.13 6
800458 Rosalie Knutsen WA Women 18.97 13
10205 Darrel Koistinen WA Elders 12.86 3
10361 Curtis Lee WA Elders 42.47 9
10197 Larry Lewis WA Men 17.17 3
10198 Bonnie Lewis WA Women 37.50 8
801096 Nora Lindbo WA Women 53.40 19
100124 Gene Lindbo WA Elders 60.06 18
10381 Donald Lindbo WA Elders 65.94 4
10121 Ed Ludwig WA Men 45.88 9
803096 Marty Luther WA Elders 24.05 31
803097 Debi Luther WA Women 40.11 33
10235 Vic Magnus WA Elders 38.06 12
804385 Mindy Magnus WA Women 3.42 2
10124 Jon Martin WA Men 26.79 6
10012 Bill Martino WA Men 24.05 3
802780 Cortlan Mathewson WA Men 48.26 18
804412 Ron McBroom WA Elders 24.31 2
804418 Darrell Mccullough WA Elders 8.33 1
10390 Brandon Mcmath WA Men 4.90 4
10081 Nick Nicholson WA Elders 37.64 5
804401 Michael Nicholson WA Men 11.75 1
802049 Michael Nieman WA Elders 4.18 3
804370 John Noe WA Elders 10.00 3
10014 Melikai Orozco WA Men 4.40 3
10086 Trudy Oye WA Women 31.38 5
10374 Larry Parsons WA Elders 45.50 8
802548 Larry Pelham WA Elders 60.84 21
802736 Lonnie Peterson WA Elders 14.64 1
804377 Tara Phillips WA Women 20.00 1
10129 Phyllis Quist WA Women 30.15 5
804372 Tom Renner WA Elders 34.67 2
801309 Shelly Ryder WA Women 43.00 1
10140 Ross Scott WA Men 23.38 3
10311 Gary Shinpaugh WA Elders 25.94 10
10312 Peggy (PJ) Shinpaugh WA Women 14.87 4
803846 Larry Smith WA Elders 29.24 6
10171 Stan Speers WA Elders 29.50 18
10340 Bob Sperber WA Men 47.94 16
801439 Cyrus Squeochs WA Men 35.34 3
10070 Lee Stafford WA Men 10.63 1
10204 Gerald Stangland WA Men 30.42 14
10283 Jay Stumpf WA Men 30.87 3
10313 Charlie Tapper WA Elders 20.59 18
802988 Ross Todorovich WA Elders 3.95 4
10330 Jon Turnbull WA Men 31.59 12
10036 Dennis Tutewiler WA Men 35.08 18
10116 Mike Watcher WA Men 23.05 6
803108 Chuck Wetmore WA Elders 23.86 2
801308 Derek Young WA Men 42.63 20
10147 Jim Yowell WA Elders 12.50 1