Wisconsin Stats
Card # First Name Last Name State Division Ringer Percent Events Played
280043 Kevin Aarstad WI Men 16.18 8
280077 Pam Aiken WI Women 54.34 3
280020 Jim Alf WI Elders 33.33 2
280099 Roger Anderson WI Elders 37.86 13
280118 Sandy Anderson WI Women 18.15 5
801751 Erik Anderson WI Men 2.03 2
280286 Dennis Bach WI Men 24.59 3
801807 Bill Bahan WI Men 13.33 5
280837 Rayna Bauer WI Women 40.21 24
801605 Ken Bentzler WI Elders 29.04 4
280271 Brandon Benzing WI Boys 31.12 4
280226 Bradley Benzing WI Boys 33.53 4
280127 Blake Benzing WI Boys 39.08 4
280358 Michael Benzing Jr WI Men 29.88 4
280407 Mike Berdan WI Men 15.00 1
280869 Jim Berdan WI Elders 7.27 2
280364 Donna Berquam WI Women 52.83 8
803492 Gary Beyer WI Elders 10.56 1
280236 Jim Bilderback WI Elders 71.49 23
280170 Tom Bird WI Elders 16.89 3
280424 Jarrod Bisch WI Men 37.00 6
280151 Dan Bloom WI Elders 54.95 26
801003 Josie Boehm WI Cadet Girls 2.22 1
280204 Glenn Bogenschneider WI Elders 55.36 11
280494 Ed Bonebright WI Elders 22.50 1
803411 Glen Brandemuehl WI Men 22.58 6
280183 Kevin Brekke WI Elders 31.42 16
801158 Kim Briggs WI Women 18.31 3
280102 Rich Brockway WI Men 29.85 22
280904 Richard Brown WI Men 25.18 2
280815 Ron Brownell WI Elders 41.30 2
803327 Jacob Brunette WI Men 11.11 1
802925 Shari Callaway WI Women 11.09 2
802926 Rich Callaway WI Men 20.87 3
802584 Rick Capener WI Men 29.33 5
280177 Bernard Carley WI Elders 59.56 19
802711 Mike Carlson WI Men 29.32 2
280488 David Carter WI Elders 32.12 7
280167 Tegwin Case WI Women 33.00 1
280466 Cindy Castellano WI Women 46.30 10
280052 Ray Cayer WI Men 28.80 7
280449 Dean Chaffee WI Men 51.64 4
280216 Sarah Chaffee WI Women 86.20 11
280829 Noah Chambers WI Cadet Boys 8.44 2
280781 Mike Cone WI Men 53.50 2
280037 Richard Conrad WI Elders 20.21 21
280253 Tava Cook WI Women 21.89 3
280327 Sonia Cook WI Women 24.67 3
280712 Mel Cook WI Men 8.88 1
803816 Glenn Coughlin WI Men 3.33 1
280098 Larry Danielson WI Elders 34.29 2
280408 Kari David WI Women 30.91 6
280406 Craig David WI Men 26.86 6
280371 Gunnar David WI Men 41.25 7
280190 Ken Davison WI Elders 25.94 3
280827 George Dorn WI Elders 36.32 15
280375 John Drexler WI Elders 39.87 5
280248 Dustin Duerr WI Men 36.67 16
280856 James Duerr WI Elders 22.19 3
280717 Cliff Erickson WI Elders 58.62 14
280527 Susie Erickson WI Women 52.09 13
280258 Mike Ezell WI Men 25.25 7
280813 Will Fillback WI Men 7.50 2
803765 Robert Fleege WI Elders 24.21 5
280854 Guy Fleming Jr WI Men 14.98 9
280227 Kent Frailing WI Men 36.48 11
280091 Gene Friede WI Men 16.09 4
803126 Holly Geib WI Women 13.73 1
800767 Reese Geier WI Exempt 17.14 4
280907 Josh Gibson WI Exempt 30.00 1
280923 Gary Glover WI Elders 23.85 8
280148 Larry Grabowski WI Elders 47.71 2
280385 Dean Groshek WI Men 34.74 4
280661 Ray Groskinsky WI Elders 59.87 26
280026 Jeff Gustafson WI Elders 51.97 6
280018 Dobie Gutweiler WI Women 26.24 10
280145 Ed Hack WI Elders 23.24 6
280608 Deb Halvorson WI Women 41.67 1
280398 Craig Hans WI Men 10.36 3
280893 Gerald Harris WI Elders 25.93 7
801019 Jason Hatlan WI Men 17.36 5
802562 Kevin Heckert WI Men 33.33 1
280106 Greg Hehling WI Men 35.92 10
803626 Diane Heilgeist WI Women 29.00 1
280630 Ken Heinritz WI Men 50.93 8
280902 Kevin Hellenbrand WI Men 28.33 1
803011 Jeff Hellman WI Elders 34.72 3
280344 Paul Henning WI Men 23.37 11
280100 Brian Herbst WI Men 28.91 6
280898 Dave Hilgart WI Men 22.60 2
280851 Dee Hilgart WI Women 31.20 2
280606 Al Holloway WI Elders 29.86 13
280082 Ken Jaeger Sr WI Elders 64.06 20
80164 Carey Jennings WI Women 34.79 10
802134 Jillian Jordan WI Women 12.32 1
802135 Aaron Jordan WI Men 2.90 1
280173 Dean Kallenbach WI Men 19.24 2
280397 Bob Kallstrom WI Men 23.08 4
280391 Les Karpiel WI Men 33.47 9
280228 Tonya Kaulum WI Women 32.46 4
280892 Justin Kern WI Men 16.43 1
280305 Conner Kildahl WI Cadet Boys 20.71 5
280306 Jazmyn Kildahl WI Cadet Girls 2.95 3
280115 Lillyan Kildahl WI Girls 32.10 5
801034 Steve Kilian WI Men 20.94 4
280878 Ben Kinjerski WI Men 27.94 2
803185 Hunter Kinjerski WI Cadet Boys 19.33 1
280841 Bob Klingaman WI Elders 45.25 24
801040 Joe Koch WI Elders 36.25 2
280879 Russell Kozlowski WI Men 31.00 8
803589 Steve Kulow WI Elders 35.63 6
801157 Mark Labarge WI Men 28.61 7
801033 Patrick Labarge WI Men 27.78 15
800313 Donald Lammers WI Elders 43.38 4
280036 Fred Lane WI Men 17.06 13
280042 Mona Lane WI Women 50.89 11
280842 Jim Larson WI Men 61.48 8
280266 Carl Lawver WI Men 27.18 2
280261 Emily Lazaris WI Women 35.33 10
280882 Tom Leair WI Elders 42.04 5
280074 Dave Leckwee WI Elders 43.96 10
280268 Aleena Lepak WI Women 70.66 8
280218 Ed Leverty WI Men 25.90 2
280006 Scott Linhart WI Men 25.31 9
280161 Luke Lundquist WI Men 7.11 2
800823 Dennis Marquardt WI Men 23.13 3
801753 Alec Marquardt WI Men 4.19 2
280415 Ralph Marthaler WI Elders 40.29 16
802210 Dale Matteson WI Elders 32.71 15
801189 Mark Matzke WI Elders 19.33 4
280525 Jeff Mauthe WI Men 41.67 1
280054 Mark Mauthe WI Men 39.13 2
280328 Joe Mccrossen WI Exempt 56.14 7
802986 Hunter Mccrossen WI Boys 25.97 5
280157 Bruce Mclinn WI Elders 48.75 19
802708 Ernie Meinen WI Men 25.28 2
802819 Dennis Mengel WI Men 18.91 2
280798 Marvin Mengel WI Men 22.63 3
280773 Rondi Mengelt WI Women 30.38 7
280850 Jim Menzel WI Elders 23.33 18
280758 John Meyer WI Elders 67.53 17
280095 Randy Mitchell WI Men 22.59 12
801774 Ivan Mitchell WI Men 19.01 10
803191 Leslie Mitchell WI Men 6.78 6
801604 Brad Moeller WI Men 24.21 2
802203 Matt Moore WI Men 19.17 1
280804 Stephanie Morgese WI Women 11.39 1
280713 Kerry Morris WI Elders 55.08 24
280461 Mary Sue Morris WI Women 19.50 1
803625 Thomas Mueller WI Men 18.50 1
280877 Nancy Murleau WI Women 27.83 6
280108 Dan Nalepinski WI Men 38.50 1
803127 Mitchel Narlock WI Men 17.14 1
802174 Marshall Narlock WI Men 18.15 5
801595 Lambert Narlock II WI Men 40.83 15
280884 John Nawrot WI Men 60.05 5
280349 Tammy Newkirk WI Women 56.15 25
280335 Dan Newkirk WI Men 22.66 24
280274 Jerry Niemuth WI Elders 26.03 3
280563 Jerry Oleskow WI Men 41.67 1
801920 John Orluske WI Elders 32.78 1
280107 David Palmersheim WI Men 22.92 5
801093 Curt Panfil WI Elders 38.77 3
280031 Martin Papesh WI Elders 50.09 3
802754 Jay Parizo WI Men 8.39 3
280911 Brandon Peckham WI Men 20.54 2
280913 Scott Peckham WI Men 33.95 6
280278 Trisha Pennoyer WI Women 25.23 4
280073 Dick Perkins WI Elders 51.18 15
280733 Barb Peters WI Women 11.56 1
280616 Rich Peterson WI Men 51.67 8
801067 Kim Peterson WI Women 21.95 2
280880 Jill Peterson WI Women 45.08 19
803624 Charlotte Potter WI Women 27.50 3
280402 Roger Poutanen WI Elders 46.45 9
280874 Eugene Pribnow WI Elders 59.38 23
801091 Brenda Price WI Women 37.54 10
802563 Billy Priewe WI Men 2.50 2
280920 Edwin Pulsfus WI Men 26.29 10
280886 Kalena Quaid WI Women 38.00 29
280014 Dave Quaid WI Men 36.15 38
280191 Barb Ramquist WI Women 12.68 5
280038 Joel Ramsdell WI Elders 38.66 21
802275 Jason Ramsdell WI Men 17.05 2
280857 Brenda Rice WI Women 7.07 2
280304 Mark Rice WI Elders 38.89 5
803332 Cary Richter WI Men 36.40 1
803244 Nathan Ricker WI Men 8.33 1
280872 Zak Rodriguez WI Men 19.85 3
280029 Linda Roeber WI Women 53.74 13
802031 Dominic Saxby WI Men 22.62 4
800990 Wally Schmitt WI Men 27.49 3
802794 Hank Schoenbeck WI Men 30.38 4
280242 Evan Schoohs WI Men 23.39 5
280094 Brian Schoonover WI Men 32.78 23
801079 Jim Schraufnagel WI Men 21.55 3
280097 Jerry Schroeder Sr WI Elders 31.57 5
801053 Alvin Schultz WI Men 35.33 3
801018 Justin Schultz WI Men 38.00 6
803418 Glenn Schultz WI Elders 26.83 3
280905 Zak Schwartz WI Men 48.04 8
280440 Steve Schwartz WI Men 5.21 1
280030 Paula Schwerdtfeger WI Women 37.50 1
280002 John Secord WI Elders 23.56 3
280209 Zach Secord WI Boys 18.66 5
803188 Arnold Seifert WI Elders 2.93 2
280374 Cliff Shave WI Elders 65.74 9
280221 Mike Sheehan WI Men 13.74 6
280239 Tim Sheehan WI Men 30.82 6
280231 Dan Sheehan WI Men 18.83 5
280171 Todd Sheehan WI Men 15.12 2
280480 Toni Sloper WI Women 45.88 10
280105 Gloria Smith WI Women 18.79 1
280004 Jane Smith WI Women 33.83 9
280791 Greg Smith WI Elders 42.37 14
802324 Dan Steffes WI Men 25.00 1
280078 Penny Steinke WI Women 73.28 25
280076 Tom Steinke WI Elders 24.56 24
280005 Terry Sternberg WI Elders 27.50 1
802536 Samuel Stubenrouch WI Men 2.50 1
280832 Ron Studinski WI Elders 30.47 7
280919 Jeremy Studinski WI Men 12.74 7
280583 Rowen Swick WI Elders 51.09 12
280812 Kelly Thayer WI Men 28.15 3
802710 Todd Thomason WI Men 32.00 1
280093 Mary Thompson WI Women 26.67 15
280133 Rob Tilton WI Men 4.80 4
280246 Jim Tollefson WI Elders 43.73 19
280324 Lonny Trangsrud WI Men 53.84 8
803157 John Udelhofen WI Men 47.78 1
280823 Mitchell Uttech WI Men 24.22 13
280012 Jason Villwock WI Men 32.68 7
280336 Theresa Vlach WI Women 25.71 4
280255 David Volz WI Elders 41.50 10
280205 Gary Volz WI Men 28.09 4
800895 Chad Volz WI Men 22.50 2
802721 John Wallace WI Elders 42.97 5
803817 Jenn Webb WI Women 2.22 1
280123 Dennis Wegner WI Elders 41.76 6
280254 Jer Wegner WI Men 28.24 5
280734 Gary Wegner WI Men 32.60 2
280058 Rick Weller WI Men 38.11 15
800556 Aiden Weller WI Boys 11.50 1
280840 Tory Weller WI Boys 14.74 1
803453 Torey Wendt WI Men 27.50 1
801190 Kenneth Wery WI Elders 19.83 5
280896 Kenneth Whitehouse WI Men 25.22 6
280132 James Wicklander WI Men 29.58 9
280203 Steve Wiegert WI Elders 17.62 4
280844 Korinne Wiese WI Women 2.78 1
280845 Felicity Wiese WI Girls 4.44 2
280846 Gavin Wiese WI Boys 7.56 4
280847 Sequoia Wiese WI Girls 3.69 3
280789 Paul Wiese WI Men 23.42 6
802769 Mattias Wiese WI Cadet Boys 0.45 2
280164 Dan Williams WI Men 34.00 1
280794 Sam Woolsey WI Men 12.38 7
280910 Lilli Young WI Women 3.33 1
280497 Jack Zane WI Elders 21.89 3
280341 Jack Zane II WI Men 8.88 1
800736 Carol Zervic WI Women 2.93 2
803377 Gordy Zindler WI Elders 18.20 2
802709 Ryan Zoellner WI Men 31.59 2
280899 Joe Zwifelhofer WI Men 17.21 5